Lacrosse Box Score |
Summary |
Wesleyan (13-1, 7-1) vs. Middlebury (7-4, 4-3) Date: 4/21/07 Attendance: 590 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Wesleyan | 1 | 1 | 0 | 2 | 1 | 5 |
Middlebury | 2 | 0 | 0 | 2 | 0 | 4 |
Wesleyan SCORING: GOALS: Russ Follansbee 2; Chris Jasinski 1; Mike Hines 1;
Jason Ben-Eliyahu 1.
ASSISTS: Grayson Connors 1; Chris Jasinski 1.
Middlebury SCORING: GOALS: Nick Bastis 1; Mike Stone 1; Tom Petty 1; Skyler Hopkins 1. ASSISTS: Nick Bastis 1; Pete Smith 1; Mike Stone 1. PENALTIES - WESM07 4/2:30; MIDMLAX 5/4:00. Officials:. |
Middlebury |
## | Goalie | Saves | GA | Minutes |
1 | Alex Palmisano | 13 | 5 | 60:23 |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
1 | Alex Palmisano | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
2 | Will Simpson | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
3 | Jim Cabrera | 0 | 0 | 12 | 3 | 0 | 0 | 0-0 | - | |
7 | Conor Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
9 | Skyler Hopkins | 1 | 0 | 2 | 3 | 0 | 0 | 0-0 | - | |
10 | Mickey Gilchrist | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | Bart Witmer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Dave Campbell | 0 | 0 | 2 | 0 | 0 | 0 | 0-1 | - | |
14 | Mike Stone | 1 | 1 | 4 | 3 | 0 | 0 | 0-0 | - | |
15 | Nick Bastis | 1 | 1 | 7 | 1 | 0 | 0 | 0-0 | - | |
16 | Tom Petty | 1 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | |
17 | Matt Ferrer | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
18 | Jeff Begin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Chris Mejia | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-1:00 | |
21 | James Guay | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 2-2:00 | |
22 | Rory Sanborn | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
23 | Glenn Bickley | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
24 | Charlie Schopp | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
25 | Frank Granara | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
26 | Russell Banker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
27 | Matt Virtue | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
29 | John Sales | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
37 | Charlie Kolb | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
39 | Pete Smith | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
40 | Peter Mellen | 0 | 0 | 2 | 4 | 0 | 0 | 7-11 | 1-0:30 | |
Totals......... | 4 | 3 | 39 | 37 | 0 | 0 | 7-12 | 5-4:00 |
Wesleyan |
## | Goalie | Saves | GA | Minutes |
33 | Charlie Congleton | 10 | 4 | 60:23 |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
1 | Spike Malangone | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 2-1:30 | |
2 | Jeff McLaren | 0 | 0 | 1 | 5 | 0 | 0 | 0-0 | - | |
4 | Peter Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
5 | Kwasi Ansu | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
6 | Chris Jasinski | 1 | 1 | 5 | 0 | 0 | 0 | 0-0 | - | |
7 | Mike Hines | 1 | 0 | 9 | 0 | 0 | 0 | 0-0 | - | |
8 | Tom Bendon | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
10 | Nick Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | Matt Burke | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
13 | Lonnie Blumenthal | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
14 | Zach Librizzi | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
15 | Russ Follansbee | 2 | 0 | 6 | 1 | 0 | 0 | 0-0 | - | |
16 | Ramanan Sivalingam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
17 | Dan Latzman | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
18 | Jon Killeen | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
19 | Jeff Strittmatter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | Bobby Goulding | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | - | |
21 | Grayson Connors | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
22 | Bo Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
24 | Alex Kaufman | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
26 | Dan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
27 | Jason Ben-Eliyahu | 1 | 0 | 4 | 4 | 0 | 0 | 0-0 | - | |
28 | Matt Ward | 0 | 0 | 0 | 0 | 0 | 0 | 5-7 | - | |
31 | Adam Kirk | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
33 | Charlie Congleton | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
38 | Field Yates | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
Totals......... | 5 | 2 | 34 | 30 | 0 | 0 | 5-12 | 4-2:30 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Wesleyan | 5 | 7 | 10 | 11 | 1 | 34 |
Middlebury | 9 | 11 | 4 | 14 | 1 | 39 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Wesleyan | 3 | 1 | 1 | 5 | 0 | 10 |
Middlebury | 2 | 4 | 2 | 5 | 0 | 13 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Wesleyan | 3 | 10 | 9 | 7 | 1 | 30 |
Middlebury | 13 | 6 | 6 | 11 | 1 | 37 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Wesleyan | 0 | 0 | 0 | 0 | 0 | 0 |
Middlebury | 0 | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Wesleyan | 0-4 | 2-2 | 1-1 | 2-4 | 0-1 | 5-12 |
Middlebury | 4-4 | 0-2 | 0-1 | 2-4 | 1-1 | 7-12 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Wesleyan | 4-4 | 2-4 | 6-6 | 8-11 | 1-1 | 21-26 |
Middlebury | 4-5 | 3-3 | 3-7 | 5-9 | 0-0 | 15-24 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
Wesleyan | 0-0 | 0-2 | 0-2 | 1-1 | 0-0 | 1-5 |
Middlebury | 1-1 | 0-1 | 0-1 | 1-1 | 0-0 | 2-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 10:13 | WESM07 | EVEN | Russ Follansbee | Unassisted | 0-1 |
2. | 7:19 | MIDMLAX | UP | Nick Bastis | Mike Stone | 1-1 | |
3. | 5:35 | MIDMLAX | EVEN | Tom Petty | Unassisted | 2-1 | |
4. | 2nd | 8:35 | WESM07 | EVEN | Jason Ben-Eliyahu | Unassisted | 2-2 |
5. | 4th | 13:45 | WESM07 | UP | Mike Hines | Chris Jasinski | 2-3 |
6. | 11:49 | MIDMLAX | EVEN | Skyler Hopkins | Pete Smith | 3-3 | |
7. | 10:02 | MIDMLAX | UP | Mike Stone | Nick Bastis | 4-3 | |
8. | 0:22 | WESM07 | EVEN | Chris Jasinski | Unassisted | 4-4 | |
9. | OT | 3:37 | WESM07 | EVEN | Russ Follansbee | Grayson Connors | 4-5 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 07:41 | WESM07 | 17 | Dan Latzman | 0:30 | X | PUSHING |
2nd | 10:53 | MIDMLAX | 21 | James Guay | 1:00 | X | CROSS-CHECK |
08:35 | MIDMLAX | 19 | Chris Mejia | 1:00 | X | SLASHING | |
04:28 | WESM07 | 1 | Spike Malangone | 0:30 | X | HOLDING | |
3rd | 09:06 | MIDMLAX | 23 | Glenn Bickley | 0:30 | X | PUSHING |
07:27 | WESM07 | 38 | Field Yates | 0:30 | X | INTERFERENCE | |
00:19 | MIDMLAX | 21 | James Guay | 1:00 | X | ILLEGAL BODY CHECK | |
4th | 14:09 | MIDMLAX | 40 | Peter Mellen | 0:30 | X | PUSHING |
11:49 | WESM07 | 1 | Spike Malangone | 1:00 | X | SLASHING |