Lacrosse Box Score |
| Summary |
|
Middlebury (7-5) vs. Williams (7-4) Date: 4/24/07 Attendance: 150 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Middlebury | 1 | 0 | 2 | 3 | 6 |
| Williams | 2 | 3 | 2 | 3 | 10 |
|
Middlebury SCORING: GOALS: Jim Cabrera 2; Tom Petty 1; Mike Stone 1; Rory
Sanborn 1; Pete Smith 1.
ASSISTS: Matt Ferrer 1; Tom Petty 1; Mike Stone 1.
Williams SCORING: GOALS: Chris Merwin 3; Michael Vrla 2; Richard Reuter 2; Dixon Hargrove 1; Tim White 1; Nick Fersen 1. ASSISTS: Dixon Hargrove 2; Kevin Connolly 1; Ryan Powell 1; Michael Vrla 1. PENALTIES - MIDMLAX 6/5:30; WILLIAMS 4/3:00. Officials:. |
| Williams |
| ## | Goalie | Saves | GA | Minutes |
| 30 | Michael Gerbush | 17 | 6 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 4 | Nick Fersen | 1 | 0 | 1 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 5 | Michael Vrla | 2 | 1 | 7 | 0 | 2 | 1 | 0-1 | - | |
| 7 | Kevin Connolly | 0 | 1 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 8 | Tim White | 1 | 0 | 5 | 0 | 2 | 0 | 0-0 | - | |
| 12 | Dixon Hargrove | 1 | 2 | 6 | 1 | 2 | 0 | 0-0 | - | |
| 17 | Andrew D'Ambrosio | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 19 | Chris Merwin | 3 | 0 | 9 | 0 | 1 | 0 | 0-0 | - | |
| 21 | Sean O'Grady | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | - | |
| 25 | Bryan Wrapp | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Michael Gerbush | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 6 | Billy Kelly | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 9 | Andy Camposeo | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Stew Gilson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Mike Lewen | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 15 | Brian Morrissey | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 16 | Matt Paster | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Ryan Powell | 0 | 1 | 1 | 3 | 1 | 2 | 0-0 | - | |
| 22 | Eric Muller | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Michael Smith | 0 | 0 | 0 | 3 | 0 | 0 | 7-15 | - | |
| 26 | Richard Reuter | 2 | 0 | 4 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 33 | Elijah Weeks | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 34 | Michael Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Scott Kleinert | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 44 | Oliver Merrill | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 10 | 5 | 41 | 20 | 13 | 7 | 7-18 | 4-3:00 |
| Middlebury |
| ## | Goalie | Saves | GA | Minutes |
| 1 | Alex Palmisano | 17 | 10 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Alex Palmisano | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 2 | Will Simpson | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Jim Cabrera | 2 | 0 | 8 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Conor Lyons | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Skyler Hopkins | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Mickey Gilchrist | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Bart Witmer | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Dave Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Mike Stone | 1 | 1 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Nick Bastis | 0 | 0 | 6 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Tom Petty | 1 | 1 | 5 | 3 | 0 | 0 | 0-0 | - | |
| 17 | Matt Ferrer | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Jeff Begin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Chris Mejia | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 21 | James Guay | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2-2:00 | |
| 22 | Rory Sanborn | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Glenn Bickley | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 25 | Frank Granara | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Russell Banker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Matt Virtue | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 29 | John Sales | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 37 | Charlie Kolb | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 | |
| 39 | Pete Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Peter Mellen | 0 | 0 | 3 | 10 | 0 | 0 | 11-18 | - | |
| Totals......... | 6 | 3 | 39 | 25 | 0 | 0 | 11-18 | 6-5:30 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Middlebury | 7 | 8 | 14 | 10 | 39 |
| Williams | 10 | 12 | 7 | 12 | 41 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Middlebury | 5 | 6 | 2 | 4 | 17 |
| Williams | 2 | 4 | 6 | 5 | 17 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Middlebury | 7 | 4 | 7 | 7 | 25 |
| Williams | 4 | 5 | 5 | 6 | 20 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Middlebury | 3 | 5 | 4 | 4 | 16 |
| Williams | 2 | 4 | 5 | 2 | 13 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Middlebury | 3-4 | 2-3 | 2-4 | 4-7 | 11-18 |
| Williams | 1-4 | 1-3 | 2-4 | 3-7 | 7-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Middlebury | 5-5 | 3-5 | 4-4 | 4-6 | 16-20 |
| Williams | 4-4 | 6-6 | 5-6 | 2-2 | 17-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Middlebury | 0-1 | 0-0 | 2-2 | 1-1 | 3-4 |
| Williams | 0-0 | 0-1 | 0-3 | 0-2 | 0-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:08 | WILLIAMS | EVEN | Richard Reuter | Unassisted | 1-0 |
| 2. | 11:52 | MIDMLAX | EVEN | Rory Sanborn | Unassisted | 1-1 | |
| 3. | 1:54 | WILLIAMS | EVEN | Chris Merwin | Unassisted | 2-1 | |
| 4. | 2nd | 8:02 | WILLIAMS | EVEN | Nick Fersen | Unassisted | 3-1 |
| 5. | 6:22 | WILLIAMS | EVEN | Dixon Hargrove | Michael Vrla | 4-1 | |
| 6. | 0:28 | WILLIAMS | EVEN | Chris Merwin | Unassisted | 5-1 | |
| 7. | 3rd | 7:36 | MIDMLAX | UP | Jim Cabrera | Mike Stone | 5-2 |
| 8. | 3:35 | WILLIAMS | EVEN | Tim White | Dixon Hargrove | 6-2 | |
| 9. | 2:07 | MIDMLAX | UP | Pete Smith | Matt Ferrer | 6-3 | |
| 10. | 0:09 | WILLIAMS | EVEN | Michael Vrla | Unassisted | 7-3 | |
| 11. | 4th | 12:24 | WILLIAMS | EVEN | Michael Vrla | Kevin Connolly | 8-3 |
| 12. | 7:06 | WILLIAMS | EVEN | Richard Reuter | Dixon Hargrove | 9-3 | |
| 13. | 5:15 | MIDMLAX | UP | Jim Cabrera | Unassisted | 9-4 | |
| 14. | 3:05 | MIDMLAX | EVEN | Mike Stone | Tom Petty | 9-5 | |
| 15. | 2:42 | MIDMLAX | EVEN | Tom Petty | Unassisted | 9-6 | |
| 16. | 1:34 | WILLIAMS | EVEN | Chris Merwin | Ryan Powell | 10-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:38 | WILLIAMS | 6 | Billy Kelly | 1:00 | X | ILL |
| 2nd | 00:22 | MIDMLAX | 21 | James Guay | 1:00 | X | SLASHING |
| 3rd | 13:16 | MIDMLAX | 23 | Glenn Bickley | 0:30 | X | HOLDING |
| 09:01 | MIDMLAX | 37 | Charlie Kolb | 1:00 | X | CHEC | |
| 07:59 | WILLIAMS | 4 | Nick Fersen | 1:00 | X | CHEC | |
| 03:35 | MIDMLAX | 19 | Chris Mejia | 1:00 | X | SLASHING | |
| 02:20 | WILLIAMS | 26 | Richard Reuter | 0:30 | X | HOLDING | |
| 4th | 08:16 | MIDMLAX | 37 | Charlie Kolb | 1:00 | X | SLASHING |
| 08:16 | MIDMLAX | 21 | James Guay | 1:00 | X | ROUG | |
| 05:38 | WILLIAMS | 36 | Scott Kleinert | 0:30 | X | HOLDING |