Lacrosse Box Score |
| Summary |
|
Middlebury (3-0, 2-0) vs. Bowdoin (3-1, 1-0) Date: Mar 22, 2008 Attendance: 325 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Middlebury | 2 | 3 | 1 | 5 | 0 | 1 | 12 |
| Bowdoin | 3 | 1 | 6 | 1 | 0 | 0 | 11 |
|
Middlebury SCORING: GOALS: Mike Stone 5; Frank Granara 2; Pete Smith 1; Jim
Cabrera 1; Rory Sanborn 1; Skyler Hopkins 1; Matt Ferrer 1.
ASSISTS: Pete Smith 3; Mike Stone 1.
Bowdoin SCORING: GOALS: Rob Halliday 4; Cullen Winkler 2; Max Key 1; Russell Halliday 1; Justin Starr 1; Steve Thomas 1; Thadd Welch 1. ASSISTS: Max Key 1; Adam Tracy 1; Cullen Winkler 1. PENALTIES - Middlebury 2/2:00; Bowdoin 3/1:30. Officials:. |
| Bowdoin |
| ## | Goalie | Saves | GA | Minutes |
| 43 | Alex Gluck | 2 | 5 | 30:00 |
| 44 | Gordon Convery | 10 | 7 | 37:58 |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| 22 | Mike Giordano | 0 | 0 | 5 | 0 | 0-0 | - | |
| 4 | Russell Halliday | 1 | 0 | 3 | 1 | 0-0 | - | |
| 17 | Adam Tracy | 0 | 1 | 1 | 2 | 0-0 | - | |
| 9 | Ben York | 0 | 0 | 3 | 2 | 0-0 | 1-0:30 | |
| 25 | Rob Halliday | 4 | 0 | 9 | 0 | 0-0 | - | |
| 15 | Harry Ashforth | 0 | 0 | 4 | 2 | 0-0 | - | |
| 24 | Brian Orr | 0 | 0 | 0 | 4 | 0-0 | - | |
| 11 | Henry Andrews | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 | |
| 7 | Andrew Repko | 0 | 0 | 0 | 0 | 0-0 | - | |
| GK | 43 | Alex Gluck | 0 | 0 | 0 | 1 | 0-0 | - |
| 2 | Matt Legg | 0 | 0 | 1 | 0 | 0-0 | - | |
| 3 | Steve Thomas | 1 | 0 | 2 | 0 | 0-0 | - | |
| 12 | Bryan Holden | 0 | 0 | 0 | 4 | 0-0 | 1-0:30 | |
| 14 | Max Key | 1 | 1 | 2 | 2 | 22-26 | - | |
| 18 | John Lynch | 0 | 0 | 0 | 3 | 0-0 | - | |
| 20 | Tyler Brewster | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Scott Caras | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Pack Janes | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Justin Starr | 1 | 0 | 3 | 0 | 0-0 | - | |
| 30 | Thadd Welch | 1 | 0 | 1 | 1 | 0-0 | - | |
| 31 | Cullen Winkler | 2 | 1 | 3 | 1 | 0-0 | - | |
| 44 | Gordon Convery | 0 | 0 | 0 | 1 | 0-0 | - | |
| 49 | Kevin Raymond | 0 | 0 | 0 | 1 | 0-0 | - | |
| Totals......... | 11 | 3 | 37 | 26 | 22-26 | 3-1:30 |
| Middlebury |
| ## | Goalie | Saves | GA | Minutes |
| 4 | Peter Britt | 16 | 11 | 67:58 |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| 3 | Jim Cabrera | 1 | 0 | 5 | 2 | 0-0 | - | |
| 9 | Skyler Hopkins | 1 | 0 | 3 | 0 | 0-0 | - | |
| 16 | Tom Petty | 0 | 0 | 6 | 1 | 0-0 | - | |
| 13 | Dave Campbell | 0 | 0 | 1 | 0 | 4-21 | - | |
| 39 | Pete Smith | 1 | 3 | 1 | 4 | 0-0 | - | |
| 45 | John Bambrick | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Chris Mejia | 0 | 0 | 0 | 2 | 0-0 | 1-1:00 | |
| 21 | James Guay | 0 | 0 | 0 | 5 | 0-0 | - | |
| 23 | Glenn Bickley | 0 | 0 | 0 | 2 | 0-4 | - | |
| GK | 4 | Peter Britt | 0 | 0 | 0 | 0 | 0-0 | - |
| 6 | Mike Quinn | 0 | 0 | 0 | 1 | 0-1 | - | |
| 14 | Mike Stone | 5 | 1 | 11 | 1 | 0-0 | - | |
| 15 | Bart Witmer | 0 | 0 | 0 | 1 | 0-0 | - | |
| 17 | Matt Ferrer | 1 | 0 | 2 | 0 | 0-0 | - | |
| 18 | Jeff Begin | 0 | 0 | 2 | 0 | 0-0 | - | |
| 22 | Rory Sanborn | 1 | 0 | 4 | 0 | 0-0 | - | |
| 24 | Charlie Schopp | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 25 | Frank Granara | 2 | 0 | 2 | 0 | 0-0 | - | |
| 26 | Russell Banker | 0 | 0 | 0 | 1 | 0-0 | - | |
| 27 | Matt Virtue | 0 | 0 | 2 | 0 | 0-0 | - | |
| 31 | Chris Teves | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 12 | 4 | 40 | 20 | 4-26 | 2-2:00 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Middlebury | 5 | 9 | 6 | 16 | 2 | 2 | 40 |
| Bowdoin | 8 | 7 | 13 | 7 | 1 | 1 | 37 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Middlebury | 2 | 1 | 9 | 3 | 1 | 0 | 16 |
| Bowdoin | 1 | 1 | 1 | 5 | 2 | 2 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Middlebury | 5 | 3 | 4 | 6 | 1 | 1 | 20 |
| Bowdoin | 7 | 6 | 6 | 6 | 0 | 1 | 26 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Middlebury | 0-6 | 1-4 | 1-8 | 1-7 | 1-1 | 0-0 | 4-26 |
| Bowdoin | 6-6 | 3-4 | 7-8 | 6-7 | 0-1 | 0-0 | 22-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Middlebury | 5-7 | 4-4 | 3-5 | 7-7 | 2-2 | 2-2 | 23-27 |
| Bowdoin | 3-3 | 2-2 | 3-4 | 3-5 | 2-2 | 2-3 | 15-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Middlebury | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 1-3 |
| Bowdoin | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:47 | BOW | EVEN | Rob Halliday | Unassisted | 1-0 |
| 2. | 9:25 | BOW | EVEN | Steve Thomas | Unassisted | 2-0 | |
| 3. | 5:35 | BOW | EVEN | Justin Starr | Cullen Winkler | 3-0 | |
| 4. | 4:32 | MIDMLAX | UP | Matt Ferrer | Pete Smith | 3-1 | |
| 5. | 1:46 | MIDMLAX | EVEN | Frank Granara | Unassisted | 3-2 | |
| 6. | 2nd | 13:02 | MIDMLAX | EVEN | Mike Stone | Unassisted | 3-3 |
| 7. | 12:07 | MIDMLAX | EVEN | Rory Sanborn | Unassisted | 3-4 | |
| 8. | 8:26 | MIDMLAX | EVEN | Mike Stone | Unassisted | 3-5 | |
| 9. | 0:01 | BOW | EVEN | Rob Halliday | Adam Tracy | 4-5 | |
| 10. | 3rd | 13:00 | BOW | EVEN | Rob Halliday | Unassisted | 5-5 |
| 11. | 9:22 | BOW | EVEN | Cullen Winkler | Unassisted | 6-5 | |
| 12. | 8:00 | BOW | EVEN | Rob Halliday | Unassisted | 7-5 | |
| 13. | 7:34 | BOW | EVEN | Cullen Winkler | Unassisted | 8-5 | |
| 14. | 4:26 | BOW | EVEN | Thadd Welch | Unassisted | 9-5 | |
| 15. | 1:39 | MIDMLAX | EVEN | Skyler Hopkins | Pete Smith | 9-6 | |
| 16. | 1:31 | BOW | EVEN | Max Key | Unassisted | 10-6 | |
| 17. | 4th | 13:38 | MIDMLAX | EVEN | Pete Smith | Mike Stone | 10-7 |
| 18. | 13:30 | BOW | EVEN | Russell Halliday | Max Key | 11-7 | |
| 19. | 8:20 | MIDMLAX | EVEN | Mike Stone | Unassisted | 11-8 | |
| 20. | 5:12 | MIDMLAX | EVEN | Jim Cabrera | Unassisted | 11-9 | |
| 21. | 4:37 | MIDMLAX | EVEN | Mike Stone | Unassisted | 11-10 | |
| 22. | 2:41 | MIDMLAX | EVEN | Frank Granara | Unassisted | 11-11 | |
| 23. | OT2 | 0:02 | MIDMLAX | EVEN | Mike Stone | Pete Smith | 11-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:25 | MIDMLAX | 24 | Charlie Schopp | 1:00 | X | SLASHING |
| 04:45 | BOW | 11 | Henry Andrews | 0:30 | X | HOLDING | |
| 3rd | 12:11 | MIDMLAX | 19 | Chris Mejia | 1:00 | X | SLASHING |
| 06:08 | BOW | 12 | Bryan Holden | 0:30 | X | HOLDING | |
| OT2 | 04:00 | BOW | 9 | Ben York | 0:30 | X | PUSHING |