Lacrosse Box Score |
| Summary |
|
Bowdoin (11-5) vs. Wesleyan (10-5) Date: May 03, 2008 Attendance: 231 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bowdoin | 2 | 3 | 4 | 2 | 11 |
| Wesleyan | 1 | 1 | 0 | 7 | 9 |
|
Bowdoin SCORING: GOALS: Mike Giordano 2; Owen Smith 2; Adam Tracy 1; Harry
Ashforth 1; Justin Starr 1; Cullen Winkler 1; Thadd Welch 1; Bryan Holden 1;
Eric Thompson 1.
ASSISTS: Adam Tracy 2; Harry Ashforth 1; Rob Halliday 1; Justin Starr 1.
Wesleyan SCORING: GOALS: Grayson Connors 4; Alex Kaufman 1; Chris Jasinski 1; Jason Ben-Eliyahu 1; Gabe Kelley 1; Dan Latzman 1. ASSISTS: Russ Follansbee 4; Kwasi Ansu 1; Lonny Blumenthal 1; Alex Kaufman 1. PENALTIES - Bowdoin 4/3:30; Wesleyan 4/3:00. Officials:. |
| Wesleyan |
| ## | Goalie | Saves | GA | Minutes |
| 25 | Mike Borrero | 10 | 9 | 42:13 |
| 44 | Colin Campbell | 2 | 2 | 17:47 |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| 1 | Spike Malangone | 0 | 0 | 1 | 6 | 0-0 | - | |
| 3 | Alex Kaufman | 1 | 1 | 5 | 1 | 0-0 | - | |
| 6 | Chris Jasinski | 1 | 0 | 8 | 0 | 0-0 | - | |
| 10 | Nick Hayes | 0 | 0 | 0 | 2 | 0-0 | - | |
| 13 | Lonny Blumenthal | 0 | 1 | 2 | 0 | 0-0 | - | |
| 14 | Zach Librizzi | 0 | 0 | 0 | 0 | 0-0 | 2-1:30 | |
| 15 | Russ Follansbee | 0 | 4 | 2 | 5 | 0-0 | - | |
| 21 | Grayson Connors | 4 | 0 | 13 | 3 | 0-0 | - | |
| 25 | Mike Borrero | 0 | 0 | 0 | 2 | 0-0 | - | |
| 27 | Jason Ben-Eliyahu | 1 | 0 | 5 | 1 | 0-0 | - | |
| 2 | Jeff Strittmatter | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Dan Latzman | 1 | 0 | 2 | 0 | 0-0 | - | |
| 5 | Kwasi Ansu | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 7 | Jon Killeen | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Adam Kirk | 0 | 0 | 4 | 2 | 0-0 | - | |
| 9 | Gabe Kelley | 1 | 0 | 4 | 7 | 0-0 | - | |
| 12 | Kyle MacDonald | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Ramanan Sivalingam | 0 | 0 | 0 | 2 | 0-0 | 1-0:30 | |
| 20 | Bobby Goulding | 0 | 0 | 0 | 2 | 13-20 | - | |
| 26 | Dan O'Brien | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Matt Ward | 0 | 0 | 0 | 0 | 2-4 | - | |
| 29 | Nate Green | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Mike Polhemus | 0 | 0 | 0 | 1 | 0-0 | - | |
| 40 | John Olbeter | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Colin Campbell | 0 | 0 | 0 | 2 | 0-0 | - | |
| Totals......... | 9 | 7 | 46 | 36 | 15-24 | 4-3:00 |
| Bowdoin |
| ## | Goalie | Saves | GA | Minutes |
| 44 | Gordon Convery | 4 | 2 | 30:00 |
| 43 | Alex Gluck | 9 | 7 | 30:00 |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| 7 | Andrew Repko | 0 | 0 | 0 | 2 | 0-0 | - | |
| 9 | Ben York | 0 | 0 | 0 | 3 | 1-2 | 1-0:30 | |
| 11 | Henry Andrews | 0 | 0 | 0 | 3 | 0-0 | - | |
| 12 | Bryan Holden | 1 | 0 | 1 | 4 | 0-0 | 1-1:00 | |
| 14 | Max Key | 0 | 0 | 0 | 4 | 8-22 | - | |
| 17 | Adam Tracy | 1 | 2 | 2 | 6 | 0-0 | - | |
| 22 | Mike Giordano | 2 | 0 | 5 | 3 | 0-0 | - | |
| 24 | Brian Orr | 0 | 0 | 0 | 1 | 0-0 | - | |
| 30 | Thadd Welch | 1 | 0 | 2 | 4 | 0-0 | 1-1:00 | |
| 44 | Gordon Convery | 0 | 0 | 0 | 1 | 0-0 | - | |
| 2 | Matt Legg | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Steve Thomas | 0 | 0 | 1 | 1 | 0-0 | - | |
| 5 | Eric Thompson | 1 | 0 | 1 | 2 | 0-0 | - | |
| 15 | Harry Ashforth | 1 | 1 | 5 | 3 | 0-0 | - | |
| 18 | John Lynch | 0 | 0 | 0 | 1 | 0-0 | - | |
| 20 | Tyler Brewster | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Rob Halliday | 0 | 1 | 4 | 3 | 0-0 | 1-1:00 | |
| 29 | Justin Starr | 1 | 1 | 1 | 3 | 0-0 | - | |
| 31 | Cullen Winkler | 1 | 0 | 6 | 0 | 0-0 | - | |
| 35 | Duncan Smith | 0 | 0 | 0 | 1 | 0-0 | - | |
| 39 | Owen Smith | 2 | 0 | 4 | 4 | 0-0 | - | |
| 43 | Alex Gluck | 0 | 0 | 0 | 5 | 0-0 | - | |
| 48 | Kevin Raymond | 0 | 0 | 0 | 1 | 0-0 | - | |
| Totals......... | 11 | 5 | 32 | 55 | 9-24 | 4-3:30 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bowdoin | 10 | 9 | 7 | 6 | 32 |
| Wesleyan | 7 | 9 | 14 | 16 | 46 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bowdoin | 1 | 3 | 6 | 3 | 13 |
| Wesleyan | 3 | 6 | 2 | 1 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Bowdoin | 15 | 14 | 13 | 13 | 55 |
| Wesleyan | 4 | 8 | 13 | 11 | 36 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Bowdoin | 1-4 | 2-5 | 2-5 | 4-10 | 9-24 |
| Wesleyan | 3-4 | 3-5 | 3-5 | 6-10 | 15-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bowdoin | 5-6 | 5-7 | 8-10 | 4-5 | 22-28 |
| Wesleyan | 3-6 | 4-6 | 5-6 | 6-7 | 18-25 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Bowdoin | 0-0 | 2-2 | 0-0 | 0-1 | 2-3 |
| Wesleyan | 0-0 | 0-1 | 0-0 | 0-2 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 9:21 | WESM08 | EVEN | Chris Jasinski | Russ Follansbee | 1-0 |
| 2. | 7:53 | BOW | EVEN | Justin Starr | Unassisted | 1-1 | |
| 3. | 1:09 | BOW | EVEN | Owen Smith | Harry Ashforth | 1-2 | |
| 4. | 2nd | 10:23 | BOW | UP | Eric Thompson | Adam Tracy | 1-3 |
| 5. | 9:34 | BOW | UP | Adam Tracy | Unassisted | 1-4 | |
| 6. | 6:21 | WESM08 | EVEN | Grayson Connors | Russ Follansbee | 2-4 | |
| 7. | 0:39 | BOW | EVEN | Owen Smith | Rob Halliday | 2-5 | |
| 8. | 3rd | 9:43 | BOW | EVEN | Mike Giordano | Adam Tracy | 2-6 |
| 9. | 8:33 | BOW | EVEN | Harry Ashforth | Unassisted | 2-7 | |
| 10. | 3:43 | BOW | EVEN | Mike Giordano | Justin Starr | 2-8 | |
| 11. | 2:47 | BOW | EVEN | Thadd Welch | Unassisted | 2-9 | |
| 12. | 4th | 13:19 | WESM08 | EVEN | Jason Ben-Eliyahu | Russ Follansbee | 3-9 |
| 13. | 11:01 | WESM08 | DN | Grayson Connors | Alex Kaufman | 4-9 | |
| 14. | 9:22 | WESM08 | EVEN | Alex Kaufman | Kwasi Ansu | 5-9 | |
| 15. | 7:07 | WESM08 | EVEN | Grayson Connors | Russ Follansbee | 6-9 | |
| 16. | 6:57 | BOW | EVEN | Bryan Holden | Unassisted | 6-10 | |
| 17. | 5:50 | WESM08 | EVEN | Grayson Connors | Lonny Blumenthal | 7-10 | |
| 18. | 4:45 | WESM08 | EVEN | Dan Latzman | Unassisted | 8-10 | |
| 19. | 4:34 | WESM08 | EVEN | Gabe Kelley | Unassisted | 9-10 | |
| 20. | 0:39 | BOW | EVEN | Cullen Winkler | Unassisted | 9-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 11:22 | WESM08 | 14 | Zach Librizzi | 1:00 | X | SLASHING |
| 09:50 | WESM08 | 16 | Ramanan Sivalingam | 0:30 | X | INTERFERENCE | |
| 05:28 | BOW | 30 | Thadd Welch | 1:00 | X | SLASHING | |
| 02:52 | BOW | 25 | Rob Halliday | 1:00 | UNNECESSARY ROUGHNESS | ||
| 02:52 | WESM08 | 5 | Kwasi Ansu | 1:00 | UNNECESSARY ROUGHNESS | ||
| 4th | 14:43 | BOW | 12 | Bryan Holden | 1:00 | X | SLASHING |
| 11:28 | WESM08 | 14 | Zach Librizzi | 0:30 | X | HOLDING | |
| 01:25 | BOW | 9 | Ben York | 0:30 | X | ILLEGAL PROCEDURE |