Lacrosse Box Score |
Summary |
Colby (5-1, 2-1) vs. Middlebury (6-0, 4-0) Date: Mar 29, 2008 Attendance: 200 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Colby | 3 | 2 | 1 | 1 | 7 |
Middlebury | 3 | 0 | 5 | 5 | 13 |
Colby SCORING: GOALS: Caddy Brooks 2; Mark Squicciarino 2; Whit McCarthy 1; Drew
Piekarski 1; Stew Brown 1.
ASSISTS: Whit McCarthy 2; Caddy Brooks 1.
Middlebury SCORING: GOALS: Skyler Hopkins 2; Mike Stone 2; Tom Petty 2; Jim Cabrera 2; Pete Smith 1; Matt Virtue 1; Matt Ferrer 1; Jeff Begin 1; Frank Granara 1. ASSISTS: Skyler Hopkins 3; Mike Stone 2; Tom Petty 1; Pete Smith 1; Matt Virtue 1. PENALTIES - Colby 6/5:00; Middlebury 5/5:00. Officials:. |
Middlebury |
## | Goalie | Saves | GA | Minutes |
4 | Peter Britt | 7 | 7 | 60:00 |
Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
4 | Peter Britt | 0 | 0 | 0 | 2 | 0-0 | - | |
9 | Skyler Hopkins | 2 | 3 | 5 | 3 | 0-0 | - | |
13 | Dave Campbell | 0 | 0 | 0 | 5 | 13-23 | - | |
16 | Tom Petty | 2 | 1 | 5 | 6 | 0-0 | - | |
19 | Chris Mejia | 0 | 0 | 0 | 5 | 0-0 | - | |
21 | James Guay | 0 | 0 | 1 | 6 | 0-0 | - | |
23 | Glenn Bickley | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
25 | Frank Granara | 1 | 0 | 1 | 1 | 0-0 | - | |
39 | Pete Smith | 1 | 1 | 2 | 2 | 0-0 | 1-1:00 | |
45 | John Bambrick | 0 | 0 | 0 | 5 | 0-0 | 2-2:00 | |
3 | Jim Cabrera | 2 | 0 | 10 | 4 | 0-0 | - | |
6 | Mike Quinn | 0 | 0 | 0 | 0 | 1-1 | - | |
14 | Mike Stone | 2 | 2 | 3 | 0 | 0-0 | - | |
15 | Bart Witmer | 0 | 0 | 1 | 1 | 0-0 | - | |
17 | Matt Ferrer | 1 | 0 | 1 | 2 | 0-0 | - | |
18 | Jeff Begin | 1 | 0 | 1 | 1 | 0-0 | - | |
22 | Rory Sanborn | 0 | 0 | 2 | 0 | 0-0 | 1-1:00 | |
24 | Charlie Schopp | 0 | 0 | 0 | 3 | 0-0 | - | |
27 | Matt Virtue | 1 | 1 | 1 | 0 | 0-0 | - | |
31 | Chris Teves | 0 | 0 | 2 | 1 | 0-0 | - | |
40 | Brooks Toth | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 13 | 8 | 35 | 47 | 14-24 | 5-5:00 |
Colby |
## | Goalie | Saves | GA | Minutes |
5 | Alex Farmer | 10 | 13 | 60:00 |
Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
1 | Collin Weiss | 0 | 0 | 0 | 3 | 0-0 | - | |
3 | Caddy Brooks | 2 | 1 | 4 | 9 | 0-0 | - | |
5 | Alex Farmer | 0 | 0 | 0 | 1 | 0-0 | - | |
6 | Todd Boertzel | 0 | 0 | 9 | 4 | 0-0 | - | |
9 | Zach Goodnough | 0 | 0 | 0 | 0 | 0-0 | - | |
14 | James Brady | 0 | 0 | 0 | 3 | 0-0 | - | |
16 | Dana McNally | 0 | 0 | 2 | 4 | 0-0 | 1-1:00 | |
22 | Geoff Parr | 0 | 0 | 0 | 3 | 0-0 | 1-0:30 | |
28 | Whit McCarthy | 1 | 2 | 6 | 1 | 0-0 | - | |
33 | Drew Piekarski | 1 | 0 | 8 | 1 | 0-0 | - | |
8 | Jason Forino | 0 | 0 | 0 | 2 | 0-0 | 2-1:30 | |
12 | Stew Brown | 1 | 0 | 1 | 0 | 0-0 | - | |
20 | Max Weiss | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
21 | Evan Phelps | 0 | 0 | 0 | 0 | 0-0 | - | |
23 | Craig Bunker | 0 | 0 | 0 | 0 | 8-16 | - | |
24 | Mark Squicciarino | 2 | 0 | 3 | 0 | 0-0 | - | |
32 | Chris Healy | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
36 | John LoVerme | 0 | 0 | 0 | 0 | 0-0 | - | |
37 | Jamie Leake | 0 | 0 | 0 | 1 | 2-8 | - | |
39 | Sam Kennedy | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 7 | 3 | 33 | 32 | 10-24 | 6-5:00 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Colby | 9 | 12 | 4 | 8 | 33 |
Middlebury | 7 | 7 | 14 | 7 | 35 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Colby | 2 | 3 | 4 | 1 | 10 |
Middlebury | 1 | 1 | 1 | 4 | 7 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Colby | 12 | 8 | 5 | 7 | 32 |
Middlebury | 14 | 7 | 11 | 11 | 43 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Colby | 3-7 | 1-3 | 2-7 | 4-7 | 10-24 |
Middlebury | 4-7 | 2-3 | 5-7 | 3-7 | 14-24 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Colby | 5-6 | 3-6 | 2-5 | 5-6 | 15-23 |
Middlebury | 3-7 | 4-4 | 2-3 | 7-7 | 16-21 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Colby | 0-0 | 0-2 | 1-2 | 0-1 | 1-5 |
Middlebury | 0-2 | 0-1 | 0-1 | 1-2 | 1-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 11:09 | MIDMLAX | EVEN | Skyler Hopkins | Mike Stone | 1-0 |
2. | 9:32 | MIDMLAX | EVEN | Matt Virtue | Unassisted | 2-0 | |
3. | 8:00 | COL | EVEN | Mark Squicciarino | Unassisted | 2-1 | |
4. | 6:08 | COL | EVEN | Caddy Brooks | Unassisted | 2-2 | |
5. | 4:12 | MIDMLAX | EVEN | Matt Ferrer | Mike Stone | 3-2 | |
6. | 0:48 | COL | EVEN | Caddy Brooks | Whit McCarthy | 3-3 | |
7. | 2nd | 9:26 | COL | EVEN | Whit McCarthy | Caddy Brooks | 3-4 |
8. | 8:30 | COL | EVEN | Stew Brown | Unassisted | 3-5 | |
9. | 3rd | 13:52 | MIDMLAX | EVEN | Mike Stone | Pete Smith | 4-5 |
10. | 12:01 | MIDMLAX | EVEN | Jim Cabrera | Unassisted | 5-5 | |
11. | 9:27 | MIDMLAX | EVEN | Jim Cabrera | Skyler Hopkins | 6-5 | |
12. | 2:47 | COL | UP | Drew Piekarski | Whit McCarthy | 6-6 | |
13. | 1:35 | MIDMLAX | EVEN | Jeff Begin | Skyler Hopkins | 7-6 | |
14. | 1:15 | MIDMLAX | EVEN | Skyler Hopkins | Unassisted | 8-6 | |
15. | 4th | 12:25 | MIDMLAX | UP | Pete Smith | Skyler Hopkins | 9-6 |
16. | 11:49 | MIDMLAX | EVEN | Frank Granara | Matt Virtue | 10-6 | |
17. | 10:23 | MIDMLAX | EVEN | Mike Stone | Tom Petty | 11-6 | |
18. | 7:05 | COL | EVEN | Mark Squicciarino | Unassisted | 11-7 | |
19. | 5:35 | MIDMLAX | EVEN | Tom Petty | Unassisted | 12-7 | |
20. | 4:18 | MIDMLAX | EVEN | Tom Petty | Unassisted | 13-7 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 05:35 | COL | 8 | Jason Forino | 1:00 | X | SLASHING |
02:54 | COL | 16 | Dana McNally | 1:00 | X | SLASHING | |
2nd | 07:30 | COL | 8 | Jason Forino | 0:30 | X | ILLEGAL PROCEDURE |
06:41 | MIDMLAX | 22 | Rory Sanborn | 1:00 | X | CROSS-CHECK | |
03:41 | MIDMLAX | 23 | Glenn Bickley | 1:00 | X | SLASHING | |
3rd | 12:01 | COL | 20 | Max Weiss | 1:00 | X | SLASHING |
03:22 | MIDMLAX | 45 | John Bambrick | 1:00 | X | SLASHING | |
02:40 | MIDMLAX | 39 | Pete Smith | 1:00 | X | ILLEGAL BODY CHECK | |
4th | 12:39 | COL | 22 | Geoff Parr | 0:30 | X | OFFSIDE |
04:18 | COL | 32 | Chris Healy | 1:00 | X | ILLEGAL BODY CHECK | |
03:40 | MIDMLAX | 45 | John Bambrick | 1:00 | X | TRIPPING |