Lacrosse Box Score |
| Summary |
|
Middlebury (2-0, 2-0) vs. Connecticut College (1-2, 0-2) Date: Mar 15, 2008 Attendance: 250 Weather: Cool, 44 |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Middlebury | 0 | 1 | 1 | 1 | 3 |
| Connecticut College | 0 | 0 | 2 | 0 | 2 |
|
Middlebury SCORING: GOALS: Jim Cabrera 1; Tom Petty 1; Skyler Hopkins 1.
ASSISTS: Matt Ferrer 1; Pete Smith 1; Mike Stone 1.
Connecticut College SCORING: GOALS: Mark Mangano 1; Craig Audin 1. ASSISTS: Eric Doran 1; Jesse Stevenson 1. PENALTIES - Middlebury 3/4:30; Connecticut College 5/3:30. Officials:. |
| Connecticut College |
| ## | Goalie | Saves | GA | Minutes |
| 9 | Mark Moran | 12 | 3 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| 19 | Steve Dachille | 0 | 0 | 0 | 1 | 0-0 | - | |
| 12 | Eric Doran | 0 | 1 | 0 | 2 | 0-0 | 1-0:30 | |
| 16 | Ryan Hayes | 0 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Kevin Nally | 0 | 0 | 4 | 3 | 0-0 | - | |
| 23 | Mark Mangano | 1 | 0 | 4 | 2 | 0-0 | - | |
| 42 | Mike Bruno | 0 | 0 | 0 | 1 | 0-0 | - | |
| 5 | Brian Ford | 0 | 0 | 0 | 4 | 0-0 | - | |
| 26 | Ben Stahl | 0 | 0 | 0 | 3 | 0-0 | 2-2:00 | |
| 32 | Will Schumann | 0 | 0 | 0 | 4 | 0-0 | - | |
| 9 | Mark Moran | 0 | 0 | 0 | 3 | 0-0 | - | |
| 1 | Brendan Moses | 0 | 0 | 2 | 2 | 0-0 | 2-1:00 | |
| 2 | Peter Musser | 0 | 0 | 0 | 1 | 1-2 | - | |
| 3 | Andrew Gatti | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Ben Eischen | 0 | 0 | 3 | 1 | 0-0 | - | |
| 20 | Jesse Stevenson | 0 | 1 | 2 | 2 | 0-0 | - | |
| 21 | Kevin Ford | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Pat Gaughn | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Rob Walsh | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Wes Stephanian | 0 | 0 | 0 | 3 | 0-0 | - | |
| 40 | Craig Audin | 1 | 0 | 1 | 1 | 0-0 | - | |
| 41 | Dan Gallagher | 0 | 0 | 0 | 0 | 2-7 | - | |
| Totals......... | 2 | 2 | 17 | 33 | 3-9 | 5-3:30 |
| Middlebury |
| ## | Goalie | Saves | GA | Minutes |
| 4 | Peter Britt | 4 | 2 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| 9 | Skyler Hopkins | 1 | 0 | 3 | 1 | 0-0 | 2-3:30 | |
| 16 | Tom Petty | 1 | 0 | 4 | 3 | 0-0 | - | |
| 39 | Pete Smith | 0 | 1 | 0 | 3 | 0-0 | - | |
| 14 | Mike Stone | 0 | 1 | 10 | 4 | 0-0 | - | |
| 13 | Dave Campbell | 0 | 0 | 1 | 2 | 5-8 | - | |
| 3 | Jim Cabrera | 1 | 0 | 9 | 2 | 0-0 | - | |
| 21 | James Guay | 0 | 0 | 0 | 5 | 0-0 | - | |
| 45 | John Bambrick | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 19 | Chris Mejia | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Peter Britt | 0 | 0 | 0 | 1 | 0-0 | - | |
| 7 | Conor Lyons | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Brad Forkner | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Alex Giammarco | 0 | 0 | 0 | 0 | 1-1 | - | |
| 15 | Bart Witmer | 0 | 0 | 3 | 0 | 0-0 | - | |
| 17 | Matt Ferrer | 0 | 1 | 3 | 0 | 0-0 | - | |
| 22 | Rory Sanborn | 0 | 0 | 3 | 0 | 0-0 | - | |
| 23 | Glenn Bickley | 0 | 0 | 0 | 2 | 0-0 | - | |
| 24 | Charlie Schopp | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Frank Granara | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Russell Banker | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Matt Virtue | 0 | 0 | 1 | 0 | 0-0 | - | |
| 30 | Zack Harwood | 0 | 0 | 0 | 1 | 0-0 | - | |
| 31 | Chris Teves | 0 | 0 | 2 | 2 | 0-0 | - | |
| 35 | Eric Olmsted | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 3 | 3 | 39 | 26 | 6-9 | 3-4:30 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Middlebury | 11 | 6 | 10 | 12 | 39 |
| Connecticut College | 4 | 2 | 6 | 5 | 17 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Middlebury | 0 | 1 | 1 | 2 | 4 |
| Connecticut College | 3 | 1 | 3 | 5 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Middlebury | 8 | 2 | 10 | 8 | 28 |
| Connecticut College | 8 | 8 | 10 | 7 | 33 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Middlebury | 1-1 | 0-2 | 3-4 | 2-2 | 6-9 |
| Connecticut College | 0-1 | 2-2 | 1-4 | 0-2 | 3-9 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Middlebury | 4-5 | 6-7 | 6-6 | 7-7 | 23-25 |
| Connecticut College | 6-7 | 3-3 | 7-9 | 5-8 | 21-27 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Middlebury | 0-2 | 1-1 | 0-1 | 0-0 | 1-4 |
| Connecticut College | 0-1 | 0-1 | 1-1 | 0-0 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 2nd | 2:27 | MIDMLAX | UP | Jim Cabrera | Mike Stone | 0-1 |
| 2. | 3rd | 12:52 | MIDMLAX | EVEN | Tom Petty | Matt Ferrer | 0-2 |
| 3. | 7:47 | CONNM | UP | Craig Audin | Eric Doran | 1-2 | |
| 4. | 2:01 | CONNM | EVEN | Mark Mangano | Jesse Stevenson | 2-2 | |
| 5. | 4th | 12:07 | MIDMLAX | EVEN | Skyler Hopkins | Pete Smith | 2-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:05 | CONNM | 12 | Eric Doran | 0:30 | X | OFFSIDE |
| 05:43 | MIDMLAX | 9 | Skyler Hopkins | 3:00 | X | ILLEGAL CROSSE | |
| 01:29 | CONNM | 26 | Ben Stahl | 1:00 | X | SLASHING | |
| 2nd | 08:07 | MIDMLAX | 45 | John Bambrick | 1:00 | X | SLASHING |
| 02:52 | CONNM | 26 | Ben Stahl | 1:00 | X | SLASHING | |
| 02:52 | CONNM | 1 | Brendan Moses | 0:30 | X | PUSHING | |
| 3rd | 05:53 | CONNM | 1 | Brendan Moses | 0:30 | X | HOLDING |
| 02:24 | MIDMLAX | 9 | Skyler Hopkins | 0:30 | X | PUSHING |