Middlebury College Men's Lacrosse
Middlebury Individual Game-by-Game
All games (as of May 15, 2008)

 #27 Matt Virtue  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GWG  UP  DN  GB  Faceoff  Pen-Min 
Mar 09, 2008 at Bates College 14-12 * 1 0 1 3 .333 0 0 0 0 0-0 0-0.0
Mar 15, 2008 at Connecticut College 3-2 * 0 0 0 1 .250 0 0 0 0 0-0 0-0.0
Mar 19, 2008 at Springfield College 12-6 * 0 0 0 1 .200 0 0 0 0 0-0 0-0.0
Mar 22, 2008 at Bowdoin 12-11 * 0 0 0 2 .143 0 0 0 0 0-0 0-0.0
Mar 25, 2008 at Washington and Lee 15-10 * 0 0 0 1 .125 0 0 0 1 0-0 0-0.0
Mar 29, 2008 COLBY 13-7 * 1 1 2 1 .222 0 0 0 0 0-0 0-0.0
Apr 03, 2008 WILLIAMS 7-6 * 0 0 0 1 .200 0 0 0 0 0-0 1-0.5
Apr 05, 2008 at Amherst College 15-13 * 0 0 0 0 .200 0 0 0 0 0-0 0-0.0
Apr 08, 2008 at Rensselaer 11-8 * 1 0 1 1 .273 0 0 0 1 0-0 0-0.0
Apr 12, 2008 TRINITY 5-6 * 0 0 0 0 .273 0 0 0 0 0-0 0-0.0
Apr 16, 2008 SKIDMORE 8-5 * 0 0 0 1 .250 0 0 0 0 0-0 0-0.0
Apr 19, 2008 at Wesleyan University 11-8 * 0 0 0 0 .250 0 0 0 2 0-0 0-0.0
Apr 26, 2008 TUFTS 9-4 * 0 0 0 0 .250 0 0 0 1 0-0 0-0.0
May 03, 2008 WILLIAMS 10-11 * 0 0 0 0 .250 0 0 0 1 0-0 0-0.0
May 10, 2008 BOWDOIN 10-7 * 0 0 0 0 .250 0 0 0 0 0-0 0-0.0
May 14, 2008 at SUNY Cortland 10-11 * 0 1 1 0 .250 0 0 0 1 0-0 0-0.0
Totals   165-127 16 0 3 2 5 12 .250 0 0 0 7 0-0 1-0.5

Per-game summary 
Games played: 16
Shots per game: 0.75
Goals per game: 0.19
Assists per game: 0.12
Points per game: 0.31
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0