Lacrosse Box Score |
| Summary |
|
Skidmore (7-5) vs. Middlebury (10-1) Date: Apr 16, 2008 Attendance: 105 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Skidmore | 0 | 0 | 3 | 2 | 5 |
| Middlebury | 3 | 2 | 1 | 2 | 8 |
|
Skidmore SCORING: GOALS: Matt Levesque 3; Cory Barkoff 1; Tyler Arnot 1.
ASSISTS: Matt Campbell 1; Nick Coppola 1.
Middlebury SCORING: GOALS: Pete Smith 3; Mike Stone 2; Matt Ferrer 1; Frank Granara 1; Chris Teves 1. ASSISTS: Tom Petty 1; Mike Stone 1. PENALTIES - Skidmore 4/2:30; Middlebury 3/3:00. Officials:. |
| Middlebury |
| ## | Goalie | Saves | GA | Minutes |
| 4 | Peter Britt | 12 | 5 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| 4 | Peter Britt | 0 | 0 | 0 | 4 | 0-0 | - | |
| 9 | Skyler Hopkins | 0 | 0 | 2 | 6 | 0-0 | 1-1:00 | |
| 13 | Dave Campbell | 0 | 0 | 0 | 5 | 10-13 | 1-1:00 | |
| 17 | Matt Ferrer | 1 | 0 | 3 | 3 | 0-0 | - | |
| 19 | Chris Mejia | 0 | 0 | 0 | 4 | 0-0 | - | |
| 21 | James Guay | 0 | 0 | 0 | 7 | 0-0 | 1-1:00 | |
| 23 | Glenn Bickley | 0 | 0 | 0 | 2 | 0-0 | - | |
| 24 | Charlie Schopp | 0 | 0 | 1 | 2 | 0-0 | - | |
| 25 | Frank Granara | 1 | 0 | 2 | 3 | 0-0 | - | |
| 39 | Pete Smith | 3 | 0 | 4 | 3 | 0-0 | - | |
| 3 | Jim Cabrera | 0 | 0 | 6 | 1 | 0-0 | - | |
| 7 | Conor Lyons | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Brad Forkner | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Mickey Gilchrist | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Jack Masur | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Alex Giammarco | 0 | 0 | 1 | 3 | 2-2 | - | |
| 14 | Mike Stone | 2 | 1 | 8 | 2 | 0-0 | - | |
| 15 | Bart Witmer | 0 | 0 | 1 | 0 | 0-0 | - | |
| 16 | Tom Petty | 0 | 1 | 2 | 3 | 0-0 | - | |
| 18 | Jeff Begin | 0 | 0 | 3 | 2 | 0-0 | - | |
| 22 | Rory Sanborn | 0 | 0 | 1 | 0 | 0-0 | - | |
| 27 | Matt Virtue | 0 | 0 | 1 | 0 | 0-0 | - | |
| 28 | Flint Reilly | 0 | 0 | 1 | 0 | 0-0 | - | |
| 30 | Zack Harwood | 0 | 0 | 0 | 2 | 0-0 | - | |
| 31 | Chris Teves | 1 | 0 | 1 | 2 | 0-0 | - | |
| 33 | Yan Bababekov | 0 | 0 | 0 | 1 | 0-0 | - | |
| Totals......... | 8 | 2 | 37 | 55 | 12-15 | 3-3:00 |
| Skidmore |
| ## | Goalie | Saves | GA | Minutes |
| 1 | John Capitani | 15 | 8 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| 1 | John Capitani | 0 | 0 | 0 | 3 | 0-0 | - | |
| 3 | Scott Madison | 0 | 0 | 0 | 4 | 0-0 | - | |
| 9 | Scott Grillo | 0 | 0 | 0 | 5 | 0-0 | - | |
| 17 | Kevin Robar | 0 | 0 | 0 | 2 | 0-0 | - | |
| 18 | Rob Lutin | 0 | 0 | 5 | 0 | 0-0 | 2-1:00 | |
| 19 | Cory Barkoff | 1 | 0 | 2 | 0 | 2-12 | - | |
| 24 | Matt Levesque | 3 | 0 | 8 | 4 | 0-0 | - | |
| 31 | Rob Martin | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 33 | Nick Coppola | 0 | 1 | 2 | 1 | 0-0 | - | |
| 34 | Alex Baharestani | 0 | 0 | 0 | 4 | 0-0 | 1-1:00 | |
| 2 | Michael Jennings | 0 | 0 | 0 | 2 | 0-0 | - | |
| 6 | Ben Cornell | 0 | 0 | 2 | 1 | 0-0 | - | |
| 8 | Jeremy Herrmann | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Alex Giaimo | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Tyler Arnot | 1 | 0 | 1 | 1 | 0-0 | - | |
| 14 | Tom Howley | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Addison Sherman | 0 | 0 | 0 | 2 | 0-0 | - | |
| 20 | Matt Campbell | 0 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Tom Levesque | 0 | 0 | 11 | 2 | 0-0 | - | |
| 25 | Jacques Ward | 0 | 0 | 3 | 3 | 0-0 | - | |
| 27 | David Leibovitz | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Jeremy Goldman | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Phil D'Angelis | 0 | 0 | 0 | 0 | 1-3 | - | |
| Totals......... | 5 | 2 | 34 | 34 | 3-15 | 4-2:30 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Skidmore | 8 | 4 | 15 | 7 | 34 |
| Middlebury | 11 | 8 | 8 | 10 | 37 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Skidmore | 3 | 3 | 4 | 5 | 15 |
| Middlebury | 4 | 2 | 3 | 3 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Skidmore | 5 | 15 | 7 | 7 | 34 |
| Middlebury | 13 | 14 | 11 | 17 | 55 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Skidmore | 1-4 | 1-3 | 1-3 | 0-5 | 3-15 |
| Middlebury | 3-4 | 2-3 | 2-3 | 5-5 | 12-15 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Skidmore | 5-7 | 7-11 | 6-7 | 5-9 | 23-34 |
| Middlebury | 5-5 | 9-10 | 6-8 | 5-6 | 25-29 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Skidmore | 0-0 | 0-0 | 1-3 | 0-0 | 1-3 |
| Middlebury | 0-0 | 0-1 | 0-1 | 0-2 | 0-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:07 | MIDMLAX | EVEN | Pete Smith | Mike Stone | 1-0 |
| 2. | 5:51 | MIDMLAX | EVEN | Mike Stone | Unassisted | 2-0 | |
| 3. | 2:42 | MIDMLAX | EVEN | Frank Granara | Tom Petty | 3-0 | |
| 4. | 2nd | 13:47 | MIDMLAX | EVEN | Matt Ferrer | Unassisted | 4-0 |
| 5. | 8:19 | MIDMLAX | EVEN | Chris Teves | Unassisted | 5-0 | |
| 6. | 3rd | 6:55 | MIDMLAX | EVEN | Mike Stone | Unassisted | 6-0 |
| 7. | 6:17 | SKIDMORE | UP | Matt Levesque | Matt Campbell | 6-1 | |
| 8. | 5:05 | SKIDMORE | EVEN | Matt Levesque | Unassisted | 6-2 | |
| 9. | 0:02 | SKIDMORE | EVEN | Matt Levesque | Nick Coppola | 6-3 | |
| 10. | 4th | 9:35 | SKIDMORE | EVEN | Tyler Arnot | Unassisted | 6-4 |
| 11. | 8:43 | MIDMLAX | EVEN | Pete Smith | Unassisted | 7-4 | |
| 12. | 4:34 | SKIDMORE | EVEN | Cory Barkoff | Unassisted | 7-5 | |
| 13. | 2:13 | MIDMLAX | EVEN | Pete Smith | Unassisted | 8-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 06:53 | SKIDMORE | 34 | Alex Baharestani | 1:00 | X | SLASHING |
| 3rd | 15:00 | SKIDMORE | 18 | Rob Lutin | 0:30 | X | CONDUCT FOUL |
| 09:09 | MIDMLAX | 9 | Skyler Hopkins | 1:00 | X | CROSS-CHECK | |
| 08:45 | MIDMLAX | 21 | James Guay | 1:00 | X | SLASHING | |
| 06:47 | MIDMLAX | 13 | Dave Campbell | 1:00 | X | SLASHING | |
| 4th | 00:30 | SKIDMORE | 31 | Rob Martin | 0:30 | X | HOLDING |
| 00:13 | SKIDMORE | 18 | Rob Lutin | 0:30 | X | CONDUCT FOUL |