Lacrosse Box Score |
| Summary |
|
Middlebury (3-0) vs. Springfield College (2-4) Date: Mar 19, 2008 Attendance: 131 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Middlebury | 3 | 2 | 4 | 3 | 12 |
| Springfield College | 2 | 3 | 1 | 0 | 6 |
|
Middlebury SCORING: GOALS: Mike Stone 2; Skyler Hopkins 2; Bart Witmer 2; Pete
Smith 1; Frank Granara 1; Tom Petty 1; Chris Teves 1; Dave Campbell 1; Matt
Ferrer 1.
ASSISTS: Pete Smith 3; Mike Stone 3; Frank Granara 1; Skyler Hopkins 1; Rory
Sanborn 1.
Springfield College SCORING: GOALS: Chris Jez 2; Jake Beebe 1; Tyler Montgomery 1; Chris Sharpe 1; Joe Heney 1. ASSISTS: Jake Beebe 3; Kyle Louer 1. PENALTIES - Middlebury 2/1:30; Springfield College 6/6:00. Officials:. |
| Springfield College |
| ## | Goalie | Saves | GA | Minutes |
| 2 | Tom Albano | 15 | 12 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| D | 1 | Mike Smith | 0 | 0 | 0 | 4 | 0-0 | - |
| M | 5 | Chris Sharpe | 1 | 0 | 1 | 4 | 0-0 | 2-2:00 |
| A | 8 | Jake Beebe | 1 | 3 | 7 | 4 | 0-0 | - |
| M | 9 | Jason Farrell | 0 | 0 | 1 | 5 | 0-1 | - |
| D | 10 | Peter Sessa | 0 | 0 | 0 | 3 | 0-0 | - |
| M | 14 | Chris Jez | 2 | 0 | 2 | 6 | 10-21 | - |
| D | 15 | Sam Burrell | 0 | 0 | 0 | 1 | 0-0 | 2-2:00 |
| A | 21 | Kyle Gable | 0 | 0 | 1 | 2 | 0-0 | - |
| A | 40 | Kyle Louer | 0 | 1 | 1 | 5 | 0-0 | - |
| GK | 2 | Tom Albano | 0 | 0 | 0 | 4 | 0-0 | - |
| 4 | Joe Heney | 1 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Joe Macchi | 0 | 0 | 2 | 1 | 0-0 | - | |
| 7 | Tyler Montgomery | 1 | 0 | 6 | 0 | 0-0 | 1-1:00 | |
| 17 | Mark Eaton | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Sean Kerrigan | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Ryan Thibodeau | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Corey Schwarzkoph | 0 | 0 | 0 | 2 | 0-0 | - | |
| 32 | Greg Welch | 0 | 0 | 3 | 1 | 0-0 | - | |
| 33 | Jake Jones | 0 | 0 | 3 | 0 | 0-0 | 1-1:00 | |
| 42 | Matt Fontaine | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 4 | 28 | 42 | 10-22 | 6-6:00 |
| Middlebury |
| ## | Goalie | Saves | GA | Minutes |
| 4 | Peter Britt | 13 | 6 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| A | 9 | Skyler Hopkins | 2 | 1 | 5 | 1 | 0-0 | - |
| M | 13 | Dave Campbell | 1 | 0 | 1 | 12 | 13-22 | - |
| A | 16 | Tom Petty | 1 | 0 | 5 | 1 | 0-0 | - |
| D | 19 | Chris Mejia | 0 | 0 | 0 | 1 | 0-0 | - |
| D | 21 | James Guay | 0 | 0 | 0 | 7 | 0-0 | - |
| D | 23 | Glenn Bickley | 0 | 0 | 0 | 3 | 0-0 | - |
| M | 25 | Frank Granara | 1 | 1 | 1 | 4 | 0-0 | - |
| A | 39 | Pete Smith | 1 | 3 | 1 | 2 | 0-0 | 1-0:30 |
| D | 45 | John Bambrick | 0 | 0 | 0 | 2 | 0-0 | 1-1:00 |
| GK | 4 | Peter Britt | 0 | 0 | 0 | 5 | 0-0 | - |
| 2 | David Hild | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Mike Quinn | 0 | 0 | 1 | 1 | 0-0 | - | |
| 7 | Conor Lyons | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Brad Forkner | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Jack Masur | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Mike Stone | 2 | 3 | 7 | 1 | 0-0 | - | |
| 15 | Bart Witmer | 2 | 0 | 5 | 2 | 0-0 | - | |
| 17 | Matt Ferrer | 1 | 0 | 1 | 0 | 0-0 | - | |
| 18 | Jeff Begin | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Rory Sanborn | 0 | 1 | 7 | 0 | 0-0 | - | |
| 24 | Charlie Schopp | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Russell Banker | 0 | 0 | 0 | 1 | 0-0 | - | |
| 27 | Matt Virtue | 0 | 0 | 1 | 0 | 0-0 | - | |
| 28 | Flint Reilly | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Chris Teves | 1 | 0 | 4 | 4 | 0-0 | - | |
| 34 | Jamie Wheeler | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 12 | 9 | 40 | 47 | 13-22 | 2-1:30 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Middlebury | 11 | 10 | 12 | 7 | 40 |
| Springfield College | 5 | 12 | 6 | 5 | 28 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Middlebury | 3 | 3 | 5 | 2 | 13 |
| Springfield College | 4 | 4 | 3 | 4 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Middlebury | 14 | 15 | 11 | 9 | 49 |
| Springfield College | 9 | 15 | 7 | 11 | 42 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Middlebury | 5-6 | 4-6 | 4-7 | 0-4 | 13-23 |
| Springfield College | 1-6 | 2-6 | 3-7 | 4-4 | 10-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Middlebury | 3-4 | 2-6 | 3-3 | 8-8 | 16-21 |
| Springfield College | 5-11 | 3-6 | 3-3 | 2-6 | 13-26 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Middlebury | 1-2 | 0-1 | 1-2 | 0-1 | 2-6 |
| Springfield College | 0-0 | 1-1 | 0-1 | 0-0 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 0:13 | MIDMLAX | EVEN | Frank Granara | Unassisted | 0-1 |
| 2. | 6:13 | MIDMLAX | EVEN | Bart Witmer | Pete Smith | 0-2 | |
| 3. | 6:30 | SPR | EVEN | Chris Sharpe | Kyle Louer | 1-2 | |
| 4. | 11:13 | SPR | EVEN | Chris Jez | Jake Beebe | 2-2 | |
| 5. | 13:22 | MIDMLAX | UP | Mike Stone | Rory Sanborn | 2-3 | |
| 6. | 2nd | 5:13 | SPR | UP | Joe Heney | Jake Beebe | 3-3 |
| 7. | 8:01 | SPR | EVEN | Chris Jez | Unassisted | 4-3 | |
| 8. | 8:39 | MIDMLAX | EVEN | Dave Campbell | Unassisted | 4-4 | |
| 9. | 11:10 | SPR | EVEN | Tyler Montgomery | Jake Beebe | 5-4 | |
| 10. | 13:37 | MIDMLAX | EVEN | Matt Ferrer | Mike Stone | 5-5 | |
| 11. | 3rd | 2:24 | SPR | EVEN | Jake Beebe | Unassisted | 6-5 |
| 12. | 7:19 | MIDMLAX | UP | Tom Petty | Mike Stone | 6-6 | |
| 13. | 10:18 | MIDMLAX | EVEN | Skyler Hopkins | Pete Smith | 6-7 | |
| 14. | 11:16 | MIDMLAX | EVEN | Mike Stone | Unassisted | 6-8 | |
| 15. | 12:30 | MIDMLAX | EVEN | Bart Witmer | Frank Granara | 6-9 | |
| 16. | 4th | 2:22 | MIDMLAX | EVEN | Chris Teves | Mike Stone | 6-10 |
| 17. | 4:15 | MIDMLAX | EVEN | Skyler Hopkins | Pete Smith | 6-11 | |
| 18. | 10:23 | MIDMLAX | EVEN | Pete Smith | Skyler Hopkins | 6-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 06:40 | SPR | 5 | Chris Sharpe | 1:00 | X | SLASHING |
| 12:31 | SPR | 5 | Chris Sharpe | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 2nd | 04:52 | MIDMLAX | 39 | Pete Smith | 0:30 | X | OFFSIDE |
| 13:37 | SPR | 33 | Jake Jones | 1:00 | X | SLASHING | |
| 3rd | 02:24 | MIDMLAX | 45 | John Bambrick | 1:00 | X | SLASHING |
| 07:06 | SPR | 15 | Sam Burrell | 1:00 | X | ILLEGAL BODY CHECK | |
| 09:07 | SPR | 15 | Sam Burrell | 1:00 | X | SLASHING | |
| 4th | 14:42 | SPR | 7 | Tyler Montgomery | 1:00 | X | ILLEGAL BODY CHECK |