Lacrosse Box Score |
| Summary |
|
Trinity (5-5, 3-3) vs. Middlebury (9-1, 6-1) Date: Apr 12, 2008 Attendance: 512 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Trinity | 3 | 0 | 2 | 1 | 6 |
| Middlebury | 2 | 0 | 2 | 1 | 5 |
|
Trinity SCORING: GOALS: Harper Cullen 3; Zachary Trudeau 1; Rob Mountain 1;
Connor Wells 1.
ASSISTS: Kris Tedeschi 1; Zachary Trudeau 1; Jeremy Ulan 1.
Middlebury SCORING: GOALS: Matt Ferrer 2; Pete Smith 1; Tom Petty 1; Jim Cabrera 1. ASSISTS: Pete Smith 1; Mike Stone 1. PENALTIES - Trinity 2/1:30; Middlebury 2/1:00. Officials:. |
| Middlebury |
| ## | Goalie | Saves | GA | Minutes |
| 4 | Peter Britt | 8 | 6 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| 4 | Peter Britt | 0 | 0 | 0 | 3 | 0-0 | - | |
| 9 | Skyler Hopkins | 0 | 0 | 3 | 4 | 0-0 | 1-0:30 | |
| 12 | Alex Giammarco | 0 | 0 | 1 | 2 | 0-2 | - | |
| 16 | Tom Petty | 1 | 0 | 7 | 4 | 0-0 | - | |
| 19 | Chris Mejia | 0 | 0 | 2 | 2 | 0-0 | 1-0:30 | |
| 21 | James Guay | 0 | 0 | 0 | 7 | 0-0 | - | |
| 24 | Charlie Schopp | 0 | 0 | 0 | 2 | 0-0 | - | |
| 25 | Frank Granara | 0 | 0 | 2 | 2 | 0-0 | - | |
| 39 | Pete Smith | 1 | 1 | 2 | 5 | 0-0 | - | |
| 45 | John Bambrick | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Jim Cabrera | 1 | 0 | 6 | 1 | 0-0 | - | |
| 7 | Conor Lyons | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Brad Forkner | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Jack Masur | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Dave Campbell | 0 | 0 | 0 | 5 | 5-13 | - | |
| 14 | Mike Stone | 0 | 1 | 6 | 4 | 0-0 | - | |
| 15 | Bart Witmer | 0 | 0 | 1 | 1 | 0-0 | - | |
| 17 | Matt Ferrer | 2 | 0 | 3 | 1 | 0-0 | - | |
| 18 | Jeff Begin | 0 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Rory Sanborn | 0 | 0 | 3 | 0 | 0-0 | - | |
| 27 | Matt Virtue | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Zack Harwood | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Chris Teves | 0 | 0 | 3 | 0 | 0-0 | - | |
| 33 | Yan Bababekov | 0 | 0 | 0 | 1 | 0-0 | - | |
| Totals......... | 5 | 2 | 40 | 44 | 5-15 | 2-1:00 |
| Trinity |
| ## | Goalie | Saves | GA | Minutes |
| 4 | Alex Palma | 17 | 5 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| 2 | Rob Mountain | 1 | 0 | 4 | 1 | 0-0 | - | |
| 4 | Alex Palma | 0 | 0 | 0 | 1 | 0-0 | - | |
| 5 | Colin Murphy | 0 | 0 | 1 | 2 | 0-0 | - | |
| 6 | Connor Wells | 1 | 0 | 2 | 8 | 10-15 | - | |
| 11 | Jim Martin | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Harper Cullen | 3 | 0 | 6 | 2 | 0-0 | 1-0:30 | |
| 21 | Raymond Mooney | 0 | 0 | 1 | 1 | 0-0 | - | |
| 24 | Owen Cahill | 0 | 0 | 0 | 3 | 0-0 | 1-1:00 | |
| 25 | Kris Tedeschi | 0 | 1 | 5 | 4 | 0-0 | - | |
| 32 | John DiBianco | 0 | 0 | 0 | 2 | 0-0 | - | |
| 3 | Alec Jenkins | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Adam Cox | 0 | 0 | 0 | 1 | 0-0 | - | |
| 8 | Andrew Williamson | 0 | 0 | 0 | 1 | 0-0 | - | |
| 9 | Trevor Stern | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Greg Brennan | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Sean Delaney | 0 | 0 | 1 | 0 | 0-0 | - | |
| 16 | Nick Isbrandtsen | 0 | 0 | 0 | 1 | 0-0 | - | |
| 18 | Trevor Carlisle | 0 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Sam Slater | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Zachary Trudeau | 1 | 1 | 1 | 1 | 0-0 | - | |
| 23 | Art Schweitzer | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Jeremy Ulan | 0 | 1 | 3 | 1 | 0-0 | - | |
| 31 | Robert Key | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Brad Hunnewell | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Bennett Standiford | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 3 | 25 | 29 | 10-15 | 2-1:30 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Trinity | 6 | 5 | 6 | 8 | 25 |
| Middlebury | 12 | 6 | 12 | 10 | 40 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Trinity | 6 | 2 | 4 | 5 | 17 |
| Middlebury | 1 | 3 | 2 | 2 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Trinity | 4 | 7 | 8 | 10 | 29 |
| Middlebury | 9 | 8 | 16 | 11 | 44 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Trinity | 4-6 | 1-1 | 3-5 | 2-3 | 10-15 |
| Middlebury | 2-6 | 0-1 | 2-5 | 1-3 | 5-15 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Trinity | 4-7 | 4-6 | 3-3 | 8-9 | 19-25 |
| Middlebury | 4-7 | 6-8 | 5-6 | 7-8 | 22-29 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Trinity | 0-0 | 0-0 | 1-1 | 0-1 | 1-2 |
| Middlebury | 0-1 | 0-0 | 0-0 | 1-1 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:13 | MIDMLAX | EVEN | Jim Cabrera | Unassisted | 1-0 |
| 2. | 12:54 | TRI | EVEN | Zachary Trudeau | Unassisted | 1-1 | |
| 3. | 11:39 | MIDMLAX | EVEN | Tom Petty | Unassisted | 2-1 | |
| 4. | 8:52 | TRI | EVEN | Rob Mountain | Zachary Trudeau | 2-2 | |
| 5. | 6:45 | TRI | EVEN | Harper Cullen | Unassisted | 2-3 | |
| 6. | 3rd | 10:25 | MIDMLAX | EVEN | Matt Ferrer | Pete Smith | 3-3 |
| 7. | 6:24 | TRI | UP | Harper Cullen | Jeremy Ulan | 3-4 | |
| 8. | 6:10 | TRI | EVEN | Connor Wells | Unassisted | 3-5 | |
| 9. | 5:03 | MIDMLAX | EVEN | Matt Ferrer | Mike Stone | 4-5 | |
| 10. | 4th | 8:23 | TRI | EVEN | Harper Cullen | Kris Tedeschi | 4-6 |
| 11. | 7:10 | MIDMLAX | UP | Pete Smith | Unassisted | 5-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:51 | TRI | 19 | Harper Cullen | 0:30 | X | PUSHING |
| 3rd | 06:57 | MIDMLAX | 19 | Chris Mejia | 0:30 | X | HOLDING |
| 4th | 08:59 | MIDMLAX | 9 | Skyler Hopkins | 0:30 | X | ILLEGAL PROCEDURE |
| 07:40 | TRI | 24 | Owen Cahill | 1:00 | X | TRIPPING |