Lacrosse Box Score |
| Summary |
|
Williams (9-5) vs. Middlebury (12-2) Date: May 03, 2008 Attendance: 507 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Williams | 2 | 3 | 3 | 2 | 1 | 11 |
| Middlebury | 1 | 3 | 3 | 3 | 0 | 10 |
|
Williams SCORING: GOALS: Richard Reuter 3; David Hawley 2; Kevin Connolly 2;
Michael Vrla 1; Tim White 1; Ryan Powell 1; Marco DeMeireles 1.
ASSISTS: Michael Vrla 2; Matt Cranshaw 1; David Hawley 1; Richard Reuter 1; Tim
White 1.
Middlebury SCORING: GOALS: Tom Petty 3; Matt Ferrer 2; Mike Stone 1; Jim Cabrera 1; Pete Smith 1; Skyler Hopkins 1; Bart Witmer 1. ASSISTS: Mike Stone 2; Jeff Begin 1; Jim Cabrera 1; Alex Giammarco 1; Frank Granara 1; Pete Smith 1. PENALTIES - Williams 2/1:00; Middlebury 3/2:30. Officials:. |
| Middlebury |
| ## | Goalie | Saves | GA | Minutes |
| 4 | Peter Britt | 11 | 11 | 63:08 |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| 4 | Peter Britt | 0 | 0 | 0 | 2 | 0-0 | - | |
| 13 | Dave Campbell | 0 | 0 | 1 | 9 | 14-22 | - | |
| 16 | Tom Petty | 3 | 0 | 6 | 5 | 0-0 | - | |
| 17 | Matt Ferrer | 2 | 0 | 5 | 0 | 0-0 | - | |
| 21 | James Guay | 0 | 0 | 1 | 5 | 0-0 | - | |
| 23 | Glenn Bickley | 0 | 0 | 0 | 7 | 0-1 | - | |
| 24 | Charlie Schopp | 0 | 0 | 0 | 3 | 0-0 | - | |
| 25 | Frank Granara | 0 | 1 | 1 | 3 | 0-0 | - | |
| 39 | Pete Smith | 1 | 1 | 2 | 0 | 0-0 | - | |
| 45 | John Bambrick | 0 | 0 | 0 | 3 | 0-0 | 2-2:00 | |
| 3 | Jim Cabrera | 1 | 1 | 9 | 1 | 0-0 | - | |
| 9 | Skyler Hopkins | 1 | 0 | 1 | 2 | 0-0 | - | |
| 12 | Alex Giammarco | 0 | 1 | 0 | 1 | 1-2 | 1-0:30 | |
| 14 | Mike Stone | 1 | 2 | 5 | 1 | 0-0 | - | |
| 15 | Bart Witmer | 1 | 0 | 1 | 0 | 0-0 | - | |
| 18 | Jeff Begin | 0 | 1 | 2 | 1 | 0-0 | - | |
| 19 | Chris Mejia | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Rory Sanborn | 0 | 0 | 2 | 1 | 0-0 | - | |
| 27 | Matt Virtue | 0 | 0 | 0 | 1 | 0-0 | - | |
| 30 | Zack Harwood | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Chris Teves | 0 | 0 | 3 | 3 | 0-0 | - | |
| 33 | Yan Bababekov | 0 | 0 | 0 | 1 | 0-0 | - | |
| Totals......... | 10 | 7 | 39 | 49 | 15-25 | 3-2:30 |
| Williams |
| ## | Goalie | Saves | GA | Minutes |
| 30 | Michael Gerbush | 16 | 10 | 63:08 |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| 4 | Nick Fersen | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Michael Vrla | 1 | 2 | 6 | 1 | 0-0 | - | |
| 7 | Kevin Connolly | 2 | 0 | 2 | 0 | 0-0 | - | |
| 8 | Tim White | 1 | 1 | 6 | 3 | 0-0 | - | |
| 12 | Dixon Hargrove | 0 | 0 | 1 | 4 | 0-0 | - | |
| 13 | John Kleinert | 0 | 0 | 0 | 3 | 0-0 | - | |
| 17 | Andrew D'Ambrosio | 0 | 0 | 0 | 1 | 0-0 | - | |
| 19 | Richard Reuter | 3 | 1 | 9 | 1 | 0-0 | 1-0:30 | |
| 30 | Michael Gerbush | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | David Hawley | 2 | 1 | 6 | 0 | 0-0 | - | |
| 1 | Oliver Merrill | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Marco DeMeireles | 1 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Corey Jacobs | 0 | 0 | 2 | 6 | 10-24 | - | |
| 10 | Stew Gilson | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Michael Lewen | 0 | 0 | 0 | 0 | 0-1 | - | |
| 15 | Brian Morrissey | 0 | 0 | 0 | 5 | 0-0 | 1-0:30 | |
| 20 | Ryan Powell | 1 | 0 | 1 | 2 | 0-0 | - | |
| 21 | Andrew Roberto | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Eric Muller | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Adam Benjamin | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Bryan Wrapp | 0 | 0 | 2 | 0 | 0-0 | - | |
| 28 | Matt Cranshaw | 0 | 1 | 0 | 1 | 0-0 | - | |
| Totals......... | 11 | 6 | 36 | 27 | 10-25 | 2-1:00 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Williams | 8 | 5 | 13 | 9 | 1 | 36 |
| Middlebury | 5 | 12 | 9 | 12 | 1 | 39 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Williams | 2 | 6 | 4 | 4 | 0 | 16 |
| Middlebury | 2 | 0 | 6 | 3 | 0 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Williams | 7 | 6 | 7 | 5 | 2 | 27 |
| Middlebury | 14 | 15 | 8 | 9 | 3 | 49 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Williams | 3-4 | 0-7 | 5-7 | 2-6 | 0-1 | 10-25 |
| Middlebury | 1-4 | 7-7 | 2-7 | 4-6 | 1-1 | 15-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Williams | 5-7 | 6-9 | 5-5 | 5-5 | 1-2 | 22-28 |
| Middlebury | 5-7 | 5-6 | 7-7 | 5-5 | 0-1 | 22-26 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
| Williams | 1-2 | 0-0 | 0-1 | 0-0 | 0-0 | 1-3 |
| Middlebury | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 7:48 | WILMEN | EVEN | Tim White | Matt Cranshaw | 0-1 |
| 2. | 6:38 | WILMEN | UP | Michael Vrla | David Hawley | 0-2 | |
| 3. | 3:23 | MIDMLAX | EVEN | Tom Petty | Unassisted | 1-2 | |
| 4. | 2nd | 13:42 | WILMEN | EVEN | Marco DeMeireles | Unassisted | 1-3 |
| 5. | 9:45 | MIDMLAX | UP | Skyler Hopkins | Pete Smith | 2-3 | |
| 6. | 8:34 | WILMEN | EVEN | David Hawley | Tim White | 2-4 | |
| 7. | 7:29 | MIDMLAX | EVEN | Bart Witmer | Jeff Begin | 3-4 | |
| 8. | 5:36 | MIDMLAX | EVEN | Tom Petty | Frank Granara | 4-4 | |
| 9. | 0:07 | WILMEN | EVEN | David Hawley | Unassisted | 4-5 | |
| 10. | 3rd | 11:48 | WILMEN | EVEN | Richard Reuter | Michael Vrla | 4-6 |
| 11. | 6:46 | MIDMLAX | EVEN | Pete Smith | Alex Giammarco | 5-6 | |
| 12. | 4:00 | WILMEN | EVEN | Richard Reuter | Unassisted | 5-7 | |
| 13. | 1:00 | MIDMLAX | EVEN | Matt Ferrer | Mike Stone | 6-7 | |
| 14. | 0:48 | WILMEN | EVEN | Ryan Powell | Unassisted | 6-8 | |
| 15. | 0:22 | MIDMLAX | EVEN | Tom Petty | Unassisted | 7-8 | |
| 16. | 4th | 12:04 | MIDMLAX | EVEN | Jim Cabrera | Unassisted | 8-8 |
| 17. | 7:35 | WILMEN | EVEN | Kevin Connolly | Unassisted | 8-9 | |
| 18. | 4:05 | MIDMLAX | EVEN | Mike Stone | Jim Cabrera | 9-9 | |
| 19. | 0:54 | WILMEN | EVEN | Kevin Connolly | Richard Reuter | 9-10 | |
| 20. | 0:25 | MIDMLAX | EVEN | Matt Ferrer | Mike Stone | 10-10 | |
| 21. | OT | 1:52 | WILMEN | EVEN | Richard Reuter | Michael Vrla | 10-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 06:58 | MIDMLAX | 45 | John Bambrick | 1:00 | X | SLASHING |
| 06:58 | MIDMLAX | 45 | John Bambrick | 1:00 | X | SLASHING | |
| 2nd | 09:57 | WILMEN | 19 | Richard Reuter | 0:30 | X | PUSHING |
| 3rd | 10:09 | MIDMLAX | 12 | Alex Giammarco | 0:30 | X | PUSHING |
| 4th | 14:17 | WILMEN | 15 | Brian Morrissey | 0:30 | X | PUSHING |