Lacrosse Box Score |
| Summary |
|
Amherst College (6-8) vs. Middlebury (13-1) Date: Apr 25, 2009 Attendance: 500 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Amherst College | 0 | 2 | 2 | 3 | 7 |
| Middlebury | 1 | 6 | 6 | 3 | 16 |
|
Amherst College SCORING: GOALS: Alex Fox 2; Brett Miller 2; Luke Arnold 1;
John-Thomas Milone 1; Thomas Foote 1.
ASSISTS: Luke Arnold 2; Alex Fox 1; John-Thomas Milone 1.
Middlebury SCORING: GOALS: Mike Stone 3; David Hild 3; Skyler Hopkins 2; Chris Teves 2; Dave Campbell 2; Matt Ferrer 2; Pete Smith 1; Flint Reilly 1. ASSISTS: Pete Smith 3; Mike Stone 2; Jeff Begin 1; Skyler Hopkins 1. PENALTIES - Amherst College 2/1:30; Middlebury 8/5:30. Officials:. |
| Middlebury |
| ## | Goalie | Saves | GA | Minutes |
| 4 | Peter Britt | 12 | 6 | 55:41 |
| 20 | Bill Zrike | 3 | 1 | 04:19 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Tom Petty | 0 | 0 | 4 | 4 | 0 | 0 | 0-0 | - | |
| G | 4 | Peter Britt | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| 6 | Mike Quinn | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 7 | Pete Smith | 1 | 3 | 2 | 8 | 0 | 0 | 0-0 | - | |
| 9 | Skyler Hopkins | 2 | 1 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 13 | Dave Campbell | 2 | 0 | 6 | 12 | 0 | 0 | 14-21 | - | |
| 14 | Mike Stone | 3 | 2 | 11 | 3 | 0 | 0 | 0-0 | 1-0:30 | |
| 17 | Matt Ferrer | 2 | 0 | 6 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 24 | Charlie Schopp | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 38 | Matt Rayner | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 2 | David Hild | 3 | 0 | 4 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
| 8 | Brad Forkner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 10 | Henry Clark | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Jack Masur | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Alex Giammarco | 0 | 0 | 0 | 2 | 0 | 0 | 1-2 | - | |
| 15 | Bart Witmer | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 16 | Jon Beek | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Jeff Begin | 0 | 1 | 2 | 4 | 0 | 0 | 0-0 | 1-0:30 | |
| 19 | Chris Mejia | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-0:30 | |
| 20 | Bill Zrike | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Alex Englert | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Peter Jennings | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | - | |
| 25 | Jack Balaban | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Russell Banker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Flint Reilly | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Sam Palmisano | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Chris Teves | 2 | 0 | 7 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Andrew Conner | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 33 | Heath Townsend | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Jamie Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Zach Dayno | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 36 | Darren Scheufele | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Nick Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Brooks Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Tyler Lovas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Byron Langford | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Briggs Davis | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 46 | Tim Cahill | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 16 | 7 | 58 | 61 | 0 | 0 | 17-26 | 8-5:30 |
| Amherst College |
| ## | Goalie | Saves | GA | Minutes |
| 2 | Matt Pietroforte | 15 | 16 | 55:41 |
| 30 | Sam Jakimo | 0 | 0 | 04:19 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Nick Gilligan | 0 | 0 | 1 | 2 | 0 | 0 | 3-11 | 1-1:00 | |
| G | 2 | Matt Pietroforte | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 8 | Matt Kellman | 0 | 0 | 1 | 4 | 0 | 0 | 6-11 | - | |
| 12 | Clint Marchese | 0 | 0 | 1 | 4 | 0 | 0 | 0-0 | - | |
| 14 | Mike Greenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Thomas McDonnell | 0 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 16 | Brett Miller | 2 | 0 | 3 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
| 20 | Kyle Standiford | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Chris Fitzpatrick | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 36 | Luke Arnold | 1 | 2 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 3 | John-Thomas Milone | 1 | 1 | 7 | 2 | 0 | 0 | 0-0 | - | |
| 5 | Franco Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Dan Rough | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 7 | Matt Rhone | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 9 | Jelani Lundy-Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Thomas Foote | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 13 | Gabe Mann | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Rob Denious | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Cole Cherney | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Parker Holcomb | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | |
| 21 | Tim Thornton | 0 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 25 | Charles Edwards | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 27 | Alex Fox | 2 | 1 | 9 | 5 | 0 | 0 | 0-0 | - | |
| 29 | Evan Redwood | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 30 | Sam Jakimo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Alex Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Matt Levine | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Will Reed | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 4 | 38 | 39 | 0 | 0 | 9-26 | 2-1:30 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Amherst College | 9 | 9 | 7 | 13 | 38 |
| Middlebury | 12 | 18 | 18 | 10 | 58 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Amherst College | 5 | 5 | 3 | 2 | 15 |
| Middlebury | 4 | 4 | 2 | 5 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Amherst College | 10 | 9 | 9 | 11 | 39 |
| Middlebury | 13 | 20 | 16 | 12 | 61 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Amherst College | 0 | 0 | 0 | 0 | 0 |
| Middlebury | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Amherst College | 1-2 | 2-9 | 3-9 | 3-6 | 9-26 |
| Middlebury | 1-2 | 7-9 | 6-9 | 3-6 | 17-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Amherst College | 4-5 | 3-6 | 4-5 | 5-6 | 16-22 |
| Middlebury | 4-6 | 3-3 | 5-5 | 4-9 | 16-23 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Amherst College | 0-2 | 1-3 | 0-1 | 0-2 | 1-8 |
| Middlebury | 0-0 | 0-0 | 2-2 | 0-0 | 2-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 3:01 | MIDMLAX | EVEN | Mike Stone | Unassisted | 1-0 |
| 2. | 2nd | 11:54 | MIDMLAX | EVEN | Mike Stone | Unassisted | 2-0 |
| 3. | 10:50 | MIDMLAX | EVEN | David Hild | Unassisted | 3-0 | |
| 4. | 8:58 | AMH | UP | Alex Fox | Luke Arnold | 3-1 | |
| 5. | 7:52 | MIDMLAX | EVEN | Mike Stone | Unassisted | 4-1 | |
| 6. | 7:41 | MIDMLAX | EVEN | Dave Campbell | Unassisted | 5-1 | |
| 7. | 6:27 | MIDMLAX | EVEN | Chris Teves | Unassisted | 6-1 | |
| 8. | 1:48 | MIDMLAX | EVEN | David Hild | Unassisted | 7-1 | |
| 9. | 0:15 | AMH | EVEN | John-Thomas Milone | Alex Fox | 7-2 | |
| 10. | 3rd | 11:23 | MIDMLAX | EVEN | Skyler Hopkins | Unassisted | 8-2 |
| 11. | 10:29 | MIDMLAX | UP | Matt Ferrer | Pete Smith | 9-2 | |
| 12. | 10:12 | MIDMLAX | EVEN | Dave Campbell | Pete Smith | 10-2 | |
| 13. | 9:15 | AMH | EVEN | Thomas Foote | John-Thomas Milone | 10-3 | |
| 14. | 7:04 | MIDMLAX | EVEN | Matt Ferrer | Skyler Hopkins | 11-3 | |
| 15. | 6:30 | AMH | EVEN | Alex Fox | Unassisted | 11-4 | |
| 16. | 3:00 | MIDMLAX | EVEN | Chris Teves | Mike Stone | 12-4 | |
| 17. | 1:55 | MIDMLAX | UP | Skyler Hopkins | Mike Stone | 13-4 | |
| 18. | 4th | 11:33 | MIDMLAX | EVEN | Pete Smith | Jeff Begin | 14-4 |
| 19. | 9:21 | MIDMLAX | EVEN | David Hild | Pete Smith | 15-4 | |
| 20. | 7:16 | MIDMLAX | EVEN | Flint Reilly | Unassisted | 16-4 | |
| 21. | 5:55 | AMH | EVEN | Brett Miller | Unassisted | 16-5 | |
| 22. | 4:19 | AMH | EVEN | Luke Arnold | Unassisted | 16-6 | |
| 23. | 0:38 | AMH | EVEN | Brett Miller | Luke Arnold | 16-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:29 | MIDMLAX | 24 | Charlie Schopp | 1:00 | X | CROSS-CHECK |
| 06:17 | MIDMLAX | 18 | Jeff Begin | 0:30 | X | PUSHING | |
| 2nd | 14:00 | MIDMLAX | 14 | Mike Stone | 0:30 | X | PUSHING |
| 09:14 | MIDMLAX | 15 | Bart Witmer | 0:30 | X | HOLDING | |
| 00:59 | MIDMLAX | 2 | David Hild | 0:30 | X | OFFSIDE | |
| 3rd | 10:38 | AMH | 16 | Brett Miller | 0:30 | X | PUSHING |
| 02:23 | AMH | 1 | Nick Gilligan | 1:00 | X | SLASHING | |
| 00:11 | MIDMLAX | 17 | Matt Ferrer | 1:00 | X | TRIPPING | |
| 4th | 10:26 | MIDMLAX | 19 | Chris Mejia | 0:30 | X | HOLDING |
| 04:08 | MIDMLAX | 8 | Brad Forkner | 1:00 | X | SLASHING |