Lacrosse Box Score |
| Summary |
|
Middlebury (7-1 (5-1)) vs. Bowdoin (7-2 (4-1)) Date: Apr 04, 2009 Attendance: 439 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Middlebury | 7 | 4 | 1 | 2 | 14 |
| Bowdoin | 3 | 2 | 5 | 3 | 13 |
|
Middlebury SCORING: GOALS: Mike Stone 6; Skyler Hopkins 3; Pete Smith 2; David
Hild 1; Alex Englert 1; Tim Cahill 1.
ASSISTS: Pete Smith 2; David Hild 1; Tom Petty 1; Chris Teves 1.
Bowdoin SCORING: GOALS: Cullen Winkler 3; Owen Smith 2; Adam Tracy 2; Harry Ashforth 1; Rob Halliday 1; Matt Legg 1; Russell Halliday 1; Mark Flibotte 1; Bryan Holden 1. ASSISTS: Harry Ashforth 2; Rob Halliday 1; Matt Legg 1; Owen Smith 1. PENALTIES - Middlebury 3/2:00; Bowdoin 2/1:30. Officials:. |
| Bowdoin |
| ## | Goalie | Saves | GA | Minutes |
| 23 | Jake McCampbell | 14 | 14 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 15 | Harry Ashforth | 1 | 2 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Adam Tracy | 2 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 2 | Matt Legg | 1 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 31 | Cullen Winkler | 3 | 0 | 4 | 2 | 4 | 0 | 0-0 | - | |
| 25 | Rob Halliday | 1 | 1 | 5 | 2 | 1 | 0 | 0-0 | - | |
| 39 | Owen Smith | 2 | 1 | 10 | 2 | 0 | 0 | 0-0 | - | |
| 7 | Boomer Repko | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 11 | Henry Andrews | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
| 32 | Jamie Devereux | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| G | 23 | Jake McCampbell | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
| 3 | Steve Thomas | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Russell Halliday | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 5 | Eric Thompson | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Ben York | 0 | 0 | 1 | 2 | 0 | 0 | 4-15 | - | |
| 12 | Bryan Holden | 1 | 0 | 1 | 5 | 2 | 0 | 0-0 | - | |
| 18 | Greg Pierce | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 20 | Tyler Brewster | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Gregory Kamford | 0 | 0 | 0 | 6 | 1 | 0 | 8-16 | - | |
| 24 | Ben Chadwick | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 29 | Justin Starr | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 43 | Mark Flibotte | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 13 | 5 | 40 | 32 | 16 | 0 | 12-31 | 2-1:30 |
| Middlebury |
| ## | Goalie | Saves | GA | Minutes |
| 4 | Peter Britt | 13 | 13 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Tom Petty | 0 | 1 | 6 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 6 | Mike Quinn | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 7 | Pete Smith | 2 | 2 | 3 | 5 | 2 | 0 | 0-0 | - | |
| 9 | Skyler Hopkins | 3 | 0 | 10 | 2 | 1 | 0 | 0-0 | - | |
| 13 | Dave Campbell | 0 | 0 | 1 | 12 | 0 | 0 | 19-31 | 1-0:30 | |
| 14 | Mike Stone | 6 | 0 | 13 | 2 | 2 | 0 | 0-0 | - | |
| 17 | Matt Ferrer | 0 | 0 | 7 | 2 | 2 | 0 | 0-0 | - | |
| 24 | Charlie Schopp | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Matt Rayner | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| G | 4 | Peter Britt | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | - |
| 2 | David Hild | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Brad Forkner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Henry Clark | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Jack Masur | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Bart Witmer | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Chris Mejia | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Alex Englert | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Zack Harwood | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 23 | Peter Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Matt Virtue | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Chris Teves | 0 | 1 | 3 | 2 | 3 | 0 | 0-0 | - | |
| 35 | Zach Dayno | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 37 | Nick Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Brooks Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Tyler Lovas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Briggs Davis | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 46 | Tim Cahill | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 14 | 5 | 49 | 40 | 15 | 0 | 19-31 | 3-2:00 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Middlebury | 12 | 20 | 8 | 9 | 49 |
| Bowdoin | 6 | 9 | 14 | 11 | 40 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Middlebury | 1 | 2 | 4 | 6 | 13 |
| Bowdoin | 3 | 5 | 3 | 3 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Middlebury | 13 | 12 | 6 | 9 | 40 |
| Bowdoin | 9 | 6 | 8 | 9 | 32 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Middlebury | 4 | 4 | 3 | 4 | 15 |
| Bowdoin | 7 | 5 | 2 | 2 | 16 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Middlebury | 8-11 | 5-7 | 4-7 | 2-6 | 19-31 |
| Bowdoin | 3-11 | 2-7 | 3-7 | 4-6 | 12-31 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Middlebury | 4-5 | 5-6 | 2-3 | 6-7 | 17-21 |
| Bowdoin | 3-6 | 4-5 | 3-3 | 5-5 | 15-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Middlebury | 0-0 | 0-2 | 0-0 | 0-0 | 0-2 |
| Bowdoin | 0-0 | 0-0 | 1-3 | 0-0 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:14 | BOW | EVEN | Cullen Winkler | Unassisted | 1-0 |
| 2. | 12:55 | MIDMLAX | EVEN | Mike Stone | Unassisted | 1-1 | |
| 3. | 10:04 | MIDMLAX | EVEN | Mike Stone | Tom Petty | 1-2 | |
| 4. | 7:05 | BOW | EVEN | Owen Smith | Unassisted | 2-2 | |
| 5. | 6:25 | MIDMLAX | EVEN | Skyler Hopkins | Unassisted | 2-3 | |
| 6. | 5:34 | BOW | EVEN | Matt Legg | Harry Ashforth | 3-3 | |
| 7. | 3:45 | MIDMLAX | EVEN | David Hild | Pete Smith | 3-4 | |
| 8. | 2:37 | MIDMLAX | EVEN | Alex Englert | Unassisted | 3-5 | |
| 9. | 1:35 | MIDMLAX | EVEN | Mike Stone | Unassisted | 3-6 | |
| 10. | 0:02 | MIDMLAX | EVEN | Mike Stone | Unassisted | 3-7 | |
| 11. | 2nd | 13:15 | MIDMLAX | EVEN | Skyler Hopkins | Unassisted | 3-8 |
| 12. | 11:05 | MIDMLAX | EVEN | Tim Cahill | Pete Smith | 3-9 | |
| 13. | 9:35 | MIDMLAX | EVEN | Mike Stone | Unassisted | 3-10 | |
| 14. | 1:57 | BOW | EVEN | Cullen Winkler | Unassisted | 4-10 | |
| 15. | 1:44 | BOW | EVEN | Bryan Holden | Unassisted | 5-10 | |
| 16. | 1:00 | MIDMLAX | EVEN | Pete Smith | Unassisted | 5-11 | |
| 17. | 3rd | 13:29 | BOW | EVEN | Owen Smith | Rob Halliday | 6-11 |
| 18. | 12:31 | BOW | EVEN | Adam Tracy | Harry Ashforth | 7-11 | |
| 19. | 11:04 | BOW | UP | Harry Ashforth | Matt Legg | 8-11 | |
| 20. | 7:00 | MIDMLAX | EVEN | Pete Smith | David Hild | 8-12 | |
| 21. | 1:52 | BOW | EVEN | Mark Flibotte | Unassisted | 9-12 | |
| 22. | 1:09 | BOW | EVEN | Rob Halliday | Unassisted | 10-12 | |
| 23. | 4th | 13:41 | BOW | EVEN | Russell Halliday | Owen Smith | 11-12 |
| 24. | 10:46 | BOW | EVEN | Adam Tracy | Unassisted | 12-12 | |
| 25. | 9:09 | BOW | EVEN | Cullen Winkler | Unassisted | 13-12 | |
| 26. | 7:27 | MIDMLAX | EVEN | Skyler Hopkins | Unassisted | 13-13 | |
| 27. | 1:04 | MIDMLAX | EVEN | Mike Stone | Chris Teves | 13-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 08:37 | BOW | 7 | Boomer Repko | 1:00 | X | SLASHING |
| 00:43 | BOW | 11 | Henry Andrews | 0:30 | X | INTERFERENCE | |
| 3rd | 12:03 | MIDMLAX | 3 | Tom Petty | 1:00 | X | ILLEGAL BODY CHECK |
| 11:23 | MIDMLAX | 22 | Zack Harwood | 0:30 | X | ILLEGAL PROCEDURE | |
| 06:59 | MIDMLAX | 13 | Dave Campbell | 0:30 | X | ILLEGAL PROCEDURE |