Lacrosse Box Score |
| Summary |
|
Colby (3-5, 0-4) vs. Middlebury (5-1, 3-1) Date: Mar 28, 2009 Attendance: 250 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Colby | 2 | 5 | 2 | 1 | 10 |
| Middlebury | 4 | 5 | 4 | 2 | 15 |
|
Colby SCORING: GOALS: Whit McCarthy 3; Caddy Brooks 2; Patrick Briody 2; Jon
McIvor 1; Craig Bunker 1; James Brady 1.
ASSISTS: Jon McIvor 2; Caddy Brooks 1; Whit McCarthy 1.
Middlebury SCORING: GOALS: Skyler Hopkins 4; Mike Stone 3; Tom Petty 3; Matt Ferrer 2; Pete Smith 1; David Hild 1; Tim Cahill 1. ASSISTS: Pete Smith 3; Mike Stone 2; Chris Teves 1; Matt Virtue 1. PENALTIES - Colby 7/6:30; Middlebury 1/1:00. Officials:. |
| Middlebury |
| ## | Goalie | Saves | GA | Minutes |
| 4 | Peter Britt | 12 | 10 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Tom Petty | 3 | 0 | 7 | 3 | 0 | 0 | 0-0 | - | |
| G | 4 | Peter Britt | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| 6 | Mike Quinn | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | |
| 7 | Pete Smith | 1 | 3 | 4 | 2 | 0 | 0 | 0-0 | - | |
| 9 | Skyler Hopkins | 4 | 0 | 9 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 13 | Dave Campbell | 0 | 0 | 0 | 6 | 0 | 0 | 13-28 | - | |
| 14 | Mike Stone | 3 | 2 | 7 | 3 | 0 | 0 | 0-0 | - | |
| 17 | Matt Ferrer | 2 | 0 | 4 | 3 | 0 | 0 | 0-0 | - | |
| 24 | Charlie Schopp | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Matt Rayner | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 2 | David Hild | 1 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 10 | Henry Clark | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 15 | Bart Witmer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Zack Harwood | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | - | |
| 27 | Matt Virtue | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Chris Teves | 0 | 1 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 37 | Nick Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Brooks Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Tyler Lovas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Briggs Davis | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 46 | Tim Cahill | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 15 | 7 | 38 | 37 | 0 | 0 | 13-29 | 1-1:00 |
| Colby |
| ## | Goalie | Saves | GA | Minutes |
| 5 | Alex Farmer | 12 | 15 | 58:31 |
| 13 | Tom Gianakos | 0 | 0 | 01:29 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Collin Weiss | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 3 | Caddy Brooks | 2 | 1 | 5 | 10 | 0 | 0 | 0-0 | 1-0:30 | |
| 5 | Alex Farmer | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | |
| 8 | Jason Forino | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 9 | Chris Healy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 14 | James Brady | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 3-3:00 | |
| 16 | Craig Bunker | 1 | 0 | 3 | 10 | 0 | 0 | 16-27 | - | |
| 21 | Whit McCarthy | 3 | 1 | 8 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 32 | Jon McIvor | 1 | 2 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Patrick Briody | 2 | 0 | 5 | 3 | 0 | 0 | 0-0 | - | |
| 4 | Stew Brown | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Todd Boertzel | 0 | 0 | 5 | 2 | 0 | 0 | 0-0 | - | |
| 7 | Austin Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Jack Vernamonti | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | John Moriarty | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 13 | Tom Gianakos | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Jamie Leake | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 18 | Alex Boches | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Max Weiss | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 22 | Geoff Parr | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | John O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Nick Hunnewell | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 38 | Sam Kennedy | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Brendan Moriarty | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| Totals......... | 10 | 4 | 32 | 41 | 0 | 0 | 16-29 | 7-6:30 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Colby | 6 | 8 | 12 | 6 | 32 |
| Middlebury | 11 | 9 | 13 | 5 | 38 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Colby | 5 | 1 | 5 | 1 | 12 |
| Middlebury | 2 | 2 | 5 | 3 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Colby | 7 | 14 | 8 | 12 | 41 |
| Middlebury | 10 | 7 | 12 | 8 | 37 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Colby | 0 | 0 | 0 | 0 | 0 |
| Middlebury | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Colby | 2-7 | 7-11 | 6-7 | 1-4 | 16-29 |
| Middlebury | 5-7 | 4-11 | 1-7 | 3-4 | 13-29 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Colby | 4-8 | 2-2 | 3-5 | 2-2 | 11-17 |
| Middlebury | 4-4 | 3-3 | 7-7 | 1-2 | 15-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Colby | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
| Middlebury | 0-1 | 0-1 | 0-0 | 1-4 | 1-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:35 | MIDMLAX | EVEN | Mike Stone | Unassisted | 1-0 |
| 2. | 7:53 | COL | EVEN | Whit McCarthy | Jon McIvor | 1-1 | |
| 3. | 4:04 | MIDMLAX | EVEN | Skyler Hopkins | Unassisted | 2-1 | |
| 4. | 2:42 | COL | EVEN | Whit McCarthy | Unassisted | 2-2 | |
| 5. | 1:00 | MIDMLAX | EVEN | Matt Ferrer | Pete Smith | 3-2 | |
| 6. | 0:16 | MIDMLAX | EVEN | Matt Ferrer | Chris Teves | 4-2 | |
| 7. | 2nd | 14:41 | COL | EVEN | James Brady | Unassisted | 4-3 |
| 8. | 13:30 | COL | EVEN | Patrick Briody | Unassisted | 4-4 | |
| 9. | 12:29 | MIDMLAX | EVEN | Skyler Hopkins | Unassisted | 5-4 | |
| 10. | 12:11 | MIDMLAX | EVEN | Mike Stone | Unassisted | 6-4 | |
| 11. | 8:28 | COL | EVEN | Jon McIvor | Caddy Brooks | 6-5 | |
| 12. | 5:53 | MIDMLAX | EVEN | Tim Cahill | Mike Stone | 7-5 | |
| 13. | 3:53 | COL | EVEN | Whit McCarthy | Jon McIvor | 7-6 | |
| 14. | 2:46 | COL | EVEN | Patrick Briody | Unassisted | 7-7 | |
| 15. | 1:38 | MIDMLAX | EVEN | David Hild | Matt Virtue | 8-7 | |
| 16. | 0:08 | MIDMLAX | EVEN | Mike Stone | Unassisted | 9-7 | |
| 17. | 3rd | 14:52 | MIDMLAX | EVEN | Tom Petty | Pete Smith | 10-7 |
| 18. | 10:56 | MIDMLAX | EVEN | Tom Petty | Unassisted | 11-7 | |
| 19. | 10:21 | MIDMLAX | EVEN | Skyler Hopkins | Unassisted | 12-7 | |
| 20. | 7:21 | MIDMLAX | EVEN | Pete Smith | Unassisted | 13-7 | |
| 21. | 3:20 | COL | EVEN | Caddy Brooks | Unassisted | 13-8 | |
| 22. | 3:11 | COL | EVEN | Craig Bunker | Whit McCarthy | 13-9 | |
| 23. | 4th | 11:03 | COL | EVEN | Caddy Brooks | Unassisted | 13-10 |
| 24. | 6:49 | MIDMLAX | UP | Tom Petty | Pete Smith | 14-10 | |
| 25. | 5:45 | MIDMLAX | EVEN | Skyler Hopkins | Mike Stone | 15-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:35 | COL | 8 | Jason Forino | 1:00 | X | TRIPPING |
| 2nd | 01:23 | COL | 44 | Brendan Moriarty | 1:00 | X | SLASHING |
| 4th | 08:26 | MIDMLAX | 9 | Skyler Hopkins | 1:00 | X | UNNECESSARY ROUGHNESS |
| 07:52 | COL | 21 | Whit McCarthy | 1:00 | X | ILLEGAL BODY CHECK | |
| 07:02 | COL | 14 | James Brady | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 04:36 | COL | 3 | Caddy Brooks | 0:30 | X | OFFSIDE | |
| 01:29 | COL | 14 | James Brady | 1:00 | X | ILLEGAL BODY CHECK | |
| 01:29 | COL | 14 | James Brady | 1:00 | SLASHING |