# 4 Peter Britt |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 7, 2009 | BATES | 16-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Mar 14, 2009 | at Wesleyan University | 7-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 18, 2009 | SPRINGFIELD | 11-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Mar 21, 2009 | CONN. COLLEGE | 11-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 24, 2009 | vs Washington and Lee | 12-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 |
Mar 28, 2009 | COLBY | 15-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 01, 2009 | at Amherst College | 13-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 |
Apr 04, 2009 | at Bowdoin | 14-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 |
Apr 07, 2009 | RENSSELAER | 11-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 11, 2009 | TUFTS | 11-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 14, 2009 | at Skidmore College | 18-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 18, 2009 | at Trinity (Conn.) | 12-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 |
Apr 24, 2009 | WILLIAMS | 13-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 25, 2009 | AMHERST COLLEGE | 16-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
May 02, 2009 | WESLEYAN | 14-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 0 | 0-0 | 0-0.0 | |
May 09, 2009 | ST. LAWRENCE | 15-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 0-0.0 | |
May 13, 2009 | at Wesleyan | 13-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 0 | 0 | 0-0 | 0-0.0 | |
May 17, 2009 | at Cortland Red Dragons | 8-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 2 | 0-0 | 0-0.0 | |
Totals | 230-187 | 18 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 87 | 7 | 3 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 18 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
# 4 Peter Britt |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Mar 7, 2009 | BATES | 16-13 | * | * | 60:00 | 13 | 13.00 | 13 | .500 | 1 | 0 | 0 | 41 |
Mar 14, 2009 | at Wesleyan University | 7-8 | * | * | 60:00 | 8 | 10.50 | 14 | .562 | 1 | 1 | 0 | 35 |
Mar 18, 2009 | SPRINGFIELD | 11-7 | * | * | 60:00 | 7 | 9.33 | 9 | .562 | 2 | 1 | 0 | 24 |
Mar 21, 2009 | CONN. COLLEGE | 11-8 | * | * | 60:00 | 8 | 9.00 | 7 | .544 | 3 | 1 | 0 | 31 |
Mar 24, 2009 | vs Washington and Lee | 12-10 | * | * | 60:00 | 10 | 9.20 | 11 | .540 | 4 | 1 | 0 | 44 |
Mar 28, 2009 | COLBY | 15-10 | * | * | 60:00 | 10 | 9.33 | 12 | .541 | 5 | 1 | 0 | 32 |
Apr 01, 2009 | at Amherst College | 13-11 | * | * | 60:00 | 11 | 9.57 | 12 | .538 | 6 | 1 | 0 | 35 |
Apr 04, 2009 | at Bowdoin | 14-13 | * | * | 60:00 | 13 | 10.00 | 13 | .532 | 7 | 1 | 0 | 40 |
Apr 07, 2009 | RENSSELAER | 11-6 | * | * | 60:00 | 6 | 9.56 | 13 | .547 | 8 | 1 | 0 | 25 |
Apr 11, 2009 | TUFTS | 11-10 | * | * | 60:00 | 10 | 9.60 | 12 | .547 | 9 | 1 | 0 | 43 |
Apr 14, 2009 | at Skidmore College | 18-15 | * | * | 59:00 | 15 | 10.11 | 12 | .536 | 10 | 1 | 0 | 37 |
Apr 18, 2009 | at Trinity (Conn.) | 12-11 | * | * | 60:00 | 11 | 10.18 | 8 | .527 | 11 | 1 | 0 | 33 |
Apr 24, 2009 | WILLIAMS | 13-11 | * | * | 60:00 | 11 | 10.24 | 7 | .518 | 12 | 1 | 0 | 27 |
Apr 25, 2009 | AMHERST COLLEGE | 16-7 | * | * | 55:41 | 6 | 9.99 | 12 | .527 | 13 | 1 | 0 | 32 |
May 02, 2009 | WESLEYAN | 14-15 | * | * | 60:36 | 15 | 10.32 | 15 | .525 | 13 | 2 | 0 | 44 |
May 09, 2009 | ST. LAWRENCE | 15-11 | * | * | 60:00 | 11 | 10.36 | 15 | .529 | 14 | 2 | 0 | 38 |
May 13, 2009 | at Wesleyan | 13-5 | * | * | 60:00 | 5 | 10.05 | 15 | .541 | 15 | 2 | 0 | 28 |
May 17, 2009 | at Cortland Red Dragons | 8-16 | * | * | 60:00 | 16 | 10.38 | 10 | .530 | 15 | 3 | 0 | 50 |
Totals | 18 | 18 | 1075:17 | 186 | 10.38 | 210 | .530 | 15 | 3 | 0 | 639 |