#13 Dave Campbell |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 7, 2009 | BATES | 16-13 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 0 | 0 | 14-19 | 3-3.0 |
Mar 14, 2009 | at Wesleyan University | 7-8 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 6-16 | 0-0.0 |
Mar 18, 2009 | SPRINGFIELD | 11-7 | * | * | 2 | 0 | 2 | 3 | .600 | 2 | .600 | 0 | 0 | 0 | 11 | 0 | 0 | 12-22 | 0-0.0 |
Mar 21, 2009 | CONN. COLLEGE | 11-8 | * | * | 0 | 0 | 0 | 2 | .429 | 1 | .571 | 0 | 0 | 0 | 6 | 0 | 0 | 16-21 | 1-1.0 |
Mar 24, 2009 | vs Washington and Lee | 12-10 | * | * | 0 | 0 | 0 | 2 | .333 | 1 | .556 | 0 | 0 | 0 | 6 | 1 | 0 | 14-24 | 0-0.0 |
Mar 28, 2009 | COLBY | 15-10 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .556 | 0 | 0 | 0 | 6 | 0 | 0 | 13-28 | 0-0.0 |
Apr 01, 2009 | at Amherst College | 13-11 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .556 | 0 | 0 | 0 | 10 | 0 | 0 | 13-25 | 0-0.0 |
Apr 04, 2009 | at Bowdoin | 14-13 | * | * | 0 | 0 | 0 | 1 | .300 | 0 | .500 | 0 | 0 | 0 | 12 | 0 | 0 | 19-31 | 1-0.5 |
Apr 07, 2009 | RENSSELAER | 11-6 | * | * | 1 | 0 | 1 | 3 | .308 | 2 | .538 | 0 | 0 | 0 | 10 | 0 | 0 | 11-18 | 0-0.0 |
Apr 11, 2009 | TUFTS | 11-10 | * | * | 0 | 0 | 0 | 2 | .267 | 0 | .467 | 0 | 0 | 0 | 5 | 0 | 0 | 14-24 | 0-0.0 |
Apr 14, 2009 | at Skidmore College | 18-15 | * | * | 1 | 1 | 2 | 6 | .238 | 5 | .571 | 0 | 0 | 0 | 12 | 2 | 0 | 22-36 | 2-2.0 |
Apr 18, 2009 | at Trinity (Conn.) | 12-11 | * | * | 0 | 0 | 0 | 2 | .217 | 0 | .522 | 0 | 0 | 0 | 8 | 0 | 0 | 14-26 | 1-0.5 |
Apr 24, 2009 | WILLIAMS | 13-11 | * | * | 0 | 0 | 0 | 1 | .208 | 1 | .542 | 0 | 0 | 0 | 3 | 0 | 0 | 6-23 | 1-1.0 |
Apr 25, 2009 | AMHERST COLLEGE | 16-7 | * | * | 2 | 0 | 2 | 6 | .233 | 4 | .567 | 0 | 0 | 0 | 12 | 0 | 0 | 14-21 | 0-0.0 |
May 02, 2009 | WESLEYAN | 14-15 | * | * | 0 | 0 | 0 | 1 | .226 | 1 | .581 | 0 | 0 | 0 | 10 | 0 | 0 | 12-32 | 1-0.5 |
May 09, 2009 | ST. LAWRENCE | 15-11 | * | * | 0 | 0 | 0 | 0 | .226 | 0 | .581 | 0 | 0 | 0 | 5 | 0 | 0 | 13-28 | 0-0.0 |
May 13, 2009 | at Wesleyan | 13-5 | * | * | 0 | 0 | 0 | 2 | .212 | 1 | .576 | 0 | 0 | 0 | 9 | 0 | 0 | 12-22 | 0-0.0 |
May 17, 2009 | at Cortland Red Dragons | 8-16 | * | * | 0 | 0 | 0 | 1 | .206 | 0 | .559 | 0 | 0 | 0 | 6 | 2 | 0 | 14-27 | 1-1.0 |
Totals | 230-187 | 18 | 18 | 7 | 1 | 8 | 34 | .206 | 19 | .559 | 0 | 0 | 0 | 141 | 5 | 0 | 239-443 | 11-9.5 |
Per-game summary |
Games played: 18 Shots per game: 1.89 Goals per game: 0.39 Assists per game: 0.06 Points per game: 0.44 Faceoff W-L pct: 0.540 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |