# 3 Tom Petty |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 7, 2009 | BATES | 16-13 | * | * | 2 | 1 | 3 | 2 | 1.000 | 2 | 1.000 | 0 | 2 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
Mar 14, 2009 | at Wesleyan University | 7-8 | * | * | 0 | 1 | 1 | 5 | .286 | 4 | .857 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Mar 18, 2009 | SPRINGFIELD | 11-7 | * | * | 1 | 1 | 2 | 6 | .231 | 3 | .692 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Mar 21, 2009 | CONN. COLLEGE | 11-8 | * | * | 4 | 0 | 4 | 8 | .333 | 4 | .619 | 1 | 1 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
Mar 24, 2009 | vs Washington and Lee | 12-10 | * | * | 0 | 0 | 0 | 3 | .292 | 2 | .625 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
Mar 28, 2009 | COLBY | 15-10 | * | * | 3 | 0 | 3 | 7 | .323 | 5 | .645 | 1 | 1 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
Apr 01, 2009 | at Amherst College | 13-11 | * | * | 4 | 0 | 4 | 7 | .368 | 5 | .658 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 04, 2009 | at Bowdoin | 14-13 | * | * | 0 | 1 | 1 | 6 | .318 | 2 | .614 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1.0 |
Apr 07, 2009 | RENSSELAER | 11-6 | * | * | 2 | 0 | 2 | 4 | .333 | 3 | .625 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Apr 11, 2009 | TUFTS | 11-10 | * | * | 1 | 0 | 1 | 4 | .327 | 1 | .596 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Apr 14, 2009 | at Skidmore College | 18-15 | * | * | 3 | 1 | 4 | 5 | .351 | 4 | .614 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Apr 18, 2009 | at Trinity (Conn.) | 12-11 | * | * | 2 | 0 | 2 | 8 | .338 | 0 | .538 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
Apr 24, 2009 | WILLIAMS | 13-11 | * | * | 3 | 0 | 3 | 10 | .333 | 4 | .520 | 0 | 0 | 0 | 8 | 0 | 0 | 0-0 | 0-0.0 |
Apr 25, 2009 | AMHERST COLLEGE | 16-7 | * | * | 0 | 0 | 0 | 4 | .316 | 1 | .506 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
May 02, 2009 | WESLEYAN | 14-15 | * | * | 2 | 1 | 3 | 4 | .325 | 4 | .530 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
May 09, 2009 | ST. LAWRENCE | 15-11 | * | * | 2 | 1 | 3 | 6 | .326 | 5 | .551 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
May 13, 2009 | at Wesleyan | 13-5 | * | * | 2 | 0 | 2 | 3 | .337 | 3 | .565 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
May 17, 2009 | at Cortland Red Dragons | 8-16 | * | * | 2 | 0 | 2 | 6 | .337 | 4 | .571 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 2-1.0 |
Totals | 230-187 | 18 | 18 | 33 | 7 | 40 | 98 | .337 | 56 | .571 | 4 | 6 | 0 | 41 | 6 | 0 | 0-0 | 3-2.0 |
Per-game summary |
Games played: 18 Shots per game: 5.44 Goals per game: 1.83 Assists per game: 0.39 Points per game: 2.22 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |