Middlebury College Men's Lacrosse
Middlebury Individual Game-by-Game
All games (as of May 19, 2009)

 #27 Matt Virtue  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 7, 2009 BATES 16-13 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 14, 2009 at Wesleyan University 7-8 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 0-0.0
Mar 18, 2009 SPRINGFIELD 11-7 * 1 0 1 1 1.000 1 1.000 0 0 0 3 0 0 0-0 0-0.0
Mar 21, 2009 CONN. COLLEGE 11-8 * 0 2 2 1 .500 1 1.000 0 0 0 3 0 0 0-0 1-0.5
Mar 24, 2009 vs Washington and Lee 12-10 * 0 0 0 1 .333 0 .667 0 0 0 1 2 0 0-0 0-0.0
Mar 28, 2009 COLBY 15-10 * 0 1 1 0 .333 0 .667 0 0 0 0 0 0 0-0 0-0.0
Apr 01, 2009 at Amherst College 13-11 * 0 0 0 2 .200 2 .800 0 0 0 0 0 0 0-0 0-0.0
Apr 04, 2009 at Bowdoin 14-13 * 0 0 0 1 .167 1 .833 0 0 0 0 0 0 0-0 0-0.0
Apr 11, 2009 TUFTS 11-10 * 0 0 0 1 .143 1 .857 0 0 0 0 0 0 0-0 0-0.0
Apr 14, 2009 at Skidmore College 18-15 * 0 0 0 0 .143 0 .857 0 0 0 2 1 0 0-0 0-0.0
Apr 18, 2009 at Trinity (Conn.) 12-11 * 0 0 0 1 .125 0 .750 0 0 0 1 0 0 0-0 0-0.0
Apr 24, 2009 WILLIAMS 13-11 * 0 0 0 0 .125 0 .750 0 0 0 2 0 0 0-0 0-0.0
May 02, 2009 WESLEYAN 14-15 * 0 0 0 0 .125 0 .750 0 0 0 2 0 0 0-0 0-0.0
May 09, 2009 ST. LAWRENCE 15-11 * 1 0 1 2 .200 2 .800 0 0 0 2 0 0 0-0 0-0.0
May 13, 2009 at Wesleyan 13-5 * 0 0 0 0 .200 0 .800 0 0 0 0 0 0 0-0 0-0.0
May 17, 2009 at Cortland Red Dragons 8-16 * 0 0 0 0 .200 0 .800 0 0 0 2 1 1 0-0 0-0.0
Totals   203-174 16 0 2 3 5 10 .200 8 .800 0 0 0 19 4 1 0-0 1-0.5

Per-game summary 
Games played: 16
Shots per game: 0.62
Goals per game: 0.12
Assists per game: 0.19
Points per game: 0.31
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0