Lacrosse Box Score |
Summary |
Rensselaer (5-5) vs. Middlebury (8-1) Date: Apr 07, 2009 Attendance: 100 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Rensselaer | 1 | 3 | 1 | 1 | 6 |
Middlebury | 3 | 3 | 4 | 1 | 11 |
Rensselaer SCORING: GOALS: Paul Cerone 3; Austin Ray 2; Brett Evans 1.
ASSISTS: Nick Billy 2.
Middlebury SCORING: GOALS: Mike Stone 6; Tom Petty 2; Skyler Hopkins 1; Dave Campbell 1; David Hild 1. ASSISTS: Chris Teves 2; Zack Harwood 1; Skyler Hopkins 1. PENALTIES - Rensselaer 4/3:00; Middlebury 1/1:00. Officials:. |
Middlebury |
## | Goalie | Saves | GA | Minutes |
4 | Peter Britt | 13 | 6 | 60:00 |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
3 | Tom Petty | 2 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | |
G | 4 | Peter Britt | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | - |
6 | Mike Quinn | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
7 | Pete Smith | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
9 | Skyler Hopkins | 1 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
13 | Dave Campbell | 1 | 0 | 3 | 10 | 0 | 0 | 11-18 | - | |
14 | Mike Stone | 6 | 0 | 10 | 9 | 0 | 0 | 0-0 | - | |
17 | Matt Ferrer | 0 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | |
24 | Charlie Schopp | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
38 | Matt Rayner | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
2 | David Hild | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
8 | Brad Forkner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
10 | Henry Clark | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | - | |
11 | Jack Masur | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
15 | Bart Witmer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
16 | Jon Beek | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
19 | Chris Mejia | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
21 | Alex Englert | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
22 | Zack Harwood | 0 | 1 | 0 | 3 | 0 | 0 | 1-2 | - | |
25 | Jack Balaban | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
28 | Flint Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
31 | Chris Teves | 0 | 2 | 0 | 2 | 0 | 0 | 0-0 | - | |
34 | Jamie Wheeler | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
35 | Zach Dayno | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
36 | Darren Scheufele | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
37 | Nick Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
40 | Brooks Toth | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
43 | Tyler Lovas | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
44 | Byron Langford | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
45 | Briggs Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
46 | Tim Cahill | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
Totals......... | 11 | 4 | 32 | 50 | 0 | 0 | 12-20 | 1-1:00 |
Rensselaer |
## | Goalie | Saves | GA | Minutes |
4 | Ryan DeJordy | 1 | 5 | 19:40 |
2 | Angelo Luppino | 8 | 6 | 40:20 |
4 | Ryan DeJordy | 1 | 5 | 19:40 |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
4 | Ryan DeJordy | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
5 | Brett Evans | 1 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
12 | Brian Larkin | 0 | 0 | 1 | 6 | 0 | 0 | 8-19 | - | |
14 | Andrew Miller | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
17 | Mark Toppel | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
20 | Austin Ray | 2 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
24 | Andrew Sidnam | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
27 | Kyle Blackman | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
29 | Nick Casale | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
43 | Paul Cerone | 3 | 0 | 5 | 3 | 0 | 0 | 0-0 | 1-1:00 | |
2 | Angelo Luppino | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
3 | Nick Billy | 0 | 2 | 5 | 1 | 0 | 0 | 0-0 | - | |
7 | Tyler Hutchinson | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
9 | Bryant Johnson | 0 | 0 | 2 | 5 | 0 | 0 | 0-0 | 2-1:00 | |
11 | Lachlan Murphy | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
18 | Brian Greiner | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
19 | Grant Foulsham | 0 | 0 | 1 | 4 | 0 | 0 | 0-0 | - | |
23 | Paul Orecchio | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
26 | Taylor Inman | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
36 | Tim Bender | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
44 | Dave Cardella | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
Totals......... | 6 | 2 | 25 | 41 | 0 | 0 | 8-20 | 4-3:00 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Rensselaer | 4 | 4 | 5 | 12 | 25 |
Middlebury | 7 | 9 | 11 | 5 | 32 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Rensselaer | 1 | 3 | 3 | 2 | 9 |
Middlebury | 3 | 1 | 3 | 6 | 13 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Rensselaer | 7 | 9 | 12 | 13 | 41 |
Middlebury | 11 | 17 | 11 | 11 | 50 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Rensselaer | 0 | 0 | 0 | 0 | 0 |
Middlebury | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Rensselaer | 2-5 | 2-6 | 3-6 | 1-3 | 8-20 |
Middlebury | 3-5 | 4-6 | 3-6 | 2-3 | 12-20 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Rensselaer | 2-3 | 3-4 | 3-8 | 6-7 | 14-22 |
Middlebury | 3-5 | 4-4 | 5-7 | 6-9 | 18-25 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Rensselaer | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |
Middlebury | 0-1 | 1-0 | 0-2 | 0-0 | 1-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:02 | MIDMLAX | EVEN | Tom Petty | Unassisted | 1-0 |
2. | 13:20 | MIDMLAX | EVEN | Mike Stone | Chris Teves | 2-0 | |
3. | 12:50 | MIDMLAX | EVEN | Mike Stone | Unassisted | 3-0 | |
4. | 5:37 | RPI | EVEN | Austin Ray | Unassisted | 3-1 | |
5. | 2nd | 14:43 | MIDMLAX | UP | David Hild | Skyler Hopkins | 4-1 |
6. | 12:47 | MIDMLAX | EVEN | Mike Stone | Unassisted | 5-1 | |
7. | 11:48 | RPI | EVEN | Austin Ray | Nick Billy | 5-2 | |
8. | 8:31 | MIDMLAX | EVEN | Mike Stone | Unassisted | 6-2 | |
9. | 7:56 | RPI | EVEN | Brett Evans | Nick Billy | 6-3 | |
10. | 4:59 | RPI | EVEN | Paul Cerone | Unassisted | 6-4 | |
11. | 3rd | 14:35 | MIDMLAX | EVEN | Skyler Hopkins | Unassisted | 7-4 |
12. | 3:55 | RPI | EVEN | Paul Cerone | Unassisted | 7-5 | |
13. | 2:41 | MIDMLAX | EVEN | Dave Campbell | Unassisted | 8-5 | |
14. | 1:21 | MIDMLAX | EVEN | Tom Petty | Zack Harwood | 9-5 | |
15. | 0:12 | MIDMLAX | EVEN | Mike Stone | Unassisted | 10-5 | |
16. | 4th | 13:30 | RPI | EVEN | Paul Cerone | Unassisted | 10-6 |
17. | 8:15 | MIDMLAX | EVEN | Mike Stone | Chris Teves | 11-6 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 05:37 | MIDMLAX | 45 | Briggs Davis | 1:00 | X | SLASHING |
00:24 | RPI | 9 | Bryant Johnson | 0:30 | PUSHING | ||
00:24 | RPI | 43 | Paul Cerone | 1:00 | X | SLASHING | |
3rd | 05:48 | RPI | 9 | Bryant Johnson | 0:30 | X | PUSHING |
02:41 | RPI | 17 | Mark Toppel | 1:00 | X | SLASHING |