Lacrosse Box Score |
Summary |
Middlebury (10-1) vs. Skidmore College (6-5) Date: Apr 14, 2009 Attendance: 295 Weather: Clear, 56 at start |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Middlebury | 5 | 4 | 5 | 4 | 18 |
Skidmore College | 5 | 4 | 0 | 6 | 15 |
Middlebury SCORING: GOALS: Mike Stone 7; Skyler Hopkins 3; Tom Petty 3; David
Hild 2; Pete Smith 1; Dave Campbell 1; Andrew Conner 1.
ASSISTS: Pete Smith 4; Skyler Hopkins 3; Jeff Begin 1; Dave Campbell 1; Andrew
Conner 1; Alex Englert 1; Matt Ferrer 1; Jack Masur 1; Tom Petty 1; Chris Teves
1; Bart Witmer 1.
Skidmore College SCORING: GOALS: Matt Levesque 6; Ben Cornell 4; Nick Coppola 2; Rob Lutin 2; Jeremy Goldman 1. ASSISTS: Nick Coppola 5; Cory Barkoff 4; Matt Levesque 3; Ben Cornell 1; Paul Koeniger 1. PENALTIES - Middlebury 6/5:00; Skidmore College 4/3:00. Officials:. |
Skidmore College |
## | Goalie | Saves | GA | Minutes |
4 | Flip Bongaerts | 13 | 18 | 60:00 |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 4 | Flip Bongaerts | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | - |
6 | Ben Cornell | 4 | 1 | 11 | 1 | 3 | 0 | 0-0 | - | |
9 | Scott Grillo | 0 | 0 | 1 | 8 | 0 | 3 | 0-0 | - | |
18 | Rob Lutin | 2 | 0 | 3 | 1 | 3 | 0 | 0-0 | 1-1:00 | |
19 | Cory Barkoff | 0 | 4 | 4 | 8 | 0 | 0 | 12-28 | - | |
24 | Matt Levesque | 6 | 3 | 12 | 2 | 2 | 1 | 0-0 | - | |
27 | David Leibovitz | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2-1:30 | |
29 | Jeremy Goldman | 1 | 0 | 2 | 0 | 3 | 0 | 0-0 | - | |
33 | Nick Coppola | 2 | 5 | 4 | 3 | 3 | 1 | 0-0 | 1-0:30 | |
34 | Alex Baharestani | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
2 | Michael Jennings | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
3 | Scott Madison | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - | |
5 | Ryan Paradis | 0 | 0 | 0 | 2 | 0 | 0 | 3-9 | - | |
7 | Dan DeMartini | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
10 | John Bubier | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
11 | Alex Giaimo | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | - | |
13 | Vivek Huded | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
14 | Tom Howley | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
21 | Steve Johnson | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
26 | Ernie Economides | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
28 | Paul Koeniger | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
31 | Mike Torpe | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
35 | Chris Tennekoon | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
Totals......... | 15 | 14 | 37 | 45 | 25 | 12 | 15-37 | 4-3:00 |
Middlebury |
## | Goalie | Saves | GA | Minutes |
4 | Peter Britt | 12 | 15 | 59:00 |
1 | Charles Ward | 0 | 2 | 01:00 |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 4 | Peter Britt | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
3 | Tom Petty | 3 | 1 | 5 | 1 | 1 | 0 | 0-0 | - | |
6 | Mike Quinn | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | - | |
7 | Pete Smith | 1 | 4 | 1 | 2 | 4 | 0 | 0-0 | 1-0:30 | |
10 | Henry Clark | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
13 | Dave Campbell | 1 | 1 | 6 | 12 | 2 | 0 | 22-36 | 2-2:00 | |
14 | Mike Stone | 7 | 0 | 14 | 3 | 3 | 0 | 0-0 | 1-0:30 | |
17 | Matt Ferrer | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
38 | Matt Rayner | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
43 | Tyler Lovas | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
1 | Charles Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
2 | David Hild | 2 | 0 | 4 | 0 | 1 | 1 | 0-0 | - | |
8 | Brad Forkner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
9 | Skyler Hopkins | 3 | 3 | 7 | 1 | 1 | 0 | 0-0 | - | |
11 | Jack Masur | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | - | |
12 | Alex Giammarco | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
15 | Bart Witmer | 0 | 1 | 3 | 1 | 1 | 0 | 0-0 | - | |
18 | Jeff Begin | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | - | |
19 | Chris Mejia | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
21 | Alex Englert | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | - | |
23 | Peter Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
24 | Charlie Schopp | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
27 | Matt Virtue | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
28 | Flint Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
31 | Chris Teves | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | - | |
32 | Andrew Conner | 1 | 1 | 2 | 1 | 0 | 1 | 0-0 | - | |
34 | Jamie Wheeler | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
35 | Zach Dayno | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
36 | Darren Scheufele | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
37 | Nick Stevens | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
40 | Brooks Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
44 | Byron Langford | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
45 | Briggs Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
46 | Tim Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 18 | 16 | 48 | 45 | 23 | 8 | 22-37 | 6-5:00 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Middlebury | 14 | 8 | 13 | 13 | 48 |
Skidmore College | 7 | 12 | 7 | 11 | 37 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Middlebury | 2 | 2 | 5 | 3 | 12 |
Skidmore College | 5 | 2 | 4 | 2 | 13 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Middlebury | 14 | 8 | 9 | 14 | 45 |
Skidmore College | 10 | 8 | 10 | 17 | 45 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Middlebury | 7 | 4 | 3 | 9 | 23 |
Skidmore College | 7 | 2 | 4 | 12 | 25 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Middlebury | 7-11 | 7-9 | 4-6 | 4-11 | 22-37 |
Skidmore College | 4-11 | 2-9 | 2-6 | 7-11 | 15-37 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Middlebury | 6-6 | 4-5 | 7-7 | 4-5 | 21-23 |
Skidmore College | 3-8 | 2-4 | 6-8 | 4-9 | 15-29 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Middlebury | 0-0 | 0-0 | 3-4 | 0-0 | 3-4 |
Skidmore College | 1-1 | 2-3 | 0-0 | 1-2 | 4-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 12:58 | SKIDMORE | EVEN | Matt Levesque | Nick Coppola | 1-0 |
2. | 9:46 | SKIDMORE | EVEN | Matt Levesque | Cory Barkoff | 2-0 | |
3. | 9:23 | MIDMLAX | EVEN | Pete Smith | Matt Ferrer | 2-1 | |
4. | 7:49 | MIDMLAX | EVEN | Mike Stone | Skyler Hopkins | 2-2 | |
5. | 4:40 | SKIDMORE | EVEN | Jeremy Goldman | Cory Barkoff | 3-2 | |
6. | 3:31 | SKIDMORE | UP | Ben Cornell | Paul Koeniger | 4-2 | |
7. | 2:23 | MIDMLAX | EVEN | Mike Stone | Jeff Begin | 4-3 | |
8. | 1:12 | MIDMLAX | EVEN | Tom Petty | Alex Englert | 4-4 | |
9. | 0:37 | SKIDMORE | EVEN | Matt Levesque | Nick Coppola | 5-4 | |
10. | 0:18 | MIDMLAX | EVEN | Tom Petty | Jack Masur | 5-5 | |
11. | 2nd | 13:58 | SKIDMORE | EVEN | Rob Lutin | Cory Barkoff | 6-5 |
12. | 10:55 | SKIDMORE | UP | Matt Levesque | Nick Coppola | 7-5 | |
13. | 10:45 | MIDMLAX | EVEN | Mike Stone | Dave Campbell | 7-6 | |
14. | 7:50 | MIDMLAX | EVEN | Mike Stone | Skyler Hopkins | 7-7 | |
15. | 5:50 | MIDMLAX | EVEN | David Hild | Andrew Conner | 7-8 | |
16. | 1:43 | SKIDMORE | EVEN | Ben Cornell | Unassisted | 8-8 | |
17. | 1:09 | SKIDMORE | UP | Nick Coppola | Matt Levesque | 9-8 | |
18. | 0:03 | MIDMLAX | EVEN | Tom Petty | Pete Smith | 9-9 | |
19. | 3rd | 12:41 | MIDMLAX | EVEN | Mike Stone | Pete Smith | 9-10 |
20. | 11:44 | MIDMLAX | EVEN | Mike Stone | Unassisted | 9-11 | |
21. | 6:52 | MIDMLAX | UP | David Hild | Skyler Hopkins | 9-12 | |
22. | 4:23 | MIDMLAX | UP | Skyler Hopkins | Pete Smith | 9-13 | |
23. | 0:47 | MIDMLAX | UP | Skyler Hopkins | Tom Petty | 9-14 | |
24. | 4th | 14:50 | MIDMLAX | EVEN | Dave Campbell | Unassisted | 9-15 |
25. | 13:24 | MIDMLAX | EVEN | Mike Stone | Chris Teves | 9-16 | |
26. | 11:42 | SKIDMORE | EVEN | Ben Cornell | Matt Levesque | 10-16 | |
27. | 10:26 | MIDMLAX | EVEN | Skyler Hopkins | Pete Smith | 10-17 | |
28. | 6:48 | MIDMLAX | EVEN | Andrew Conner | Bart Witmer | 10-18 | |
29. | 4:33 | SKIDMORE | EVEN | Matt Levesque | Ben Cornell | 11-18 | |
30. | 4:17 | SKIDMORE | EVEN | Ben Cornell | Nick Coppola | 12-18 | |
31. | 4:10 | SKIDMORE | EVEN | Matt Levesque | Nick Coppola | 13-18 | |
32. | 2:25 | SKIDMORE | EVEN | Nick Coppola | Cory Barkoff | 14-18 | |
33. | 2:15 | SKIDMORE | UP | Rob Lutin | Matt Levesque | 15-18 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 03:47 | MIDMLAX | 19 | Chris Mejia | 1:00 | X | ILLEGAL BODY CHECK |
2nd | 11:21 | MIDMLAX | 7 | Pete Smith | 0:30 | X | UNSPORTSMANLIKE CONDUCT |
11:21 | MIDMLAX | 14 | Mike Stone | 0:30 | X | TRUI | |
01:43 | MIDMLAX | 43 | Tyler Lovas | 1:00 | X | SLAS | |
3rd | 07:14 | SKIDMORE | 27 | David Leibovitz | 1:00 | X | TRIPPING |
05:05 | SKIDMORE | 18 | Rob Lutin | 1:00 | X | SLAS | |
05:05 | SKIDMORE | 27 | David Leibovitz | 0:30 | X | HOLDING | |
01:06 | SKIDMORE | 33 | Nick Coppola | 0:30 | X | PUSHING | |
4th | 03:45 | MIDMLAX | 13 | Dave Campbell | 1:00 | X | UNNECESSARY ROUGHNESS |
02:19 | MIDMLAX | 13 | Dave Campbell | 1:00 | X | ILLEGAL BODY CHECK |