Lacrosse Box Score |
| Summary |
|
Springfield (2-3) vs. Middlebury (2-1) Date: Mar 18, 2009 Attendance: 155 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Springfield | 1 | 3 | 2 | 1 | 7 |
| Middlebury | 6 | 2 | 1 | 2 | 11 |
|
Springfield SCORING: GOALS: Joe Macchi 2; Mike Delia 1; Kyle Louer 1; Jake Jones
1; Kyle Gable 1; Pat Cavanaugh 1.
ASSISTS: Mike Delia 1.
Middlebury SCORING: GOALS: Mike Stone 2; Chris Teves 2; Dave Campbell 2; Tom Petty 1; Skyler Hopkins 1; Matt Ferrer 1; Matt Virtue 1; Bart Witmer 1. ASSISTS: Pete Smith 3; David Hild 1; Tom Petty 1. PENALTIES - Springfield 6/6:00; Middlebury 1/1:00. Officials:. |
| Middlebury |
| ## | Goalie | Saves | GA | Minutes |
| 4 | Peter Britt | 9 | 7 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Tom Petty | 1 | 1 | 6 | 2 | 0 | 0 | 0-0 | - | |
| G | 4 | Peter Britt | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 6 | Mike Quinn | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Pete Smith | 0 | 3 | 0 | 6 | 0 | 0 | 0-0 | - | |
| 9 | Skyler Hopkins | 1 | 0 | 8 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Dave Campbell | 2 | 0 | 3 | 11 | 0 | 0 | 12-22 | - | |
| 14 | Mike Stone | 2 | 0 | 14 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Matt Ferrer | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Charlie Schopp | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Matt Rayner | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 1-1:00 | |
| 2 | David Hild | 0 | 1 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 10 | Henry Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Bart Witmer | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Jeff Begin | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 22 | Zack Harwood | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 27 | Matt Virtue | 1 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 31 | Chris Teves | 2 | 0 | 5 | 2 | 0 | 0 | 0-0 | - | |
| 34 | Jamie Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Nick Stevens | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Brooks Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Tyler Lovas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Byron Langford | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Briggs Davis | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| Totals......... | 11 | 5 | 44 | 46 | 0 | 0 | 12-22 | 1-1:00 |
| Springfield |
| ## | Goalie | Saves | GA | Minutes |
| 2 | Tom Albano | 11 | 11 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Mike Smith | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 2 | Tom Albano | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 7 | Pat Cavanaugh | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 8 | Jake Beebe | 0 | 0 | 2 | 3 | 0 | 0 | 0-0 | - | |
| 10 | Pete Sessa | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 14 | Chris Jez | 0 | 0 | 1 | 4 | 0 | 0 | 7-15 | 3-3:00 | |
| 15 | Sam Burrell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Kyle Gable | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 27 | Sean Kerrigan | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 29 | John Ferrell | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 4 | Joe Heney | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Joe Macchi | 2 | 0 | 6 | 2 | 0 | 0 | 0-0 | - | |
| 9 | Jason Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Mike Delia | 1 | 1 | 2 | 4 | 0 | 0 | 3-7 | - | |
| 28 | Ryan Thibodeau | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Cory Schwarzkopf | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 32 | Shawn Runyon | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 33 | Jake Jones | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Kyle Louer | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 1 | 24 | 33 | 0 | 0 | 10-22 | 6-6:00 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Springfield | 4 | 8 | 7 | 5 | 24 |
| Middlebury | 10 | 14 | 9 | 11 | 44 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Springfield | 1 | 6 | 3 | 1 | 11 |
| Middlebury | 2 | 3 | 2 | 2 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Springfield | 10 | 12 | 5 | 6 | 33 |
| Middlebury | 16 | 7 | 7 | 16 | 46 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Springfield | 0 | 0 | 0 | 0 | 0 |
| Middlebury | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Springfield | 4-8 | 3-6 | 2-4 | 1-4 | 10-22 |
| Middlebury | 4-8 | 3-6 | 2-4 | 3-4 | 12-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Springfield | 5-5 | 3-3 | 4-4 | 5-5 | 17-17 |
| Middlebury | 5-6 | 3-3 | 2-3 | 5-5 | 15-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Springfield | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 |
| Middlebury | 0-0 | 1-1 | 0-1 | 1-1 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:38 | MIDMLAX | EVEN | Chris Teves | Unassisted | 1-0 |
| 2. | 12:59 | MIDMLAX | EVEN | Bart Witmer | Pete Smith | 2-0 | |
| 3. | 12:11 | MIDMLAX | EVEN | Skyler Hopkins | Unassisted | 3-0 | |
| 4. | 10:42 | MIDMLAX | EVEN | Mike Stone | Pete Smith | 4-0 | |
| 5. | 7:04 | SPR | EVEN | Kyle Louer | Unassisted | 4-1 | |
| 6. | 6:53 | MIDMLAX | EVEN | Dave Campbell | Unassisted | 5-1 | |
| 7. | 0:57 | MIDMLAX | EVEN | Chris Teves | Unassisted | 6-1 | |
| 8. | 2nd | 13:55 | SPR | EVEN | Joe Macchi | Unassisted | 6-2 |
| 9. | 13:46 | MIDMLAX | EVEN | Dave Campbell | Unassisted | 7-2 | |
| 10. | 7:01 | MIDMLAX | UP | Tom Petty | David Hild | 8-2 | |
| 11. | 5:00 | SPR | EVEN | Joe Macchi | Unassisted | 8-3 | |
| 12. | 2:37 | SPR | UP | Jake Jones | Mike Delia | 8-4 | |
| 13. | 3rd | 9:53 | SPR | EVEN | Kyle Gable | Unassisted | 8-5 |
| 14. | 4:38 | MIDMLAX | EVEN | Matt Ferrer | Pete Smith | 9-5 | |
| 15. | 0:38 | SPR | EVEN | Mike Delia | Unassisted | 9-6 | |
| 16. | 4th | 11:03 | SPR | EVEN | Pat Cavanaugh | Unassisted | 9-7 |
| 17. | 5:50 | MIDMLAX | UP | Mike Stone | Unassisted | 10-7 | |
| 18. | 3:24 | MIDMLAX | EVEN | Matt Virtue | Tom Petty | 11-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 08:05 | SPR | 1 | Mike Smith | 1:00 | X | ILLEGAL BODY CHECK |
| 07:39 | SPR | 29 | John Ferrell | 1:00 | SLASHING | ||
| 07:12 | SPR | 14 | Chris Jez | 1:00 | ILLEGAL BODY CHECK | ||
| 06:12 | SPR | 14 | Chris Jez | 1:00 | ILLEGAL BODY CHECK | ||
| 02:50 | MIDMLAX | 38 | Matt Rayner | 1:00 | X | CROSS-CHECK | |
| 3rd | 11:45 | SPR | 31 | Cory Schwarzkopf | 1:00 | X | SLASHING |
| 4th | 06:10 | SPR | 14 | Chris Jez | 1:00 | X | ILLEGAL BODY CHECK |