Lacrosse Box Score |
Summary |
St. Lawrence (13-4) vs. Middlebury (14-2) Date: May 09, 2009 Attendance: 800 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
St. Lawrence | 3 | 3 | 0 | 5 | 11 |
Middlebury | 2 | 4 | 7 | 2 | 15 |
St. Lawrence SCORING: GOALS: Collin Moon 3; Scott Smith 2; CP Rahe 2; Alex
Slauson 1; Peter Carroll 1; John Allen 1; Nick Woodhull 1.
ASSISTS: Alex Slauson 2; John Allen 1; Kyle Benton 1; Peter Carroll 1; Collin
Moon 1.
Middlebury SCORING: GOALS: Jack Masur 3; Pete Smith 2; Tom Petty 2; Mike Stone 2; Matt Ferrer 1; Skyler Hopkins 1; Matt Virtue 1; Chris Teves 1; David Hild 1; Jeff Begin 1. ASSISTS: Pete Smith 3; Matt Ferrer 2; Alex Englert 1; Skyler Hopkins 1; Tom Petty 1. PENALTIES - St. Lawrence 4/3:00; Middlebury 4/3:30. Officials: Eric Evans; Dave Pinciaro; Jeff Thibodeau. |
Middlebury |
## | Goalie | Saves | GA | Minutes |
4 | Peter Britt | 15 | 11 | 60:00 |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
3 | Tom Petty | 2 | 1 | 6 | 1 | 0 | 0 | 0-0 | - | |
G | 4 | Peter Britt | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | - |
6 | Mike Quinn | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
7 | Pete Smith | 2 | 3 | 2 | 5 | 0 | 0 | 0-0 | - | |
9 | Skyler Hopkins | 1 | 1 | 6 | 1 | 0 | 0 | 0-0 | - | |
13 | Dave Campbell | 0 | 0 | 0 | 5 | 0 | 0 | 13-28 | - | |
14 | Mike Stone | 2 | 0 | 6 | 3 | 0 | 0 | 0-0 | - | |
17 | Matt Ferrer | 1 | 2 | 5 | 2 | 0 | 0 | 0-0 | - | |
24 | Charlie Schopp | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
38 | Matt Rayner | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | |
2 | David Hild | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
10 | Henry Clark | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
11 | Jack Masur | 3 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
12 | Alex Giammarco | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1:30 | |
15 | Bart Witmer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Jeff Begin | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
19 | Chris Mejia | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
21 | Alex Englert | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
27 | Matt Virtue | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
31 | Chris Teves | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
32 | Andrew Conner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
34 | Jamie Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
35 | Zach Dayno | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
40 | Brooks Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
43 | Tyler Lovas | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
46 | Tim Cahill | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
Totals......... | 15 | 8 | 35 | 46 | 0 | 0 | 13-28 | 4-3:30 |
St. Lawrence |
## | Goalie | Saves | GA | Minutes |
1 | Thomas Hollingsworth | 10 | 15 | 60:00 |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 1 | Thomas Hollingsworth | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
5 | Caldwell Rohrbach | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
10 | Scott Smith | 2 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | |
17 | Peter Carroll | 1 | 1 | 7 | 1 | 0 | 0 | 0-0 | - | |
19 | Chris Farr | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
23 | Alex Slauson | 1 | 2 | 3 | 2 | 0 | 0 | 0-0 | - | |
26 | Trevor Scoon | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
33 | Carl Festa | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1:00 | |
36 | John Allen | 1 | 1 | 3 | 1 | 0 | 0 | 0-0 | - | |
44 | Collin Moon | 3 | 1 | 9 | 3 | 0 | 0 | 0-0 | - | |
2 | P.J. Santora | 0 | 0 | 0 | 7 | 0 | 0 | 15-28 | - | |
6 | Greg Sperrazza | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
7 | Nick Stefans | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
8 | Nick Woodhull | 1 | 0 | 1 | 4 | 0 | 0 | 0-0 | - | |
9 | Kyle Benton | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
11 | John Manning | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | 1-0:30 | |
12 | Teddy Barber | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
15 | CP Rahe | 2 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
16 | James Hutson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
21 | Drew Osinski | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
22 | Tom Guest | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
34 | Chris Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
Totals......... | 11 | 6 | 38 | 36 | 0 | 0 | 15-28 | 4-3:00 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
St. Lawrence | 10 | 9 | 7 | 12 | 38 |
Middlebury | 11 | 6 | 12 | 6 | 35 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
St. Lawrence | 4 | 1 | 3 | 2 | 10 |
Middlebury | 4 | 5 | 3 | 3 | 15 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
St. Lawrence | 10 | 4 | 9 | 13 | 36 |
Middlebury | 12 | 7 | 18 | 9 | 46 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
St. Lawrence | 0 | 0 | 0 | 0 | 0 |
Middlebury | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
St. Lawrence | 3-6 | 3-8 | 4-8 | 5-6 | 15-28 |
Middlebury | 3-6 | 5-8 | 4-8 | 1-6 | 13-28 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
St. Lawrence | 6-6 | 6-7 | 4-6 | 3-4 | 19-23 |
Middlebury | 5-6 | 5-5 | 6-8 | 6-7 | 22-26 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
St. Lawrence | 0-0 | 0-0 | 0-2 | 0-2 | 0-4 |
Middlebury | 0-0 | 0-0 | 1-2 | 0-1 | 1-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 12:49 | STL | EVEN | John Allen | Alex Slauson | 0-1 |
2. | 9:27 | STL | EVEN | Alex Slauson | Unassisted | 0-2 | |
3. | 6:00 | STL | EVEN | Scott Smith | Unassisted | 0-3 | |
4. | 4:54 | MIDMLAX | EVEN | Matt Ferrer | Skyler Hopkins | 1-3 | |
5. | 3:01 | MIDMLAX | EVEN | Jack Masur | Unassisted | 2-3 | |
6. | 2nd | 14:15 | MIDMLAX | EVEN | Mike Stone | Unassisted | 3-3 |
7. | 10:03 | STL | EVEN | CP Rahe | Kyle Benton | 3-4 | |
8. | 9:14 | MIDMLAX | EVEN | Chris Teves | Matt Ferrer | 4-4 | |
9. | 5:13 | MIDMLAX | EVEN | Jack Masur | Unassisted | 5-4 | |
10. | 3:57 | STL | EVEN | Collin Moon | Alex Slauson | 5-5 | |
11. | 2:29 | MIDMLAX | EVEN | Tom Petty | Unassisted | 6-5 | |
12. | 0:09 | STL | EVEN | Peter Carroll | Unassisted | 6-6 | |
13. | 3rd | 14:35 | MIDMLAX | EVEN | Jeff Begin | Unassisted | 7-6 |
14. | 10:10 | MIDMLAX | UP | Skyler Hopkins | Pete Smith | 8-6 | |
15. | 9:52 | MIDMLAX | EVEN | Pete Smith | Matt Ferrer | 9-6 | |
16. | 8:50 | MIDMLAX | EVEN | David Hild | Pete Smith | 10-6 | |
17. | 5:52 | MIDMLAX | EVEN | Mike Stone | Unassisted | 11-6 | |
18. | 4:07 | MIDMLAX | EVEN | Jack Masur | Alex Englert | 12-6 | |
19. | 3:23 | MIDMLAX | EVEN | Tom Petty | Unassisted | 13-6 | |
20. | 4th | 10:26 | STL | EVEN | Scott Smith | Collin Moon | 13-7 |
21. | 7:18 | STL | EVEN | CP Rahe | John Allen | 13-8 | |
22. | 5:41 | STL | EVEN | Collin Moon | Unassisted | 13-9 | |
23. | 5:34 | STL | EVEN | Nick Woodhull | Unassisted | 13-10 | |
24. | 5:04 | MIDMLAX | EVEN | Matt Virtue | Pete Smith | 14-10 | |
25. | 3:43 | MIDMLAX | EVEN | Pete Smith | Tom Petty | 15-10 | |
26. | 0:22 | STL | EVEN | Collin Moon | Peter Carroll | 15-11 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
3rd | 13:10 | MIDMLAX | 12 | Alex Giammarco | 1:00 | X | ILLEGAL BODY CHECK |
13:10 | STL | 5 | Caldwell Rohrbach | 1:00 | CROSS-CHECK | ||
11:56 | STL | 11 | John Manning | 0:30 | X | PUSHING | |
10:24 | STL | 34 | Chris Palmer | 0:30 | X | ILLEGAL PROCEDURE | |
00:00 | MIDMLAX | 6 | Mike Quinn | 1:00 | X | ILLEGAL BODY CHECK | |
4th | 11:40 | MIDMLAX | 12 | Alex Giammarco | 0:30 | X | PUSHING |
10:26 | MIDMLAX | 18 | Jeff Begin | 1:00 | X | ILLEGAL BODY CHECK | |
03:43 | STL | 33 | Carl Festa | 1:00 | X | ILLEGAL BODY CHECK |