Lacrosse Box Score |
Summary |
Tufts (9-2, 5-2) vs. Middlebury (9-1, 6-1) Date: Apr 11, 2009 Attendance: 450 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Tufts | 3 | 3 | 2 | 2 | 10 |
Middlebury | 4 | 4 | 2 | 1 | 11 |
Tufts SCORING: GOALS: Clem McNally 3; Kevin Williams 2; Ryan Molloy 2; Matt
Witko 1; Mike Droesch 1; Andrew Giocondi 1.
ASSISTS: D.J. Hessler 2; Chase Bibby 1; Ryan Molloy 1; Kevin Williams 1; Matt
Witko 1.
Middlebury SCORING: GOALS: Mike Stone 3; Skyler Hopkins 2; Pete Smith 1; David Hild 1; Tom Petty 1; Chris Teves 1; Alex Englert 1; Tim Cahill 1. ASSISTS: Matt Ferrer 1; Pete Smith 1; Mike Stone 1. PENALTIES - Tufts 0/0:00; Middlebury 3/2:00. Officials:. |
Middlebury |
## | Goalie | Saves | GA | Minutes |
4 | Peter Britt | 12 | 10 | 60:00 |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
3 | Tom Petty | 1 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | |
G | 4 | Peter Britt | 0 | 0 | 0 | 8 | 0 | 0 | 0-0 | - |
6 | Mike Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
7 | Pete Smith | 1 | 1 | 1 | 5 | 0 | 0 | 0-0 | 1-0:30 | |
9 | Skyler Hopkins | 2 | 0 | 6 | 0 | 0 | 0 | 0-0 | - | |
13 | Dave Campbell | 0 | 0 | 2 | 5 | 0 | 0 | 14-24 | - | |
14 | Mike Stone | 3 | 1 | 12 | 4 | 0 | 0 | 0-0 | - | |
17 | Matt Ferrer | 0 | 1 | 6 | 1 | 0 | 0 | 0-0 | - | |
38 | Matt Rayner | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
43 | Tyler Lovas | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
2 | David Hild | 1 | 0 | 7 | 3 | 0 | 0 | 0-0 | - | |
10 | Henry Clark | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
11 | Jack Masur | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
15 | Bart Witmer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
18 | Jeff Begin | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
19 | Chris Mejia | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
21 | Alex Englert | 1 | 0 | 1 | 4 | 0 | 0 | 0-0 | - | |
22 | Zack Harwood | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
23 | Peter Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
24 | Charlie Schopp | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
27 | Matt Virtue | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
31 | Chris Teves | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
32 | Andrew Conner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
34 | Jamie Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
35 | Zach Dayno | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
37 | Nick Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
40 | Brooks Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
46 | Tim Cahill | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
Totals......... | 11 | 3 | 44 | 40 | 0 | 0 | 14-25 | 3-2:00 |
Tufts |
## | Goalie | Saves | GA | Minutes |
10 | Matt Harrigan | 13 | 11 | 60:00 |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
1 | Jamie Atkins | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
3 | Chase Bibby | 0 | 1 | 6 | 0 | 0 | 0 | 0-0 | - | |
9 | Eytan Saperstein | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
G | 10 | Matt Harrigan | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
14 | Clem McNally | 3 | 0 | 9 | 4 | 0 | 0 | 0-0 | - | |
17 | Ryan Molloy | 2 | 1 | 4 | 4 | 0 | 0 | 0-0 | - | |
20 | Kevin Williams | 2 | 1 | 5 | 2 | 0 | 0 | 0-0 | - | |
28 | D.J. Hessler | 0 | 2 | 6 | 0 | 0 | 0 | 0-0 | - | |
30 | Danny Biolosky | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
41 | Andrew Elfman | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
4 | Tom Bragg | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
5 | Doug DiSesa | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
6 | Matt Witko | 1 | 1 | 5 | 0 | 0 | 0 | 0-0 | - | |
8 | Geordie Shafer | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
11 | D. Bittle-Dockery | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
12 | Mike Droesch | 1 | 0 | 1 | 6 | 0 | 0 | 8-21 | - | |
13 | Zach Sadoff | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
24 | Alec Biolosky | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
26 | Zach Groen | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
29 | Kevin McCormick | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
31 | Jordan Yarboro | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
36 | Will Duryea | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
39 | Evan Crosby | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
40 | Andrew Giocondi | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
42 | Nick Rhoads | 0 | 0 | 0 | 1 | 0 | 0 | 2-4 | - | |
Totals......... | 10 | 6 | 43 | 35 | 0 | 0 | 10-25 | - |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Tufts | 10 | 8 | 10 | 15 | 43 |
Middlebury | 11 | 14 | 14 | 5 | 44 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Tufts | 5 | 4 | 3 | 1 | 13 |
Middlebury | 2 | 2 | 4 | 4 | 12 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Tufts | 8 | 6 | 11 | 10 | 35 |
Middlebury | 10 | 12 | 12 | 6 | 40 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Tufts | 0 | 0 | 0 | 0 | 0 |
Middlebury | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Tufts | 3-8 | 4-8 | 3-5 | 0-4 | 10-25 |
Middlebury | 5-8 | 4-8 | 2-5 | 4-4 | 15-25 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Tufts | 5-7 | 4-5 | 2-5 | 5-6 | 16-23 |
Middlebury | 7-8 | 5-6 | 3-4 | 4-5 | 19-23 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Tufts | 0-0 | 0-0 | 1-2 | 0-1 | 1-3 |
Middlebury | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:28 | MIDMLAX | EVEN | Skyler Hopkins | Unassisted | 1-0 |
2. | 10:38 | TUF | EVEN | Ryan Molloy | Matt Witko | 1-1 | |
3. | 9:47 | MIDMLAX | EVEN | David Hild | Unassisted | 2-1 | |
4. | 9:10 | TUF | EVEN | Ryan Molloy | Chase Bibby | 2-2 | |
5. | 2:00 | MIDMLAX | EVEN | Pete Smith | Unassisted | 3-2 | |
6. | 0:58 | MIDMLAX | EVEN | Alex Englert | Unassisted | 4-2 | |
7. | 0:46 | TUF | EVEN | Mike Droesch | Unassisted | 4-3 | |
8. | 2nd | 9:23 | MIDMLAX | EVEN | Tom Petty | Unassisted | 5-3 |
9. | 5:32 | TUF | EVEN | Clem McNally | D.J. Hessler | 5-4 | |
10. | 5:20 | TUF | EVEN | Andrew Giocondi | Unassisted | 5-5 | |
11. | 4:34 | MIDMLAX | EVEN | Mike Stone | Unassisted | 6-5 | |
12. | 3:52 | TUF | EVEN | Clem McNally | Unassisted | 6-6 | |
13. | 2:11 | MIDMLAX | EVEN | Chris Teves | Matt Ferrer | 7-6 | |
14. | 0:35 | MIDMLAX | EVEN | Tim Cahill | Mike Stone | 8-6 | |
15. | 3rd | 11:32 | MIDMLAX | EVEN | Mike Stone | Pete Smith | 9-6 |
16. | 3:47 | TUF | EVEN | Kevin Williams | Unassisted | 9-7 | |
17. | 1:32 | TUF | UP | Matt Witko | Kevin Williams | 9-8 | |
18. | 0:48 | MIDMLAX | EVEN | Skyler Hopkins | Unassisted | 10-8 | |
19. | 4th | 8:58 | TUF | EVEN | Clem McNally | Ryan Molloy | 10-9 |
20. | 7:04 | TUF | EVEN | Kevin Williams | D.J. Hessler | 10-10 | |
21. | 6:03 | MIDMLAX | EVEN | Mike Stone | Unassisted | 11-10 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
3rd | 05:09 | MIDMLAX | 15 | Bart Witmer | 1:00 | X | SLASHING |
02:04 | MIDMLAX | 18 | Jeff Begin | 0:30 | X | PUSHING | |
4th | 07:47 | MIDMLAX | 7 | Pete Smith | 0:30 | X | OFFSIDE |