Lacrosse Box Score |
Summary |
Wesleyan (13-3) vs. Middlebury (13-2) Date: May 02, 2009 Attendance: 600 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Wesleyan | 0 | 3 | 6 | 5 | 1 | 15 |
Middlebury | 4 | 4 | 2 | 4 | 0 | 14 |
Wesleyan SCORING: GOALS: Russ Follansbee 5; Lonny Blumenthal 3; Adam Kirk 3; Jon
Killeen 1; Kwasi Ansu 1; Dan Latzman 1; Conor Malangone 1.
ASSISTS: Kwasi Ansu 1; Jason Ben-Eliyahu 1; Lonny Blumenthal 1; Jon Killeen 1;
Spike Malangone 1.
Middlebury SCORING: GOALS: David Hild 5; Mike Stone 2; Skyler Hopkins 2; Tom Petty 2; Matt Ferrer 2; Tim Cahill 1. ASSISTS: Mike Stone 4; Skyler Hopkins 2; Tim Cahill 1; Tom Petty 1; Pete Smith 1. PENALTIES - Wesleyan 3/1:30; Middlebury 3/2:00. Officials:. |
Middlebury |
## | Goalie | Saves | GA | Minutes |
4 | Peter Britt | 15 | 15 | 60:36 |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 4 | Peter Britt | 0 | 0 | 0 | 8 | 0 | 0 | 0-0 | - |
3 | Tom Petty | 2 | 1 | 4 | 2 | 0 | 0 | 0-0 | - | |
6 | Mike Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
7 | Pete Smith | 0 | 1 | 0 | 10 | 0 | 0 | 0-0 | - | |
9 | Skyler Hopkins | 2 | 2 | 8 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
13 | Dave Campbell | 0 | 0 | 1 | 10 | 0 | 0 | 12-32 | 1-0:30 | |
14 | Mike Stone | 2 | 4 | 7 | 2 | 0 | 0 | 0-0 | - | |
17 | Matt Ferrer | 2 | 0 | 5 | 3 | 0 | 0 | 0-0 | - | |
24 | Charlie Schopp | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
38 | Matt Rayner | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
2 | David Hild | 5 | 0 | 8 | 1 | 0 | 0 | 0-0 | - | |
10 | Henry Clark | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
11 | Jack Masur | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | Alex Giammarco | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
15 | Bart Witmer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Jeff Begin | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
19 | Chris Mejia | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
21 | Alex Englert | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
27 | Matt Virtue | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
31 | Chris Teves | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
32 | Andrew Conner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
35 | Zach Dayno | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
46 | Tim Cahill | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 14 | 9 | 36 | 49 | 0 | 0 | 13-33 | 3-2:00 |
Wesleyan |
## | Goalie | Saves | GA | Minutes |
25 | Mike Borrero | 11 | 14 | 60:36 |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
1 | Spike Malangone | 0 | 1 | 0 | 5 | 0 | 0 | 0-0 | - | |
4 | Dan Latzman | 1 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | |
7 | Jon Killeen | 1 | 1 | 5 | 0 | 0 | 0 | 0-0 | - | |
8 | Adam Kirk | 3 | 0 | 6 | 3 | 0 | 0 | 0-0 | - | |
10 | Nick Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
13 | Lonny Blumenthal | 3 | 1 | 8 | 2 | 0 | 0 | 0-0 | - | |
15 | Russ Follansbee | 5 | 0 | 10 | 4 | 0 | 0 | 0-0 | - | |
G | 25 | Mike Borrero | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
27 | Jason Ben-Eliyahu | 0 | 1 | 2 | 2 | 0 | 0 | 0-0 | - | |
29 | Nate Green | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-0:30 | |
5 | Kwasi Ansu | 1 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
6 | John Froats | 0 | 0 | 4 | 6 | 0 | 0 | 0-0 | - | |
9 | Gabe Kelley | 0 | 0 | 1 | 4 | 0 | 0 | 0-0 | - | |
11 | Eddie McLaughlin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
12 | Kyle MacDonald | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
14 | Conor Malangone | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
16 | Ramanan Sivalingam | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
21 | DJ Bernatavitz | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | Bo Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
24 | Graham Gnall | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
28 | Matt Ward | 0 | 0 | 0 | 7 | 0 | 0 | 20-33 | - | |
37 | Pete Modera | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
40 | John Olbeter | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
Totals......... | 15 | 5 | 44 | 47 | 0 | 0 | 20-33 | 3-1:30 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Wesleyan | 8 | 7 | 16 | 12 | 1 | 44 |
Middlebury | 11 | 11 | 8 | 6 | 0 | 36 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Wesleyan | 3 | 3 | 3 | 2 | 0 | 11 |
Middlebury | 5 | 3 | 5 | 2 | 0 | 15 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Wesleyan | 6 | 13 | 18 | 10 | 0 | 47 |
Middlebury | 14 | 15 | 11 | 9 | 0 | 49 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Wesleyan | 0 | 0 | 0 | 0 | 0 | 0 |
Middlebury | 0 | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Wesleyan | 3-5 | 4-8 | 6-9 | 6-10 | 1-1 | 20-33 |
Middlebury | 2-5 | 4-8 | 3-9 | 4-10 | 0-1 | 13-33 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Wesleyan | 4-6 | 6-9 | 5-6 | 4-5 | 0-0 | 19-26 |
Middlebury | 7-9 | 5-5 | 6-7 | 7-9 | 0-0 | 25-30 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
Wesleyan | 0-1 | 0-0 | 0-2 | 0-0 | 0-0 | 0-3 |
Middlebury | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 3-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 11:40 | MIDMLAX | EVEN | Tom Petty | Mike Stone | 1-0 |
2. | 8:56 | MIDMLAX | EVEN | Mike Stone | Unassisted | 2-0 | |
3. | 3:36 | MIDMLAX | UP | David Hild | Skyler Hopkins | 3-0 | |
4. | 0:16 | MIDMLAX | EVEN | David Hild | Mike Stone | 4-0 | |
5. | 2nd | 14:22 | WES | EVEN | Russ Follansbee | Unassisted | 4-1 |
6. | 12:29 | MIDMLAX | EVEN | Matt Ferrer | Tom Petty | 5-1 | |
7. | 9:56 | WES | EVEN | Jon Killeen | Lonny Blumenthal | 5-2 | |
8. | 8:02 | MIDMLAX | EVEN | Mike Stone | Unassisted | 6-2 | |
9. | 6:55 | MIDMLAX | EVEN | David Hild | Mike Stone | 7-2 | |
10. | 6:09 | WES | EVEN | Lonny Blumenthal | Unassisted | 7-3 | |
11. | 3:13 | MIDMLAX | UP | Tom Petty | Unassisted | 8-3 | |
12. | 3rd | 12:47 | WES | EVEN | Kwasi Ansu | Unassisted | 8-4 |
13. | 10:59 | MIDMLAX | EVEN | Skyler Hopkins | Unassisted | 9-4 | |
14. | 9:05 | WES | EVEN | Russ Follansbee | Unassisted | 9-5 | |
15. | 8:58 | WES | EVEN | Russ Follansbee | Jon Killeen | 9-6 | |
16. | 5:12 | WES | EVEN | Adam Kirk | Unassisted | 9-7 | |
17. | 4:10 | WES | EVEN | Conor Malangone | Unassisted | 9-8 | |
18. | 3:05 | WES | EVEN | Russ Follansbee | Unassisted | 9-9 | |
19. | 0:01 | MIDMLAX | EVEN | Skyler Hopkins | Unassisted | 10-9 | |
20. | 4th | 13:11 | WES | EVEN | Lonny Blumenthal | Unassisted | 10-10 |
21. | 12:20 | MIDMLAX | EVEN | Tim Cahill | Skyler Hopkins | 11-10 | |
22. | 11:36 | MIDMLAX | UP | Matt Ferrer | Pete Smith | 12-10 | |
23. | 9:42 | WES | EVEN | Russ Follansbee | Kwasi Ansu | 12-11 | |
24. | 8:48 | WES | EVEN | Lonny Blumenthal | Jason Ben-Eliyahu | 12-12 | |
25. | 3:04 | MIDMLAX | EVEN | David Hild | Mike Stone | 13-12 | |
26. | 2:44 | WES | EVEN | Adam Kirk | Unassisted | 13-13 | |
27. | 1:35 | MIDMLAX | EVEN | David Hild | Tim Cahill | 14-13 | |
28. | 0:15 | WES | EVEN | Adam Kirk | Spike Malangone | 14-14 | |
29. | OT | 3:24 | WES | EVEN | Dan Latzman | Unassisted | 14-15 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 07:30 | MIDMLAX | 6 | Mike Quinn | 1:00 | X | ILLEGAL BODY CHECK |
03:50 | WES | 29 | Nate Green | 0:30 | X | HOLDING | |
2nd | 03:37 | WES | 37 | Pete Modera | 0:30 | X | PUSHING |
3rd | 14:58 | MIDMLAX | 13 | Dave Campbell | 0:30 | X | DELAY OF GAME |
07:03 | MIDMLAX | 9 | Skyler Hopkins | 0:30 | X | PUSHING | |
4th | 11:46 | WES | 10 | Nick Hayes | 0:30 | X | PUSHING |