Lacrosse Box Score |
| Summary |
|
Williams (7-6, 5-4) vs. Middlebury (12-1, 8-1) Date: Apr 24, 2009 Attendance: 300 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Williams | 3 | 3 | 4 | 1 | 11 |
| Middlebury | 1 | 1 | 8 | 3 | 13 |
|
Williams SCORING: GOALS: David Hawley 4; Mike Ryan 2; Sam Hargrove 1; Corey
Jacobs 1; Matt Cranshaw 1; Adam Benjamin 1; Michael Aclerno 1.
ASSISTS: Mike Ryan 2; Tommy Murray 1; Richard Reuter 1.
Middlebury SCORING: GOALS: Tom Petty 3; Mike Stone 3; Skyler Hopkins 2; Pete Smith 2; Matt Ferrer 2; Matt Rayner 1. ASSISTS: Skyler Hopkins 3; Tim Cahill 1; Alex Englert 1; Pete Smith 1. PENALTIES - Williams 3/2:30; Middlebury 2/1:30. Officials:. |
| Middlebury |
| ## | Goalie | Saves | GA | Minutes |
| 4 | Peter Britt | 7 | 11 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Tom Petty | 3 | 0 | 10 | 8 | 0 | 0 | 0-0 | - | |
| G | 4 | Peter Britt | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | - |
| 6 | Mike Quinn | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 7 | Pete Smith | 2 | 1 | 3 | 6 | 0 | 0 | 0-0 | - | |
| 9 | Skyler Hopkins | 2 | 3 | 10 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Dave Campbell | 0 | 0 | 1 | 3 | 0 | 0 | 6-23 | 1-1:00 | |
| 14 | Mike Stone | 3 | 0 | 10 | 4 | 0 | 0 | 0-0 | 1-0:30 | |
| 17 | Matt Ferrer | 2 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Charlie Schopp | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 38 | Matt Rayner | 1 | 0 | 1 | 4 | 0 | 0 | 0-0 | - | |
| 2 | David Hild | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Henry Clark | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 11 | Jack Masur | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Alex Giammarco | 0 | 0 | 0 | 1 | 0 | 0 | 3-6 | - | |
| 15 | Bart Witmer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Jeff Begin | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Chris Mejia | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Alex Englert | 0 | 1 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 27 | Matt Virtue | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 28 | Flint Reilly | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Chris Teves | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Andrew Conner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Jamie Wheeler | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 35 | Zach Dayno | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 46 | Tim Cahill | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 13 | 6 | 51 | 53 | 0 | 0 | 9-29 | 2-1:30 |
| Williams |
| ## | Goalie | Saves | GA | Minutes |
| 30 | Michael Gerbush | 15 | 13 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 6 | Corey Jacobs | 1 | 0 | 3 | 9 | 0 | 0 | 20-29 | - | |
| 9 | Tommy Murray | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Brian Morrissey | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | 2-1:30 | |
| 17 | Andrew D'Ambrosio | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1:00 | |
| 19 | Richard Reuter | 0 | 1 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Ryan Powell | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | |
| 21 | Alex Mendels | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| G | 30 | Michael Gerbush | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| 38 | David Hawley | 4 | 0 | 6 | 4 | 0 | 0 | 0-0 | - | |
| 42 | David Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Marco DeMeireles | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Mike Ryan | 2 | 2 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Oliver Merrill | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Michael Aclerno | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Sam Hargrove | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Eric Muller | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Adam Benjamin | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Bryan Wrapp | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Matt Cranshaw | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 33 | Elijah Weeks | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 41 | David Doggett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 11 | 4 | 27 | 36 | 0 | 0 | 20-29 | 3-2:30 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Williams | 4 | 10 | 8 | 5 | 27 |
| Middlebury | 13 | 11 | 18 | 9 | 51 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Williams | 7 | 3 | 4 | 1 | 15 |
| Middlebury | 0 | 5 | 0 | 2 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Williams | 10 | 6 | 13 | 7 | 36 |
| Middlebury | 12 | 11 | 17 | 13 | 53 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Williams | 0 | 0 | 0 | 0 | 0 |
| Middlebury | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Williams | 4-5 | 4-5 | 9-14 | 3-5 | 20-29 |
| Middlebury | 1-5 | 1-5 | 5-14 | 2-5 | 9-29 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Williams | 3-6 | 6-7 | 0-3 | 0-3 | 9-19 |
| Middlebury | 3-4 | 6-6 | 4-4 | 4-5 | 17-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Williams | 0-0 | 0-2 | 0-0 | 0-0 | 0-2 |
| Middlebury | 0-0 | 0-0 | 0-2 | 0-1 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 9:01 | WILM09 | EVEN | David Hawley | Unassisted | 0-1 |
| 2. | 8:52 | WILM09 | EVEN | Michael Aclerno | Unassisted | 0-2 | |
| 3. | 7:25 | MIDMLAX | EVEN | Skyler Hopkins | Unassisted | 1-2 | |
| 4. | 3:10 | WILM09 | EVEN | David Hawley | Richard Reuter | 1-3 | |
| 5. | 2nd | 13:54 | WILM09 | EVEN | Mike Ryan | Unassisted | 1-4 |
| 6. | 10:19 | MIDMLAX | EVEN | Mike Stone | Unassisted | 2-4 | |
| 7. | 6:27 | WILM09 | EVEN | Adam Benjamin | Unassisted | 2-5 | |
| 8. | 3:38 | WILM09 | EVEN | Sam Hargrove | Mike Ryan | 2-6 | |
| 9. | 3rd | 13:15 | WILM09 | EVEN | Matt Cranshaw | Mike Ryan | 2-7 |
| 10. | 12:40 | WILM09 | EVEN | Mike Ryan | Tommy Murray | 2-8 | |
| 11. | 11:56 | MIDMLAX | EVEN | Tom Petty | Unassisted | 3-8 | |
| 12. | 11:43 | MIDMLAX | EVEN | Tom Petty | Unassisted | 4-8 | |
| 13. | 9:07 | MIDMLAX | EVEN | Mike Stone | Skyler Hopkins | 5-8 | |
| 14. | 7:31 | WILM09 | EVEN | David Hawley | Unassisted | 5-9 | |
| 15. | 6:56 | MIDMLAX | EVEN | Pete Smith | Alex Englert | 6-9 | |
| 16. | 4:39 | MIDMLAX | EVEN | Pete Smith | Unassisted | 7-9 | |
| 17. | 2:23 | MIDMLAX | EVEN | Matt Ferrer | Skyler Hopkins | 8-9 | |
| 18. | 0:56 | MIDMLAX | EVEN | Matt Ferrer | Pete Smith | 9-9 | |
| 19. | 0:15 | MIDMLAX | EVEN | Mike Stone | Unassisted | 10-9 | |
| 20. | 0:10 | WILM09 | EVEN | Corey Jacobs | Unassisted | 10-10 | |
| 21. | 4th | 10:29 | WILM09 | EVEN | David Hawley | Unassisted | 10-11 |
| 22. | 10:08 | MIDMLAX | EVEN | Matt Rayner | Unassisted | 11-11 | |
| 23. | 7:37 | MIDMLAX | EVEN | Skyler Hopkins | Tim Cahill | 12-11 | |
| 24. | 3:56 | MIDMLAX | EVEN | Tom Petty | Skyler Hopkins | 13-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 10:08 | MIDMLAX | 13 | Dave Campbell | 1:00 | X | SLASHING |
| 00:26 | MIDMLAX | 14 | Mike Stone | 0:30 | X | HOLDING | |
| 3rd | 10:33 | WILM09 | 15 | Brian Morrissey | 1:00 | X | SLASHING |
| 04:33 | WILM09 | 15 | Brian Morrissey | 0:30 | X | PUSHING | |
| 4th | 11:35 | WILM09 | 17 | Andrew D'Ambrosio | 1:00 | X | SLASHING |