Lacrosse Box Score |
Summary |
Middlebury (10-4 (5-4 NESCAC)) vs. Amherst College (7-7 (5-4 NESCAC)) Date: May 02, 2010 Attendance: 350 Weather: Hot and humid |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Middlebury | 2 | 2 | 7 | 4 | 15 |
Amherst College | 3 | 5 | 1 | 3 | 12 |
Middlebury SCORING: GOALS: David Hild 4; Tim Cahill 4; Andrew Conner 2; Pete
Smith 2; Bart Witmer 1; Alex Englert 1; Chris Teves 1.
ASSISTS: Andrew Conner 2; Jack Balaban 1; David Hild 1; Erich Pfeffer 1; Pete
Smith 1; Bart Witmer 1.
Amherst College SCORING: GOALS: Thomas McDonnell 4; Evan Redwood 2; Alex Fox 2; Dan Routh 1; Rob Denious 1; Will Reed 1; Danny Gold 1. ASSISTS: Jeff Izzo 3; Evan Redwood 2; Alex Fox 1. PENALTIES - Middlebury 6/4:30; Amherst College 6/4:30. Officials:. Scorer: Alex Kantor. |
Amherst College |
## | Goalie | Saves | GA | Minutes |
2 | Sam Jakimo | 14 | 15 | 60:00 |
Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
GK | 2 | Sam Jakimo | 0 | 0 | 0 | 2 | 0-0 | - |
3 | Jeff Izzo | 0 | 3 | 2 | 1 | 0-0 | 1-0:30 | |
7 | Evan Redwood | 2 | 2 | 5 | 3 | 0-0 | - | |
9 | Dan Routh | 1 | 0 | 6 | 1 | 0-0 | - | |
10 | Alex Fox | 2 | 1 | 5 | 1 | 0-0 | - | |
13 | Gabe Mann | 0 | 0 | 0 | 0 | 0-0 | - | |
15 | Thomas McDonnell | 4 | 0 | 6 | 2 | 0-0 | - | |
18 | Cole Cherney | 0 | 0 | 2 | 1 | 0-0 | - | |
23 | Franco Aguirre | 0 | 0 | 0 | 0 | 0-0 | - | |
28 | Nigel Carr | 0 | 0 | 0 | 1 | 0-0 | 2-2:00 | |
5 | Brian McFeeley | 0 | 0 | 0 | 2 | 1-5 | 1-0:30 | |
6 | Matt Cahn | 0 | 0 | 0 | 1 | 0-0 | - | |
8 | Matt Kellman | 0 | 0 | 0 | 0 | 0-2 | - | |
17 | Rob Denious | 1 | 0 | 2 | 0 | 0-0 | - | |
19 | Parker Holcomb | 0 | 0 | 3 | 2 | 10-23 | - | |
20 | Kyle Standiford | 0 | 0 | 0 | 0 | 0-0 | - | |
21 | Will Reed | 1 | 0 | 1 | 2 | 0-0 | - | |
24 | Sebastian Herdt | 0 | 0 | 6 | 0 | 0-0 | - | |
25 | Nick Edwards | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
26 | Nolen Davis | 0 | 0 | 0 | 0 | 0-0 | - | |
30 | Arne Anderson | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | Ramsay Bates | 0 | 0 | 3 | 1 | 0-0 | - | |
44 | Danny Gold | 1 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
Totals......... | 12 | 6 | 42 | 20 | 11-30 | 6-4:30 |
Middlebury |
## | Goalie | Saves | GA | Minutes |
9 | Ryan Deane | 13 | 12 | 60:00 |
Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
2 | David Hild | 4 | 1 | 9 | 1 | 0-0 | - | |
7 | Pete Smith | 2 | 1 | 6 | 1 | 0-0 | - | |
8 | Brad Forkner | 0 | 0 | 0 | 2 | 0-0 | 1-1:00 | |
GK | 9 | Ryan Deane | 0 | 0 | 0 | 2 | 0-0 | - |
10 | Henry Clark | 0 | 0 | 0 | 2 | 0-0 | - | |
18 | Jeff Begin | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
24 | Charlie Schopp | 0 | 0 | 0 | 1 | 0-0 | - | |
27 | Matt Virtue | 0 | 0 | 0 | 2 | 0-0 | 1-0:30 | |
31 | Chris Teves | 1 | 0 | 2 | 1 | 0-0 | - | |
46 | Tim Cahill | 4 | 0 | 5 | 3 | 0-0 | - | |
3 | Brian Foster | 0 | 0 | 1 | 1 | 8-15 | - | |
4 | Jack Balaban | 0 | 1 | 1 | 0 | 0-0 | - | |
11 | Jack Masur | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
13 | Erich Pfeffer | 0 | 1 | 5 | 0 | 0-0 | - | |
15 | Bart Witmer | 1 | 1 | 3 | 3 | 0-0 | - | |
16 | Jon Beek | 0 | 0 | 0 | 0 | 0-0 | - | |
17 | Brooks Toth | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | John Duvnjak | 0 | 0 | 0 | 0 | 0-1 | 1-1:00 | |
20 | Stew Kerr | 0 | 0 | 1 | 0 | 0-0 | - | |
21 | Alex Englert | 1 | 0 | 2 | 5 | 0-0 | - | |
23 | Peter Jennings | 0 | 0 | 1 | 4 | 10-14 | - | |
28 | Russell Banker | 0 | 0 | 2 | 1 | 0-0 | - | |
32 | Andrew Conner | 2 | 2 | 10 | 0 | 0-0 | - | |
34 | Zach Driscoll | 0 | 0 | 0 | 2 | 0-0 | 1-0:30 | |
35 | Zach Dayno | 0 | 0 | 0 | 3 | 0-0 | - | |
36 | Darren Scheufele | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 15 | 7 | 49 | 34 | 18-30 | 6-4:30 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Middlebury | 9 | 14 | 17 | 9 | 49 |
Amherst College | 11 | 17 | 7 | 7 | 42 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Middlebury | 4 | 4 | 2 | 3 | 13 |
Amherst College | 4 | 4 | 5 | 1 | 14 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Middlebury | 5 | 7 | 13 | 9 | 34 |
Amherst College | 5 | 8 | 4 | 3 | 20 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Middlebury | 3-6 | 1-6 | 7-9 | 7-8 | 18-29 |
Amherst College | 3-6 | 5-6 | 2-9 | 1-8 | 11-29 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Middlebury | 3-3 | 4-6 | 5-7 | 3-3 | 15-19 |
Amherst College | 3-3 | 5-6 | 2-4 | 3-3 | 13-16 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Middlebury | 0-1 | 0-1 | 2-3 | 0-1 | 2-6 |
Amherst College | 1-1 | 1-1 | 0-2 | 2-2 | 4-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:59 | AMH | EVEN | Alex Fox | Unassisted | 1-0 |
2. | 11:26 | AMH | UP | Evan Redwood | Unassisted | 2-0 | |
3. | 10:27 | AMH | EVEN | Dan Routh | Unassisted | 3-0 | |
4. | 5:40 | MIDMLAX | EVEN | David Hild | Unassisted | 3-1 | |
5. | 1:59 | MIDMLAX | EVEN | David Hild | Andrew Conner | 3-2 | |
6. | 2nd | 13:20 | AMH | EVEN | Evan Redwood | Unassisted | 4-2 |
7. | 10:54 | AMH | EVEN | Will Reed | Unassisted | 5-2 | |
8. | 10:16 | AMH | EVEN | Thomas McDonnell | Evan Redwood | 6-2 | |
9. | 4:50 | AMH | EVEN | Thomas McDonnell | Evan Redwood | 7-2 | |
10. | 4:28 | AMH | UP | Thomas McDonnell | Jeff Izzo | 8-2 | |
11. | 1:27 | MIDMLAX | EVEN | David Hild | Unassisted | 8-3 | |
12. | 0:59 | MIDMLAX | EVEN | Tim Cahill | Bart Witmer | 8-4 | |
13. | 3rd | 13:15 | MIDMLAX | UP | Pete Smith | Unassisted | 8-5 |
14. | 12:09 | MIDMLAX | EVEN | Andrew Conner | Unassisted | 8-6 | |
15. | 11:59 | MIDMLAX | EVEN | Alex Englert | Unassisted | 8-7 | |
16. | 10:07 | MIDMLAX | UP | Pete Smith | Jack Balaban | 8-8 | |
17. | 7:59 | MIDMLAX | EVEN | Chris Teves | Pete Smith | 8-9 | |
18. | 6:18 | AMH | EVEN | Thomas McDonnell | Alex Fox | 9-9 | |
19. | 2:59 | MIDMLAX | EVEN | Tim Cahill | Unassisted | 9-10 | |
20. | 2:23 | MIDMLAX | EVEN | David Hild | Andrew Conner | 9-11 | |
21. | 4th | 12:35 | AMH | UP | Alex Fox | Jeff Izzo | 10-11 |
22. | 11:32 | MIDMLAX | EVEN | Tim Cahill | Erich Pfeffer | 10-12 | |
23. | 9:59 | MIDMLAX | EVEN | Andrew Conner | Unassisted | 10-13 | |
24. | 3:31 | AMH | EVEN | Danny Gold | Unassisted | 11-13 | |
25. | 2:51 | MIDMLAX | EVEN | Tim Cahill | David Hild | 11-14 | |
26. | 1:44 | MIDMLAX | EVEN | Bart Witmer | Unassisted | 11-15 | |
27. | 0:23 | AMH | UP | Rob Denious | Jeff Izzo | 12-15 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 11:51 | MIDMLAX | 8 | Brad Forkner | 1:00 | X | SLASHING |
01:00 | AMH | 5 | Brian McFeeley | 0:30 | X | PUSHING | |
2nd | 09:18 | AMH | 25 | Nick Edwards | 0:30 | X | PUSHING |
04:50 | MIDMLAX | 19 | John Duvnjak | 1:00 | X | UNNECESSARY ROUGHNESS | |
3rd | 13:35 | AMH | 28 | Nigel Carr | 1:00 | X | ILLEGAL BODY CHECK |
10:42 | AMH | 44 | Danny Gold | 1:00 | X | ILLEGAL BODY CHECK | |
10:42 | AMH | 28 | Nigel Carr | 1:00 | X | UNNECESSARY ROUGHNESS | |
10:42 | MIDMLAX | 11 | Jack Masur | 1:00 | X | UNNECESSARY ROUGHNESS | |
09:48 | MIDMLAX | 34 | Zach Driscoll | 0:30 | X | PUSHING | |
4th | 12:49 | MIDMLAX | 27 | Matt Virtue | 0:30 | X | HOLDING |
03:23 | AMH | 3 | Jeff Izzo | 0:30 | X | PUSHING | |
00:35 | MIDMLAX | 18 | Jeff Begin | 0:30 | X | PUSHING |