Lacrosse Box Score |
| Summary |
|
Middlebury (11-4) vs. Bowdoin (9-7) Date: May 08, 2010 Attendance: 400 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Middlebury | 3 | 3 | 4 | 3 | 13 |
| Bowdoin | 3 | 2 | 2 | 2 | 9 |
|
Middlebury SCORING: GOALS: David Hild 3; Pete Smith 2; Chris Teves 2; Tim Cahill
2; Alex Englert 1; Andrew Conner 1; Matt Rayner 1; Jeff Begin 1.
ASSISTS: Pete Smith 3; Tim Cahill 1; Alex Englert 1; Chris Teves 1.
Bowdoin SCORING: GOALS: Owen Smith 2; Keegan Mellhorn 2; Adam Tracy 2; Ben Chadwick 1; Billy Bergner 1; Nathan Fritts 1. ASSISTS: Russell Halliday 2; Ben Chadwick 1; Phillip Cuddeback 1; Steve Thomas 1. PENALTIES - Middlebury 2/2:00; Bowdoin 3/2:30. Officials:. |
| Bowdoin |
| ## | Goalie | Saves | GA | Minutes |
| 9 | Chris Williamson | 10 | 13 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| 4 | Russell Halliday | 0 | 2 | 3 | 1 | 0-0 | - | |
| GK | 9 | Chris Williamson | 0 | 0 | 0 | 4 | 0-0 | - |
| 11 | Henry Andrews | 0 | 0 | 0 | 1 | 0-0 | - | |
| 14 | Christopher Ryan | 0 | 0 | 1 | 2 | 0-0 | 1-1:00 | |
| 17 | Adam Tracy | 2 | 0 | 4 | 0 | 0-0 | - | |
| 21 | Gregory Kamford | 0 | 0 | 0 | 1 | 6-9 | - | |
| 26 | Phillip Cuddeback | 0 | 1 | 0 | 4 | 0-0 | - | |
| 39 | Owen Smith | 2 | 0 | 10 | 1 | 0-0 | 1-0:30 | |
| 40 | Nathan Fritts | 1 | 0 | 1 | 0 | 0-0 | - | |
| 41 | Matthew Egan | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 3 | Steve Thomas | 0 | 1 | 2 | 0 | 0-0 | - | |
| 6 | James Herter | 0 | 0 | 0 | 2 | 0-0 | - | |
| 8 | George Negroponte | 0 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Van Krueger | 0 | 0 | 1 | 0 | 0-0 | - | |
| 15 | Lawton Salley | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Greg Pierce | 0 | 0 | 0 | 3 | 0-0 | - | |
| 24 | Ben Chadwick | 1 | 1 | 7 | 1 | 0-0 | - | |
| 25 | Brendan Hughes | 0 | 0 | 0 | 2 | 7-9 | - | |
| 28 | Brian Durkin | 0 | 0 | 0 | 1 | 3-6 | - | |
| 29 | Justin Starr | 0 | 0 | 1 | 0 | 0-0 | - | |
| 32 | Jamie Devereux | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Keegan Mellhorn | 2 | 0 | 5 | 1 | 0-0 | - | |
| 35 | Michael Gale | 0 | 0 | 0 | 1 | 0-0 | - | |
| 42 | Billy Bergner | 1 | 0 | 2 | 0 | 0-0 | - | |
| 45 | Kurt Herzog | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 5 | 39 | 25 | 16-24 | 3-2:30 |
| Middlebury |
| ## | Goalie | Saves | GA | Minutes |
| 9 | Ryan Deane | 16 | 9 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| 2 | David Hild | 3 | 0 | 7 | 3 | 0-0 | - | |
| 6 | Matt Rayner | 1 | 0 | 1 | 4 | 0-0 | 1-1:00 | |
| 7 | Pete Smith | 2 | 3 | 4 | 3 | 0-0 | - | |
| GK | 9 | Ryan Deane | 0 | 0 | 0 | 0 | 0-0 | - |
| 10 | Henry Clark | 0 | 0 | 0 | 3 | 0-0 | - | |
| 15 | Bart Witmer | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 18 | Jeff Begin | 1 | 0 | 1 | 1 | 0-0 | - | |
| 24 | Charlie Schopp | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Matt Virtue | 0 | 0 | 0 | 2 | 0-0 | - | |
| 46 | Tim Cahill | 2 | 1 | 4 | 1 | 0-0 | - | |
| 3 | Brian Foster | 0 | 0 | 0 | 0 | 4-11 | - | |
| 4 | Jack Balaban | 0 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Brad Forkner | 0 | 0 | 0 | 1 | 0-0 | - | |
| 11 | Jack Masur | 0 | 0 | 1 | 0 | 0-0 | - | |
| 13 | Erich Pfeffer | 0 | 0 | 2 | 0 | 0-0 | - | |
| 19 | John Duvnjak | 0 | 0 | 1 | 1 | 0-0 | - | |
| 20 | Stew Kerr | 0 | 0 | 1 | 0 | 0-0 | - | |
| 21 | Alex Englert | 1 | 1 | 2 | 1 | 0-0 | - | |
| 23 | Peter Jennings | 0 | 0 | 0 | 2 | 4-13 | - | |
| 25 | Scott Redmond | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Russell Banker | 0 | 0 | 1 | 0 | 0-0 | - | |
| 31 | Chris Teves | 2 | 1 | 6 | 1 | 0-0 | - | |
| 32 | Andrew Conner | 1 | 0 | 6 | 1 | 0-0 | - | |
| 34 | Zach Driscoll | 0 | 0 | 1 | 2 | 0-0 | - | |
| 35 | Zach Dayno | 0 | 0 | 0 | 1 | 0-0 | - | |
| Totals......... | 13 | 6 | 39 | 28 | 8-24 | 2-2:00 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Middlebury | 14 | 12 | 9 | 4 | 39 |
| Bowdoin | 11 | 6 | 8 | 14 | 39 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Middlebury | 3 | 2 | 2 | 9 | 16 |
| Bowdoin | 3 | 2 | 4 | 1 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Middlebury | 8 | 7 | 9 | 4 | 28 |
| Bowdoin | 7 | 5 | 7 | 6 | 25 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Middlebury | 3-7 | 1-6 | 2-6 | 2-5 | 8-24 |
| Bowdoin | 4-7 | 5-6 | 4-6 | 3-5 | 16-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Middlebury | 6-7 | 6-7 | 7-9 | 9-10 | 28-33 |
| Bowdoin | 3-5 | 5-5 | 4-4 | 7-7 | 19-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Middlebury | 0-0 | 0-3 | 0-0 | 0-0 | 0-3 |
| Bowdoin | 0-0 | 0-0 | 0-1 | 1-1 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:26 | BOW | EVEN | Ben Chadwick | Unassisted | 1-0 |
| 2. | 10:39 | BOW | EVEN | Keegan Mellhorn | Unassisted | 2-0 | |
| 3. | 10:12 | BOW | EVEN | Nathan Fritts | Russell Halliday | 3-0 | |
| 4. | 6:15 | MIDMLAX | EVEN | David Hild | Unassisted | 3-1 | |
| 5. | 3:19 | MIDMLAX | EVEN | Pete Smith | Unassisted | 3-2 | |
| 6. | 1:39 | MIDMLAX | EVEN | Chris Teves | Unassisted | 3-3 | |
| 7. | 2nd | 14:44 | BOW | EVEN | Billy Bergner | Phillip Cuddeback | 4-3 |
| 8. | 14:01 | MIDMLAX | EVEN | Jeff Begin | Pete Smith | 4-4 | |
| 9. | 12:14 | MIDMLAX | EVEN | Tim Cahill | Alex Englert | 4-5 | |
| 10. | 2:10 | BOW | EVEN | Keegan Mellhorn | Unassisted | 5-5 | |
| 11. | 0:16 | MIDMLAX | EVEN | Chris Teves | Pete Smith | 5-6 | |
| 12. | 3rd | 12:08 | MIDMLAX | EVEN | Andrew Conner | Unassisted | 5-7 |
| 13. | 10:14 | BOW | EVEN | Owen Smith | Unassisted | 6-7 | |
| 14. | 8:54 | MIDMLAX | EVEN | Tim Cahill | Unassisted | 6-8 | |
| 15. | 8:41 | MIDMLAX | EVEN | Matt Rayner | Unassisted | 6-9 | |
| 16. | 4:32 | BOW | EVEN | Adam Tracy | Steve Thomas | 7-9 | |
| 17. | 1:51 | MIDMLAX | EVEN | Alex Englert | Pete Smith | 7-10 | |
| 18. | 4th | 14:43 | BOW | UP | Owen Smith | Russell Halliday | 8-10 |
| 19. | 8:51 | MIDMLAX | EVEN | David Hild | Chris Teves | 8-11 | |
| 20. | 8:08 | MIDMLAX | EVEN | David Hild | Unassisted | 8-12 | |
| 21. | 5:49 | MIDMLAX | EVEN | Pete Smith | Tim Cahill | 8-13 | |
| 22. | 5:20 | BOW | EVEN | Adam Tracy | Ben Chadwick | 9-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 06:32 | BOW | 14 | Christopher Ryan | 1:00 | X | SLASHING |
| 05:05 | BOW | 39 | Owen Smith | 0:30 | X | PUSHING | |
| 00:17 | BOW | 41 | Matthew Egan | 1:00 | X | CROSS-CHECK | |
| 3rd | 04:15 | MIDMLAX | 6 | Matt Rayner | 1:00 | X | SLASHING |
| 4th | 15:00 | MIDMLAX | 15 | Bart Witmer | 1:00 | X | ILLEGAL EQUIPMENT |