Middlebury College Men's Lacrosse
Middlebury Individual Game-by-Game
All games (as of May 20, 2010)

 # 6 Matt Rayner  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GWG  UP  DN  GB  Faceoff  Pen-Min 
Mar 13, 2010 at Bates College 9-6 * * 0 0 0 0 .000 0 0 0 1 0-0 2-2.0
Mar 17, 2010 at Springfield College 6-5 * * 0 0 0 0 .000 0 0 0 3 0-0 0-0.0
Mar 20, 2010 WESLEYAN 12-5 * * 0 0 0 0 .000 0 0 0 5 0-0 0-0.0
Mar 23, 2010 vs Washington and Lee 11-9 * * 0 0 0 0 .000 0 0 0 1 0-0 0-0.0
Mar 27, 2010 at Connecticut College 7-8 * * 0 0 0 0 .000 0 0 0 2 0-0 0-0.0
Apr 03, 2010 at Colby 8-9 * * 0 0 0 0 .000 0 0 0 5 0-0 0-0.0
Apr 07, 2010 AMHERST 14-6 * * 0 0 0 0 .000 0 0 0 5 0-0 0-0.0
Apr 10, 2010 BOWDOIN 6-11 * * 0 0 0 0 .000 0 0 0 6 0-0 0-0.0
Apr 13, 2010 SKIDMORE 11-9 * * 0 0 0 0 .000 0 0 0 4 0-0 0-0.0
Apr 17, 2010 TRINITY 9-2 * * 0 0 0 1 .000 0 0 0 2 0-0 0-0.0
Apr 20, 2010 at Rensselaer 9-6 * * 0 0 0 0 .000 0 0 0 4 0-0 1-1.0
Apr 24, 2010 at Tufts 5-10 * * 0 0 0 0 .000 0 0 0 1 0-0 0-0.0
Apr 30, 2010 at Williams 4-3 * * 0 0 0 0 .000 0 0 0 1 0-0 0-0.0
May 08, 2010 vs Bowdoin 13-9 * * 1 0 1 1 .500 0 0 0 4 0-0 1-1.0
May 09, 2010 at Tufts 12-13 * * 0 0 0 0 .500 0 0 0 4 0-0 1-1.0
May 12, 2010 GOUCHER 10-6 * * 0 0 0 0 .500 0 0 0 4 0-0 0-0.0
May 15, 2010 at Rensselaer 16-8 * * 0 0 0 0 .500 0 0 0 3 0-0 0-0.0
May 19, 2010 at Tufts 9-11 * * 0 0 0 0 .500 0 0 0 6 0-0 1-0.5
Totals   171-136 18 18 1 0 1 2 .500 0 0 0 61 0-0 6-5.5

Per-game summary 
Games played: 18
Shots per game: 0.11
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.06
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0