| #12 Alex Giammarco |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | UP | DN | GB | Faceoff | Pen-Min |
| Mar 12, 2011 | BATES | 14-6 | * | 1 | 0 | 1 | 4 | .250 | 0 | 0 | 6 | 0-1 | 0-0.0 | |
| Mar 16, 2011 | SPRINGFIELD | 13-9 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 2 | 0-0 | 0-0.0 |
| Mar 19, 2011 | at Wesleyan University | 8-9 | * | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 26, 2011 | CONN. COLLEGE | 12-4 | * | * | 2 | 0 | 2 | 5 | .333 | 0 | 0 | 4 | 0-0 | 0-0.0 |
| Mar 28, 2011 | vs Washington and Lee | 6-5 | * | 1 | 0 | 1 | 2 | .364 | 0 | 0 | 6 | 0-0 | 0-0.0 | |
| Apr 02, 2011 | COLBY | 11-6 | * | * | 2 | 0 | 2 | 3 | .429 | 0 | 0 | 1 | 0-0 | 1-0.5 |
| Apr 06, 2011 | at Amherst College | 7-9 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | 0 | 2 | 0-0 | 0-0.0 |
| Apr 09, 2011 | at Bowdoin | 16-12 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | 0 | 1 | 0-0 | 2-1.5 |
| Apr 12, 2011 | at Skidmore College | 11-10 | * | * | 0 | 0 | 0 | 4 | .316 | 0 | 0 | 1 | 0-0 | 1-0.5 |
| Apr 16, 2011 | at Trinity (Conn.) | 12-8 | * | * | 0 | 0 | 0 | 0 | .316 | 0 | 0 | 2 | 0-0 | 0-0.0 |
| Apr 19, 2011 | RPI | 13-9 | * | 1 | 0 | 1 | 1 | .350 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 23, 2011 | TUFTS | 8-11 | * | * | 0 | 0 | 0 | 0 | .350 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 29, 2011 | WILLIAMS | 12-9 | * | * | 0 | 1 | 1 | 0 | .350 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| May 01, 2011 | COLBY | 10-9 | * | 0 | 0 | 0 | 2 | .318 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| May 07, 2011 | vs Trinity (Conn.) | 11-10 | * | * | 1 | 0 | 1 | 3 | .320 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| May 08, 2011 | at Tufts | 12-13 | * | * | 1 | 0 | 1 | 2 | .333 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| May 11, 2011 | CASTLETON STATE | 24-7 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| May 14, 2011 | at Amherst College | 9-12 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 209-158 | 18 | 13 | 9 | 1 | 10 | 27 | .333 | 0 | 0 | 29 | 0-1 | 4-2.5 |
| Per-game summary |
|
Games played: 18 Shots per game: 1.50 Goals per game: 0.50 Assists per game: 0.06 Points per game: 0.56 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |