# 2 David Hild |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | UP | DN | GB | Faceoff | Pen-Min |
Mar 12, 2011 | BATES | 14-6 | * | 6 | 1 | 7 | 10 | .600 | 0 | 0 | 3 | 0-0 | 0-0.0 | |
Mar 16, 2011 | SPRINGFIELD | 13-9 | * | * | 5 | 1 | 6 | 9 | .579 | 0 | 0 | 3 | 0-0 | 1-1.0 |
Mar 19, 2011 | at Wesleyan University | 8-9 | * | * | 4 | 1 | 5 | 9 | .536 | 0 | 0 | 1 | 0-0 | 0-0.0 |
Mar 26, 2011 | CONN. COLLEGE | 12-4 | * | * | 1 | 1 | 2 | 6 | .471 | 1 | 0 | 1 | 0-0 | 0-0.0 |
Mar 28, 2011 | vs Washington and Lee | 6-5 | * | * | 0 | 0 | 0 | 4 | .421 | 0 | 0 | 1 | 0-0 | 0-0.0 |
Apr 02, 2011 | COLBY | 11-6 | * | * | 3 | 2 | 5 | 8 | .413 | 0 | 0 | 2 | 0-0 | 0-0.0 |
Apr 06, 2011 | at Amherst College | 7-9 | * | * | 0 | 0 | 0 | 7 | .358 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 09, 2011 | at Bowdoin | 16-12 | * | * | 5 | 3 | 8 | 9 | .387 | 1 | 0 | 0 | 0-0 | 1-1.0 |
Apr 12, 2011 | at Skidmore College | 11-10 | * | * | 2 | 0 | 2 | 9 | .366 | 0 | 0 | 4 | 0-0 | 0-0.0 |
Apr 16, 2011 | at Trinity (Conn.) | 12-8 | * | * | 4 | 2 | 6 | 11 | .366 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Apr 19, 2011 | RPI | 13-9 | * | * | 3 | 0 | 3 | 10 | .359 | 0 | 0 | 2 | 0-0 | 0-0.0 |
Apr 23, 2011 | TUFTS | 8-11 | * | * | 1 | 1 | 2 | 11 | .330 | 0 | 0 | 2 | 0-0 | 0-0.0 |
Apr 29, 2011 | WILLIAMS | 12-9 | * | * | 4 | 1 | 5 | 12 | .330 | 1 | 0 | 0 | 0-0 | 0-0.0 |
May 01, 2011 | COLBY | 10-9 | * | * | 1 | 1 | 2 | 6 | .322 | 0 | 0 | 3 | 0-0 | 1-1.0 |
May 07, 2011 | vs Trinity (Conn.) | 11-10 | * | * | 0 | 1 | 1 | 11 | .295 | 0 | 0 | 3 | 0-0 | 0-0.0 |
May 08, 2011 | at Tufts | 12-13 | * | * | 4 | 1 | 5 | 12 | .299 | 0 | 0 | 2 | 0-0 | 0-0.0 |
May 11, 2011 | CASTLETON STATE | 24-7 | * | * | 3 | 4 | 7 | 9 | .301 | 0 | 0 | 3 | 0-0 | 1-1.0 |
May 14, 2011 | at Amherst College | 9-12 | * | * | 1 | 0 | 1 | 7 | .294 | 0 | 0 | 1 | 0-0 | 0-0.0 |
Totals | 209-158 | 18 | 17 | 47 | 20 | 67 | 160 | .294 | 5 | 0 | 31 | 0-0 | 4-4.0 |
Per-game summary |
Games played: 18 Shots per game: 8.89 Goals per game: 2.61 Assists per game: 1.11 Points per game: 3.72 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |