Lacrosse Box Score |
Summary |
Springfield (2-3) vs. Middlebury (2-0) Date: Mar 16, 2011 Attendance: 200 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Springfield | 2 | 2 | 3 | 2 | 9 |
Middlebury | 2 | 6 | 2 | 3 | 13 |
Springfield SCORING: GOALS: Parker Geane 3; Jarrid Johnson 2; Tyler
O'Keefe 2; Mike Delia 1; Shawn Runyon 1.
ASSISTS: Mike Delia 1; Matt Hudson 1; Jarrid Johnson 1; Shawn Runyon
1.
Middlebury SCORING: GOALS: David Hild 5; Andrew Conner 3; Tim Cahill 2; Mike Giordano 1; John McGoldrick 1; Alex Englert 1. ASSISTS: Mike Giordano 2; Quinn Cronan 1; David Hild 1; John McGoldrick 1. Penalties - Springfield 6/4:30; Middlebury 1/1:00. Officials:. |
Middlebury |
Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
2 | David Hild | 5 | 1 | 9 | 3 | 0-0 | 1-1:00 | |
6 | Matt Rayner | 0 | 0 | 0 | 3 | 0-0 | - | |
G | 9 | Ryan Deane | 0 | 0 | 0 | 2 | 0-0 | - |
10 | Henry Clark | 0 | 0 | 0 | 3 | 0-0 | - | |
12 | Alex Giammarco | 0 | 0 | 0 | 2 | 0-0 | - | |
17 | Brooks Toth | 0 | 0 | 1 | 0 | 0-0 | - | |
27 | John Duvnjak | 0 | 0 | 0 | 0 | 0-0 | - | |
32 | Andrew Conner | 3 | 0 | 9 | 1 | 0-0 | - | |
40 | Mike Giordano | 1 | 2 | 2 | 3 | 0-0 | - | |
46 | Tim Cahill | 2 | 0 | 7 | 1 | 0-0 | - | |
3 | Brian Foster | 0 | 0 | 1 | 3 | 7-15 | - | |
4 | Jack Balaban | 0 | 0 | 1 | 0 | 0-0 | - | |
7 | Billy Chapman | 0 | 0 | 0 | 1 | 0-0 | - | |
8 | Scott Redmond | 0 | 0 | 1 | 0 | 0-0 | - | |
14 | Andrew Metros | 0 | 0 | 1 | 2 | 0-0 | - | |
15 | Zach Driscoll | 0 | 0 | 0 | 2 | 0-0 | - | |
18 | Stew Kerr | 0 | 0 | 1 | 0 | 0-0 | - | |
19 | Chris Mejia | 0 | 0 | 0 | 0 | 0-0 | - | |
21 | Alex Englert | 1 | 0 | 1 | 3 | 0-0 | - | |
23 | Peter Jennings | 0 | 0 | 0 | 0 | 2-8 | - | |
28 | Quinn Cronan | 0 | 1 | 0 | 0 | 0-0 | - | |
29 | Sam Palmisano | 0 | 0 | 0 | 0 | 0-0 | - | |
35 | Zach Dayno | 0 | 0 | 0 | 0 | 0-0 | - | |
37 | Darric White | 0 | 0 | 0 | 0 | 0-2 | - | |
44 | Bryon Langford | 0 | 0 | 0 | 0 | 0-0 | - | |
45 | John McGoldrick | 1 | 1 | 6 | 0 | 0-0 | - | |
Totals......... | 13 | 5 | 40 | 29 | 9-25 | 1-1:00 |
## | Goalie | Minutes | GA | Dec | Saves |
9 | Ryan Deane | 60:00 | 9 | W | 9 |
Springfield |
Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
1 | Jason Ohnsman | 0 | 0 | 0 | 0 | 0-0 | - | |
5 | Shane Ferguson | 0 | 0 | 3 | 2 | 0-0 | 1-1:00 | |
11 | Tim Cimini | 0 | 0 | 0 | 3 | 0-0 | - | |
12 | Mike Delia | 1 | 1 | 6 | 0 | 0-0 | - | |
16 | Vinny Senatore | 0 | 0 | 0 | 1 | 0-0 | - | |
17 | Mark Eaton | 0 | 0 | 0 | 10 | 16-24 | - | |
G | 25 | Connor Nash | 0 | 0 | 0 | 3 | 0-0 | - |
26 | Austin Orsini | 0 | 0 | 2 | 1 | 0-0 | - | |
29 | Matt Giannelli | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
42 | Parker Geane | 3 | 0 | 5 | 0 | 0-0 | - | |
4 | Colby Verge | 0 | 0 | 0 | 0 | 0-0 | - | |
7 | Harry Bernstein | 0 | 0 | 0 | 0 | 0-0 | - | |
8 | Ryon Lynch | 0 | 0 | 0 | 0 | 0-0 | - | |
9 | Eric Balslov | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Matt Hudson | 0 | 1 | 0 | 1 | 0-0 | - | |
15 | Shawn Runyon | 1 | 1 | 2 | 3 | 0-0 | 1-0:30 | |
18 | Kevin Freeman | 0 | 0 | 3 | 0 | 0-0 | - | |
20 | Jackson Burell | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | Devin Abad | 0 | 0 | 0 | 0 | 0-0 | - | |
23 | Matt Malloy | 0 | 0 | 0 | 1 | 0-0 | - | |
24 | Jarrid Johnson | 2 | 1 | 6 | 1 | 0-0 | - | |
27 | Sean Kerrigan | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 | |
28 | Branden Fernandez | 0 | 0 | 0 | 0 | 0-1 | - | |
32 | Ross Marchegiani | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
40 | Robert Maher | 0 | 0 | 0 | 0 | 0-0 | - | |
44 | Tyler O'Keefe | 2 | 0 | 2 | 3 | 0-0 | 1-0:30 | |
Totals......... | 9 | 4 | 29 | 31 | 16-25 | 6-4:30 |
## | Goalie | Minutes | GA | Dec | Saves |
25 | Connor Nash | 60:00 | 13 | L | 12 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Springfield | 7 | 5 | 7 | 10 | 29 |
Middlebury | 8 | 16 | 9 | 7 | 40 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Springfield | 5 | 3 | 3 | 1 | 12 |
Middlebury | 2 | 1 | 1 | 5 | 9 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Springfield | 10 | 8 | 6 | 7 | 31 |
Middlebury | 9 | 11 | 5 | 4 | 29 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Springfield | 5-5 | 4-9 | 4-6 | 3-5 | 16-25 |
Middlebury | 0-5 | 5-9 | 2-6 | 2-5 | 9-25 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Springfield | 4-5 | 2-5 | 3-5 | 5-7 | 14-22 |
Middlebury | 7-8 | 3-3 | 5-6 | 5-7 | 20-24 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Springfield | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 |
Middlebury | 0-0 | 1-4 | 0-2 | 0-0 | 1-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 9:32 | MIDMLAX | EVEN | Mike Giordano | Unassisted | 1-0 |
2. | 5:06 | SPR | UP | Jarrid Johnson | Unassisted | 1-1 | |
3. | 5:06 | SPR | EVEN | Shawn Runyon | Unassisted | 1-2 | |
4. | 0:59 | MIDMLAX | EVEN | John McGoldrick | David Hild | 2-2 | |
5. | 2nd | 13:51 | MIDMLAX | EVEN | Andrew Conner | Unassisted | 3-2 |
6. | 12:25 | MIDMLAX | EVEN | David Hild | Unassisted | 4-2 | |
7. | 9:00 | MIDMLAX | EVEN | David Hild | Unassisted | 5-2 | |
8. | 6:28 | SPR | EVEN | Parker Geane | Shawn Runyon | 5-3 | |
9. | 5:27 | MIDMLAX | EVEN | Alex Englert | Unassisted | 6-3 | |
10. | 3:52 | MIDMLAX | EVEN | Tim Cahill | Mike Giordano | 7-3 | |
11. | 2:34 | SPR | EVEN | Tyler O'Keefe | Unassisted | 7-4 | |
12. | 1:15 | MIDMLAX | UP | Tim Cahill | Mike Giordano | 8-4 | |
13. | 3rd | 11:06 | SPR | EVEN | Jarrid Johnson | Unassisted | 8-5 |
14. | 10:31 | SPR | EVEN | Mike Delia | Unassisted | 8-6 | |
15. | 9:10 | MIDMLAX | EVEN | Andrew Conner | Quinn Cronan | 9-6 | |
16. | 7:46 | SPR | EVEN | Parker Geane | Jarrid Johnson | 9-7 | |
17. | 1:13 | MIDMLAX | EVEN | David Hild | John McGoldrick | 10-7 | |
18. | 4th | 14:49 | SPR | DN | Parker Geane | Mike Delia | 10-8 |
19. | 14:01 | SPR | EVEN | Tyler O'Keefe | Matt Hudson | 10-9 | |
20. | 13:07 | MIDMLAX | EVEN | Andrew Conner | Unassisted | 11-9 | |
21. | 10:56 | MIDMLAX | EVEN | David Hild | Unassisted | 12-9 | |
22. | 6:35 | MIDMLAX | EVEN | David Hild | Unassisted | 13-9 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 05:48 | MIDMLAX | 2 | David Hild | 1:00 | X | SLASHING |
2nd | 09:36 | SPR | 27 | Sean Kerrigan | 0:30 | X | ILLEGAL PROCEDURE |
09:36 | SPR | 15 | Shawn Runyon | 0:30 | X | ILLEGAL PROCEDURE | |
03:39 | SPR | 29 | Matt Giannelli | 1:00 | X | TRIPPING | |
01:23 | SPR | 32 | Ross Marchegiani | 1:00 | X | ILLEGAL BODY CHECK | |
3rd | 14:48 | SPR | 44 | Tyler O'Keefe | 0:30 | X | PUSHING |
00:24 | SPR | 5 | Shane Ferguson | 1:00 | X | SLASHING |