Lacrosse Box Score |
| Summary |
|
Middlebury (8-2) vs. Trinity (Conn.) (8-2) Date: Apr 16, 2011 Attendance: 450 Weather: overcast, cold |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Middlebury | 3 | 1 | 4 | 4 | 12 |
| Trinity (Conn.) | 1 | 2 | 2 | 3 | 8 |
|
Middlebury SCORING: GOALS: David Hild 4; Andrew Conner 3; Tim Cahill
2; Mike Giordano 1; Alex Englert 1; Billy Chapman 1.
ASSISTS: David Hild 2; Tim Cahill 1; Andrew Conner 1; Mike Giordano 1;
Erich Pfeffer 1.
Trinity (Conn.) SCORING: GOALS: Jeff Hebert 1; Nick Shaheen 1; Jeff Rautiola 1; Steve Manning 1; Rob Nogueras 1; Teddy Bascom 1; Kevin Looby 1; Greg Brennan 1. ASSISTS: Max Alderman 1; Chris Hartzell 1; Jeff Hebert 1; Jeff Rautiola 1; Nick Shaheen 1. Penalties - Middlebury 2/1:00; Trinity (Conn.) 2/2:00. Officials:. |
| Trinity (Conn.) |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| M | 16 | T.J. Cholnoky | 0 | 0 | 0 | 2 | 5-16 | - |
| M | 19 | Eric Phillips | 0 | 0 | 0 | 1 | 0-0 | - |
| M | 15 | Brendan Newland | 0 | 0 | 1 | 1 | 0-0 | - |
| A | 7 | Jeff Hebert | 1 | 1 | 3 | 1 | 0-0 | 1-1:00 |
| A | 4 | Rob Nogueras | 1 | 0 | 5 | 3 | 0-0 | - |
| D | 43 | Ryan Moriarty | 0 | 0 | 0 | 3 | 0-0 | - |
| D | 9 | Trevor Stern | 0 | 0 | 0 | 1 | 0-0 | - |
| D | 44 | Teddy Bascom | 1 | 0 | 1 | 2 | 0-0 | - |
| A | 13 | Kevin Looby | 1 | 0 | 1 | 1 | 0-0 | - |
| G | 3 | Peter Johnson | 0 | 0 | 0 | 2 | 0-0 | 1-1:00 |
| 1 | Michael Ritter | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Jeff Rautiola | 1 | 1 | 2 | 2 | 0-0 | - | |
| 6 | Nick Shaheen | 1 | 1 | 3 | 0 | 0-0 | - | |
| 8 | Dominic Piselli | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Greg Brennan | 1 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Drew Grombala | 0 | 0 | 0 | 1 | 0-1 | - | |
| 14 | Terence Olsen | 0 | 0 | 0 | 1 | 0-0 | - | |
| 18 | William Naughton | 0 | 0 | 0 | 1 | 0-0 | - | |
| 22 | Matt Cohen | 0 | 0 | 1 | 1 | 0-0 | - | |
| 23 | Steve Manning | 1 | 0 | 6 | 4 | 0-0 | - | |
| 25 | Will Benjamin | 0 | 0 | 0 | 2 | 1-3 | - | |
| 27 | Max Alderman | 0 | 1 | 0 | 0 | 0-0 | - | |
| 30 | Alex Gottsch | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Alex Bertles | 0 | 0 | 1 | 0 | 0-0 | - | |
| 37 | Houghton Hauf | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Chris Hartzell | 0 | 1 | 2 | 1 | 0-0 | - | |
| 40 | Luis Fernandez | 0 | 0 | 1 | 1 | 0-0 | - | |
| 41 | Ryan Saltzman | 0 | 0 | 0 | 0 | 1-3 | - | |
| Totals......... | 8 | 5 | 28 | 31 | 7-23 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Peter Johnson | 59:01 | 11 | L | 9 |
| 8 | Dominic Piselli | 00:59 | 1 | 0 |
| Middlebury |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| A | 2 | David Hild | 4 | 2 | 11 | 0 | 0-0 | - |
| D | 6 | Matt Rayner | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 |
| M | 14 | Andrew Metros | 0 | 0 | 2 | 1 | 0-0 | - |
| M | 10 | Henry Clark | 0 | 0 | 1 | 1 | 0-0 | - |
| M | 12 | Alex Giammarco | 0 | 0 | 0 | 2 | 0-0 | - |
| D | 27 | John Duvnjak | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| D | 37 | Darric White | 0 | 0 | 0 | 5 | 0-0 | - |
| A | 46 | Tim Cahill | 2 | 1 | 5 | 2 | 0-0 | - |
| A | 40 | Mike Giordano | 1 | 1 | 4 | 1 | 0-0 | - |
| G | 9 | Ryan Deane | 0 | 0 | 0 | 4 | 0-0 | - |
| 3 | Brian Foster | 0 | 0 | 0 | 2 | 12-18 | - | |
| 7 | Billy Chapman | 1 | 0 | 1 | 6 | 0-0 | - | |
| 13 | Erich Pfeffer | 0 | 1 | 2 | 0 | 0-0 | - | |
| 16 | Patrick Pembroke | 0 | 0 | 0 | 1 | 0-0 | - | |
| 17 | Brooks Toth | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | George Curtis | 0 | 0 | 1 | 0 | 0-0 | - | |
| 21 | Alex Englert | 1 | 0 | 2 | 3 | 0-0 | - | |
| 23 | Peter Jennings | 0 | 0 | 0 | 2 | 3-4 | - | |
| 28 | Quinn Cronan | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Andrew Conner | 3 | 1 | 8 | 0 | 1-1 | - | |
| 33 | Heath Townsend | 0 | 0 | 0 | 1 | 0-0 | - | |
| 36 | Darren Scheufele | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | John McGoldrick | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 12 | 6 | 38 | 32 | 16-23 | 2-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 9 | Ryan Deane | 60:00 | 8 | W | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Middlebury | 9 | 7 | 13 | 9 | 38 |
| Trinity (Conn.) | 6 | 6 | 3 | 13 | 28 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Middlebury | 2 | 1 | 1 | 3 | 7 |
| Trinity (Conn.) | 2 | 2 | 3 | 2 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Middlebury | 10 | 6 | 10 | 6 | 32 |
| Trinity (Conn.) | 6 | 5 | 9 | 11 | 31 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Middlebury | 3-5 | 2-3 | 5-7 | 6-8 | 16-23 |
| Trinity (Conn.) | 2-5 | 1-3 | 2-7 | 2-8 | 7-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Middlebury | 7-7 | 4-7 | 4-4 | 5-7 | 20-25 |
| Trinity (Conn.) | 6-7 | 5-5 | 3-4 | 5-6 | 19-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Middlebury | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 |
| Trinity (Conn.) | 0-0 | 0-0 | 0-0 | 0-2 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 7:04 | TCML2011 | EVEN | Teddy Bascom | Unassisted | 1-0 |
| 2. | 4:35 | MIDMLAX | EVEN | David Hild | Unassisted | 1-1 | |
| 3. | 4:03 | MIDMLAX | UP | David Hild | Erich Pfeffer | 1-2 | |
| 4. | 2:46 | MIDMLAX | EVEN | Tim Cahill | David Hild | 1-3 | |
| 5. | 2nd | 10:35 | TCML2011 | EVEN | Kevin Looby | Chris Hartzell | 2-3 |
| 6. | 4:39 | MIDMLAX | EVEN | Andrew Conner | Unassisted | 2-4 | |
| 7. | 3:28 | TCML2011 | EVEN | Rob Nogueras | Nick Shaheen | 3-4 | |
| 8. | 3rd | 11:44 | MIDMLAX | EVEN | Andrew Conner | Unassisted | 3-5 |
| 9. | 7:36 | TCML2011 | EVEN | Jeff Rautiola | Max Alderman | 4-5 | |
| 10. | 7:29 | MIDMLAX | EVEN | Mike Giordano | David Hild | 4-6 | |
| 11. | 5:45 | MIDMLAX | EVEN | David Hild | Tim Cahill | 4-7 | |
| 12. | 5:16 | TCML2011 | EVEN | Jeff Hebert | Jeff Rautiola | 5-7 | |
| 13. | 2:22 | MIDMLAX | EVEN | Tim Cahill | Andrew Conner | 5-8 | |
| 14. | 4th | 14:15 | TCML2011 | EVEN | Greg Brennan | Jeff Hebert | 6-8 |
| 15. | 10:28 | TCML2011 | EVEN | Steve Manning | Unassisted | 7-8 | |
| 16. | 10:13 | MIDMLAX | EVEN | Billy Chapman | Mike Giordano | 7-9 | |
| 17. | 7:17 | MIDMLAX | EVEN | Andrew Conner | Unassisted | 7-10 | |
| 18. | 5:03 | MIDMLAX | EVEN | Alex Englert | Unassisted | 7-11 | |
| 19. | 0:40 | MIDMLAX | UP | David Hild | Unassisted | 7-12 | |
| 20. | 0:14 | TCML2011 | EVEN | Nick Shaheen | Unassisted | 8-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 04:35 | TCML2011 | 7 | Jeff Hebert | 1:00 | SLASHING | |
| 4th | 12:18 | MIDMLAX | 27 | John Duvnjak | 0:30 | X | HOLDING |
| 06:50 | MIDMLAX | 6 | Matt Rayner | 0:30 | X | PU | |
| 00:59 | TCML2011 | 3 | Peter Johnson | 1:00 | X | SLASHING |