Lacrosse Box Score |
Summary |
Trinity (Conn.) (12-4) vs. Middlebury (12-3) Date: May 07, 2011 Attendance: 500 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Trinity (Conn.) | 1 | 4 | 3 | 2 | 10 |
Middlebury | 3 | 3 | 0 | 5 | 11 |
Trinity (Conn.) SCORING: GOALS: Jeff Hebert 3; Nick Shaheen 2; Rob
Nogueras 2; Steve Manning 1; Eric Phillips 1; Matt Cohen 1.
ASSISTS: Kevin Looby 1; William Naughton 1; Nick Shaheen 1.
Middlebury SCORING: GOALS: Erich Pfeffer 3; Andrew Conner 2; Tim Cahill 2; Mike Giordano 1; Alex Giammarco 1; Billy Chapman 1; George Curtis 1. ASSISTS: Mike Giordano 2; David Hild 1; John McGoldrick 1; Sam Palmisano 1. Penalties - Trinity (Conn.) 3/2:00; Middlebury 4/3:30. Officials: Jeff Howes; Tom Kitterick; Gary Gorman. |
Middlebury |
Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
2 | David Hild | 0 | 1 | 11 | 3 | 0-0 | - | |
6 | Matt Rayner | 0 | 0 | 0 | 1 | 0-0 | - | |
12 | Alex Giammarco | 1 | 0 | 3 | 0 | 0-0 | - | |
19 | Chris Mejia | 0 | 0 | 0 | 2 | 0-0 | - | |
27 | John Duvnjak | 0 | 0 | 0 | 1 | 0-0 | 2-1:30 | |
29 | Sam Palmisano | 0 | 1 | 0 | 2 | 0-0 | - | |
32 | Andrew Conner | 2 | 0 | 9 | 1 | 0-0 | - | |
40 | Mike Giordano | 1 | 2 | 2 | 3 | 0-0 | - | |
45 | John McGoldrick | 0 | 1 | 7 | 1 | 0-0 | - | |
GK | 9 | Ryan Deane | 0 | 0 | 0 | 6 | 0-0 | - |
3 | Brian Foster | 0 | 0 | 0 | 0 | 10-19 | - | |
7 | Billy Chapman | 1 | 0 | 2 | 4 | 0-0 | - | |
10 | Henry Clark | 0 | 0 | 0 | 1 | 0-0 | - | |
13 | Erich Pfeffer | 3 | 0 | 7 | 0 | 0-0 | - | |
14 | Andrew Metros | 0 | 0 | 0 | 0 | 0-0 | - | |
15 | Zach Driscoll | 0 | 0 | 0 | 1 | 0-0 | - | |
17 | Brooks Toth | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | George Curtis | 1 | 0 | 2 | 1 | 0-0 | - | |
21 | Alex Englert | 0 | 0 | 0 | 1 | 0-0 | - | |
23 | Peter Jennings | 0 | 0 | 0 | 1 | 3-6 | - | |
26 | Nick Stevens | 0 | 0 | 0 | 0 | 0-0 | - | |
36 | Darren Scheufele | 0 | 0 | 1 | 0 | 0-0 | - | |
37 | Darric White | 0 | 0 | 0 | 3 | 0-0 | 2-2:00 | |
46 | Tim Cahill | 2 | 0 | 8 | 1 | 0-0 | - | |
Totals......... | 11 | 5 | 52 | 33 | 13-25 | 4-3:30 |
## | Goalie | Minutes | GA | Dec | Saves |
9 | Ryan Deane | 60:00 | 10 | W | 6 |
Trinity (Conn.) |
Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
4 | Rob Nogueras | 2 | 0 | 3 | 4 | 0-0 | - | |
6 | Nick Shaheen | 2 | 1 | 6 | 1 | 0-0 | - | |
7 | Jeff Hebert | 3 | 0 | 5 | 2 | 0-0 | - | |
9 | Trevor Stern | 0 | 0 | 0 | 1 | 0-0 | - | |
13 | Kevin Looby | 0 | 1 | 2 | 1 | 0-0 | - | |
23 | Steve Manning | 1 | 0 | 4 | 4 | 0-0 | - | |
27 | Max Alderman | 0 | 0 | 2 | 1 | 0-0 | 1-0:30 | |
43 | Ryan Moriarty | 0 | 0 | 0 | 4 | 0-0 | 2-1:30 | |
44 | Teddy Bascom | 0 | 0 | 0 | 3 | 0-0 | - | |
GK | 3 | Peter Johnson | 0 | 0 | 1 | 2 | 0-0 | - |
2 | Jeff Rautiola | 0 | 0 | 1 | 1 | 0-0 | - | |
10 | Greg Brennan | 0 | 0 | 1 | 3 | 0-0 | - | |
11 | Drew Grombala | 0 | 0 | 1 | 0 | 0-0 | - | |
12 | Tim Reichert | 0 | 0 | 0 | 4 | 9-15 | - | |
14 | Terence Olsen | 0 | 0 | 1 | 0 | 0-0 | - | |
15 | Brendan Newland | 0 | 0 | 1 | 4 | 0-0 | - | |
16 | T.J. Cholnoky | 0 | 0 | 0 | 0 | 3-10 | - | |
18 | William Naughton | 0 | 1 | 0 | 1 | 0-0 | - | |
19 | Eric Phillips | 1 | 0 | 1 | 3 | 0-0 | - | |
22 | Matt Cohen | 1 | 0 | 1 | 0 | 0-0 | - | |
26 | Oliver Norton | 0 | 0 | 0 | 2 | 0-0 | - | |
30 | Alex Gottsch | 0 | 0 | 0 | 1 | 0-0 | - | |
37 | Houghton Hauf | 0 | 0 | 0 | 0 | 0-0 | - | |
39 | Chris Hartzell | 0 | 0 | 0 | 0 | 0-0 | - | |
40 | Luis Fernandez | 0 | 0 | 0 | 1 | 0-0 | - | |
Totals......... | 10 | 3 | 30 | 43 | 12-25 | 3-2:00 |
## | Goalie | Minutes | GA | Dec | Saves |
3 | Peter Johnson | 60:00 | 11 | L | 21 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Trinity (Conn.) | 5 | 14 | 5 | 6 | 30 |
Middlebury | 9 | 14 | 16 | 13 | 52 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Trinity (Conn.) | 5 | 5 | 7 | 4 | 21 |
Middlebury | 2 | 2 | 1 | 1 | 6 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Trinity (Conn.) | 12 | 14 | 9 | 8 | 43 |
Middlebury | 5 | 10 | 6 | 12 | 33 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Trinity (Conn.) | 1-5 | 6-8 | 2-4 | 3-8 | 12-25 |
Middlebury | 4-5 | 2-8 | 2-4 | 5-8 | 13-25 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Trinity (Conn.) | 4-6 | 5-6 | 4-6 | 4-7 | 17-25 |
Middlebury | 3-4 | 5-6 | 3-3 | 4-5 | 15-18 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Trinity (Conn.) | 0-1 | 0-1 | 0-1 | 1-1 | 1-4 |
Middlebury | 0-0 | 1-1 | 0-1 | 1-1 | 2-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:37 | TCML2011 | EVEN | Steve Manning (12) | Unassisted | 0-1 |
2. | 10:53 | MIDMLAX | EVEN | Tim Cahill (26) | Mike Giordano | 1-1 | |
3. | 6:01 | MIDMLAX | EVEN | Erich Pfeffer (11) | Unassisted | 2-1 | |
4. | 4:45 | MIDMLAX | EVEN | Erich Pfeffer (12) | Unassisted | 3-1 | |
5. | 2nd | 13:59 | MIDMLAX | EVEN | Erich Pfeffer (13) | Unassisted | 4-1 |
6. | 13:44 | TCML2011 | EVEN | Jeff Hebert (20) | Unassisted | 4-2 | |
7. | 12:23 | MIDMLAX | UP | Andrew Conner (32) | David Hild | 5-2 | |
8. | 5:52 | TCML2011 | EVEN | Rob Nogueras (27) | William Naughton | 5-3 | |
9. | 4:16 | MIDMLAX | EVEN | Mike Giordano (15) | Sam Palmisano | 6-3 | |
10. | 1:51 | TCML2011 | EVEN | Nick Shaheen (18) | Unassisted | 6-4 | |
11. | 1:34 | TCML2011 | EVEN | Eric Phillips (5) | Unassisted | 6-5 | |
12. | 3rd | 10:30 | TCML2011 | EVEN | Jeff Hebert (21) | Nick Shaheen | 6-6 |
13. | 7:47 | TCML2011 | EVEN | Matt Cohen (4) | Unassisted | 6-7 | |
14. | 6:56 | TCML2011 | EVEN | Jeff Hebert (22) | Unassisted | 6-8 | |
15. | 4th | 12:35 | MIDMLAX | EVEN | Billy Chapman (5) | John McGoldrick | 7-8 |
16. | 11:59 | MIDMLAX | EVEN | Alex Giammarco (8) | Unassisted | 8-8 | |
17. | 11:21 | TCML2011 | UP | Rob Nogueras (27) | Kevin Looby | 8-9 | |
18. | 9:10 | MIDMLAX | EVEN | George Curtis (2) | Unassisted | 9-9 | |
19. | 8:00 | MIDMLAX | UP | Tim Cahill (27) | Mike Giordano | 10-9 | |
20. | 4:26 | MIDMLAX | EVEN | Andrew Conner (33) | Unassisted | 11-9 | |
21. | 2:15 | TCML2011 | EVEN | Nick Shaheen (19) | Unassisted | 11-10 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 07:32 | MIDMLAX | 27 | John Duvnjak | 0:30 | X | HOLDING |
2nd | 12:41 | TCML2011 | 27 | Max Alderman | 0:30 | X | PUSHING |
09:23 | MIDMLAX | 27 | John Duvnjak | 1:00 | X | SLASHING | |
3rd | 14:41 | MIDMLAX | 37 | Darric White | 1:00 | X | SLASHING |
05:39 | TCML2011 | 43 | Ryan Moriarty | 1:00 | X | SLASHING | |
4th | 11:51 | MIDMLAX | 37 | Darric White | 1:00 | X | ILLEGAL BODY CHECK |
08:27 | TCML2011 | 43 | Ryan Moriarty | 0:30 | X | PUSHING |