# 1 Joel Blockowicz |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 10, 2012 | BATES | 7-1 | * | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 14, 2012 | at Springfield College | 5-14 | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
Mar 17, 2012 | CONN. COLLEGE | 12-6 | * | 0 | 0 | 0 | 3 | .143 | 1 | .571 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 05, 2012 | TUFTS | 9-10 | * | 1 | 0 | 1 | 5 | .167 | 1 | .417 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 07, 2012 | AMHERST | 11-12 | * | 1 | 0 | 1 | 8 | .150 | 2 | .350 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 14, 2012 | at Trinity(Conn.) | 8-9 | * | 1 | 0 | 1 | 4 | .167 | 3 | .417 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
Apr 17, 2012 | SKIDMORE | 18-4 | * | 1 | 1 | 2 | 6 | .167 | 2 | .400 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 21, 2012 | at Colby | 10-11 | * | 1 | 1 | 2 | 6 | .167 | 3 | .417 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 25, 2012 | WILLIAMS | 14-9 | * | 0 | 1 | 1 | 0 | .167 | 0 | .417 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 94-76 | 9 | 0 | 6 | 3 | 9 | 36 | .167 | 15 | .417 | 0 | 0 | 6 | 14 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 9 Shots per game: 4.00 Goals per game: 0.67 Assists per game: 0.33 Points per game: 1.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |