#10 Bucky Pierce  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 10, 2012  BATES   7-1    .000  .000  0-0  0-0.0  
Mar 14, 2012  at Springfield College   5-14    .000  .000  0-0  0-0.0  
Mar 17, 2012  CONN. COLLEGE   12-6    .000  .000  0-0  0-0.0  
Mar 20, 2012  vs Cortland   5-15    .111  .333  0-0  0-0.0  
Mar 24, 2012  at Wesleyan University   3-7    .167  .417  0-0  0-0.0  
Mar 28, 2012  at Hamilton College   6-7    .167  .417  0-0  0-0.0  
Mar 31, 2012  at Bowdoin   7-9    .154  .462  0-0  0-0.0  
Apr 05, 2012  TUFTS   9-10    .214  .500  0-0  0-0.0  
Apr 07, 2012  AMHERST   11-12    .200  .467  0-0  0-0.0  
Apr 17, 2012  SKIDMORE   18-4    .250  .500  0-0  0-0.0  
Apr 21, 2012  at Colby   10-11    .235  .529  0-0  0-0.0  
Apr 25, 2012  WILLIAMS   14-9    .278  .556  0-0  0-0.0  
Totals     107-105  12  18  .278  10  .556  0-0  0-0.0  

Per-game summary 
Games played: 12
Shots per game: 1.50
Goals per game: 0.42
Assists per game: 0.17
Points per game: 0.58
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0