#11 Nate Gaudio |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 10, 2012 | BATES | 7-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 14, 2012 | at Springfield College | 5-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 17, 2012 | CONN. COLLEGE | 12-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 20, 2012 | vs Cortland | 5-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 24, 2012 | at Wesleyan University | 3-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 28, 2012 | at Hamilton College | 6-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 31, 2012 | at Bowdoin | 7-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 05, 2012 | TUFTS | 9-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 07, 2012 | AMHERST | 11-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 14, 2012 | at Trinity(Conn.) | 8-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 | |
Apr 17, 2012 | SKIDMORE | 18-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 21, 2012 | at Colby | 10-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 25, 2012 | WILLIAMS | 14-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 2-4 | 0-0.0 | |
Totals | 115-114 | 13 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 32 | 14 | 0 | 2-4 | 0-0.0 |
Per-game summary |
Games played: 13 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.500 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#11 Nate Gaudio |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T |
Mar 10, 2012 | BATES | 7-1 | * | * | 60:00 | 1 | 1.00 | 7 | .875 | 1 | 0 | 0 |
Mar 14, 2012 | at Springfield College | 5-14 | * | * | 60:00 | 14 | 7.50 | 6 | .464 | 1 | 1 | 0 |
Mar 17, 2012 | CONN. COLLEGE | 12-6 | * | * | 60:00 | 6 | 7.00 | 7 | .488 | 2 | 1 | 0 |
Mar 20, 2012 | vs Cortland | 5-15 | * | * | 57:24 | 15 | 9.10 | 15 | .493 | 2 | 2 | 0 |
Mar 24, 2012 | at Wesleyan University | 3-7 | * | * | 60:00 | 7 | 8.68 | 11 | .517 | 2 | 3 | 0 |
Mar 28, 2012 | at Hamilton College | 6-7 | * | * | 60:00 | 7 | 8.39 | 13 | .541 | 2 | 4 | 0 |
Mar 31, 2012 | at Bowdoin | 7-9 | * | * | 60:00 | 9 | 8.48 | 10 | .539 | 2 | 5 | 0 |
Apr 05, 2012 | TUFTS | 9-10 | * | * | 60:00 | 10 | 8.67 | 9 | .531 | 2 | 6 | 0 |
Apr 07, 2012 | AMHERST | 11-12 | * | * | 60:00 | 12 | 9.04 | 9 | .518 | 2 | 7 | 0 |
Apr 14, 2012 | at Trinity(Conn.) | 8-9 | * | * | 60:00 | 9 | 9.04 | 12 | .524 | 2 | 8 | 0 |
Apr 17, 2012 | SKIDMORE | 18-4 | * | * | 45:00 | 0 | 8.41 | 9 | .545 | 3 | 8 | 0 |
Apr 21, 2012 | at Colby | 10-11 | * | * | 62:01 | 11 | 8.60 | 5 | .528 | 3 | 9 | 0 |
Apr 25, 2012 | WILLIAMS | 14-9 | * | * | 60:00 | 9 | 8.63 | 11 | .530 | 4 | 9 | 0 |
Totals | 13 | 13 | 764:25 | 110 | 8.63 | 124 | .530 | 4 | 9 | 0 |