#14 Andrew Metros  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 10, 2012  BATES   7-1    .000  .000  0-0  0-0.0  
Mar 14, 2012  at Springfield College   5-14    .000  .667  0-0  0-0.0  
Mar 17, 2012  CONN. COLLEGE   12-6    .250  .750  0-0  0-0.0  
Mar 20, 2012  vs Cortland   5-15    .286  .571  0-0  0-0.0  
Mar 24, 2012  at Wesleyan University   3-7    .286  .571  0-0  0-0.0  
Mar 28, 2012  at Hamilton College   6-7    .300  .700  0-0  1-1.0  
Mar 31, 2012  at Bowdoin   7-9    .250  .750  0-0  0-0.0  
Apr 05, 2012  TUFTS   9-10    .267  .733  0-0  0-0.0  
Apr 07, 2012  AMHERST   11-12    .235  .647  0-0  0-0.0  
Apr 14, 2012  at Trinity(Conn.)   8-9    .190  .619  0-0  0-0.0  
Apr 17, 2012  SKIDMORE   18-4    .192  .615  0-0  1-0.5  
Apr 21, 2012  at Colby   10-11    .167  .567  0-0  0-0.0  
Apr 25, 2012  WILLIAMS   14-9    .212  .606  0-0  2-1.5  
Totals     115-114  13  15  33  .212  20  .606  27  16  0-0  4-3.0  

Per-game summary 
Games played: 13
Shots per game: 2.54
Goals per game: 0.54
Assists per game: 0.62
Points per game: 1.15
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0