Overall Team Statistics |
Overall: 4-9 Conf: 3-7 Home: 4-2 Away: 0-6 Neut: 0-1 |
TEAM STATISTICS | MIDMLAX | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 115-525 | 114-430 |
Goals scored per game | 8.85 | 8.77 |
Shot pct. | .219 | .265 |
Shots on goal-Attempts | 304-525 | 243-430 |
SOG pct. | .579 | .565 |
Shots/Game | 40.4 | 33.1 |
Assists | 69 | 66 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 17-62 | 10-37 |
Conversion Percent | .274 | .270 |
GOAL BREAKDOWN | ||
Total Goals | 115 | 114 |
Man-up | 17 | 10 |
Man-down | 0 | 1 |
Unassisted | 46 | 48 |
Overtime | 0 | 1 |
Goals scored average | 8.82 | 8.75 |
GROUND BALLS | 481 | 394 |
TURNOVERS | 267 | 269 |
CAUSED TURNOVERS | 132 | 109 |
FACEOFFS (W-L) | 158-274 | 116-274 |
Faceoff W-L Pct. | .577 | .423 |
CLEARS | 243-286 | 256-334 |
Clear Pct. | .850 | .766 |
PENALTIES | ||
Number | 40 | 62 |
Minutes | 32:00 | 56:30 |
ATTENDANCE | ||
Total | 1350 | 2501 |
Dates/Avg Per Date | 6/225 | 6/417 |
Neutral Site #/Avg | 1/125 |
|
Overall Individual Statistics |
Overall: 4-9 Conf: 3-7 Home: 4-2 Away: 0-6 Neut: 0-1 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
40 | Mike Giordano | 13-13 | 12 | 19 | 31 | 52 | .231 | 28 | .538 | 2 | 0 | 34 | 30 | 6 | 0-0 | .000 | 3-3.0 | |
18 | Stew Kerr | 13-8 | 25 | 2 | 27 | 92 | .272 | 44 | .478 | 6 | 0 | 25 | 19 | 1 | 0-0 | .000 | 2-1.5 | |
46 | Tim Cahill | 13-12 | 17 | 4 | 21 | 69 | .246 | 45 | .652 | 2 | 0 | 22 | 19 | 3 | 0-0 | .000 | 3-2.0 | |
14 | Andrew Metros | 13-0 | 7 | 8 | 15 | 33 | .212 | 20 | .606 | 0 | 0 | 27 | 16 | 7 | 0-0 | .000 | 4-3.0 | |
13 | Erich Pfeffer | 13-0 | 6 | 5 | 11 | 38 | .158 | 17 | .447 | 2 | 0 | 19 | 13 | 4 | 0-0 | .000 | 0-0.0 | |
25 | Brian Ayers | 13-0 | 6 | 4 | 10 | 35 | .171 | 23 | .657 | 0 | 0 | 4 | 8 | 1 | 0-0 | .000 | 0-0.0 | |
4 | Jack Balaban | 11-6 | 6 | 4 | 10 | 18 | .333 | 14 | .778 | 1 | 0 | 7 | 12 | 1 | 0-0 | .000 | 2-2.0 | |
1 | Joel Blockowicz | 9-0 | 6 | 3 | 9 | 36 | .167 | 15 | .417 | 0 | 0 | 6 | 14 | 0 | 0-0 | .000 | 0-0.0 | |
10 | Bucky Pierce | 12-0 | 5 | 2 | 7 | 18 | .278 | 10 | .556 | 2 | 0 | 3 | 7 | 1 | 0-0 | .000 | 0-0.0 | |
21 | Alex Englert | 13-13 | 4 | 2 | 6 | 15 | .267 | 7 | .467 | 0 | 0 | 7 | 5 | 6 | 0-0 | .000 | 0-0.0 | |
8 | Scott Redmond | 11-3 | 3 | 3 | 6 | 19 | .158 | 14 | .737 | 0 | 0 | 4 | 7 | 0 | 0-0 | .000 | 0-0.0 | |
37 | Darric White | 11-0 | 3 | 2 | 5 | 8 | .375 | 5 | .625 | 0 | 0 | 36 | 5 | 12 | 0-0 | .000 | 3-2.5 | |
28 | Quinn Cronan | 10-0 | 3 | 1 | 4 | 18 | .167 | 8 | .444 | 0 | 0 | 3 | 9 | 0 | 0-0 | .000 | 0-0.0 | |
9 | Stephen Seymour | 12-0 | 1 | 3 | 4 | 10 | .100 | 6 | .600 | 1 | 0 | 5 | 11 | 0 | 0-0 | .000 | 0-0.0 | |
3 | Brian Foster | 13-1 | 0 | 4 | 4 | 12 | .000 | 9 | .750 | 0 | 0 | 55 | 4 | 0 | 142-226 | .628 | 0-0.0 | |
47 | Chase Clymer | 5-0 | 3 | 0 | 3 | 9 | .333 | 6 | .667 | 1 | 0 | 4 | 3 | 1 | 0-0 | .000 | 0-0.0 | |
20 | George Curtis | 7-0 | 3 | 0 | 3 | 8 | .375 | 7 | .875 | 0 | 0 | 6 | 2 | 3 | 0-0 | .000 | 1-0.5 | |
44 | Mike Ford | 4-0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1 | 0-0 | .000 | 0-0.0 | |
29 | Cal Williams | 9-0 | 1 | 0 | 1 | 7 | .143 | 4 | .571 | 0 | 0 | 9 | 3 | 2 | 0-0 | .000 | 0-0.0 | |
24 | Spencer Macquarrie | 3-0 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 1 | 4 | 0 | 0-0 | .000 | 0-0.0 | |
38 | Chris Peterson | 3-0 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0-0 | .000 | 0-0.0 | |
27 | John Duvnjak | 13-13 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 23 | 7 | 18 | 0-0 | .000 | 6-6.0 | |
23 | Peter Jennings | 12-10 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 6 | 6 | 0 | 13-39 | .333 | 2-1.0 | |
43 | Hunter Huebsch | 9-0 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 4 | 6 | 2 | 0-0 | .000 | 0-0.0 | |
7 | Billy Chapman | 13-13 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 61 | 8 | 17 | 0-0 | .000 | 4-3.5 | |
35 | Zach Dayno | 13-13 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 25 | 6 | 17 | 0-0 | .000 | 3-2.5 | |
32 | Jon Beek | 7-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 3 | 7 | 0 | 0-0 | .000 | 0-0.0 | |
49 | Chris Bonaventura | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
45 | Ben Wiggins | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
22 | Brendan Gallagher | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-3 | .000 | 0-0.0 | |
15 | Zach Driscoll | 11-10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 30 | 2 | 22 | 0-0 | .000 | 3-1.5 | |
12 | Taylor Pirie | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
50 | Briggs Davis | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0-0 | .000 | 0-0.0 | |
42 | Matt Crimmins | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
39 | Ned DiLisio | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-0.5 | |
34 | Geoff Vrla | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
33 | Heath Townsend | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 3 | 1-2 | .500 | 2-2.0 | |
31 | Ted Guevel | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
30 | 30 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
26 | Todd Branches | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
19 | John Montgomery | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
17 | Henry Clark | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 2 | 0-0 | .000 | 1-0.5 | |
16 | David Murray | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
11 | Nate Gaudio | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 32 | 14 | 0 | 2-4 | .500 | 0-0.0 | |
6 | Matt Rayner | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
2 | Gabe Weissmann | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
0 | Patrick Pembroke | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
Total............... | 13 | 115 | 69 | 184 | 525 | .219 | 304 | .579 | 17 | 0 | 481 | 267 | 132 | 158-274 | .577 | 40-32.0 | ||
Opponents........... | 13 | 114 | 66 | 180 | 430 | .265 | 243 | .565 | 10 | 1 | 394 | 269 | 109 | 116-274 | .423 | 62-56.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t |
11 | Nate Gaudio | 13-13 | 764:25 | 110 | 8.63 | 124 | .530 | 4 | 9 | 0 |
2 | Gabe Weissmann | 2-0 | 17:36 | 4 | 13.64 | 5 | .556 | 0 | 0 | 0 |
Total............... | 13 | 782:01 | 114 | 8.75 | 129 | .531 | 4 | 9 | 0 | |
Opponents........... | 13 | 782:01 | 115 | 8.82 | 189 | .622 | 9 | 4 | 0 |
Team Statistics |
|
|
|
Category Leaders |
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 4-9 | 4-2 | 0-6 | 0-1 |
CONFERENCE | 3-7 | 3-2 | 0-5 | 0-0 |
NON-CONFERENCE | 1-2 | 1-0 | 0-1 | 0-1 |
|