#10 Bucky Pierce |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 09, 2013 | at Bates | 10-8 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 13, 2013 | SPRINGFIELD | 18-12 | * | 1 | 1 | 2 | 2 | .333 | 1 | .667 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 16, 2013 | at Connecticut College | 11-4 | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 20, 2013 | at St. Lawrence | 11-4 | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 23, 2013 | WESLEYAN | 7-6 | * | 0 | 0 | 0 | 1 | .167 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 27, 2013 | HAMILTON | 6-5 | * | 0 | 0 | 0 | 1 | .143 | 1 | .571 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 30, 2013 | BOWDOIN | 6-7 | * | 0 | 0 | 0 | 1 | .125 | 1 | .625 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 02, 2013 | NEC | 16-8 | * | 0 | 0 | 0 | 1 | .111 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2013 | at Skidmore College | 12-5 | * | 0 | 0 | 0 | 1 | .100 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 97-59 | 9 | 0 | 1 | 1 | 2 | 10 | .100 | 6 | .600 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 9 Shots per game: 1.11 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.22 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |