#14 Andrew Metros  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 09, 2013  at Bates   10-8  .250  .500  0-0  0-0.0  
Mar 13, 2013  SPRINGFIELD   18-12  .250  .375  0-0  1-0.5  
Mar 16, 2013  at Connecticut College   11-4  .385  .231  0-0  1-0.5  
Mar 20, 2013  at St. Lawrence   11-4  .312  .375  0-0  1-0.5  
Mar 23, 2013  WESLEYAN   7-6  .263  .368  0-0  0-0.0  
Mar 27, 2013  HAMILTON   6-5  .261  .435  0-0  0-0.0  
Mar 30, 2013  BOWDOIN   6-7  .231  .462  0-0  0-0.0  
Apr 02, 2013  NEC   16-8  .241  .517  0-0  1-0.5  
Apr 06, 2013  at Amherst   10-8  .189  .486  0-0  1-0.5  
Apr 07, 2013  at Tufts   13-14  .200  .467  0-0  0-0.0  
Apr 13, 2013  TRINITY   14-12  .180  .500  0-0  1-0.5  
Apr 16, 2013  at Skidmore College   12-5  .193  .491  0-0  0-0.0  
Apr 20, 2013  COLBY   16-10  .226  .532  0-0  0-0.0  
Apr 24,2013   at Williams   15-14    .257  .529  0-0  0-0.0  
Apr 27, 2013  AMHERST   19-9  .263  .526  0-0  1-1.0  
May 04, 2013  WESLEYAN   8-9  .266  .544  0-0  0-0.0  
Totals     192-135  16  15  21  15  36  79  .266  43  .544  12  21  0-0  7-4.0  

Per-game summary 
Games played: 16
Shots per game: 4.94
Goals per game: 1.31
Assists per game: 0.94
Points per game: 2.25
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0