#18 Stew Kerr |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 09, 2013 | at Bates | 10-8 | * | * | 2 | 1 | 3 | 5 | .400 | 4 | .800 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Mar 13, 2013 | SPRINGFIELD | 18-12 | * | * | 3 | 0 | 3 | 9 | .357 | 3 | .500 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Mar 16, 2013 | at Connecticut College | 11-4 | * | * | 2 | 1 | 3 | 4 | .389 | 0 | .389 | 1 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Mar 20, 2013 | at St. Lawrence | 11-4 | * | * | 2 | 0 | 2 | 4 | .409 | 3 | .455 | 1 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 |
Mar 23, 2013 | WESLEYAN | 7-6 | * | * | 2 | 0 | 2 | 5 | .407 | 2 | .444 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Mar 27, 2013 | HAMILTON | 6-5 | * | * | 0 | 0 | 0 | 6 | .333 | 0 | .364 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 |
Mar 30, 2013 | BOWDOIN | 6-7 | * | * | 2 | 1 | 3 | 7 | .325 | 4 | .400 | 2 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 |
Apr 02, 2013 | NEC | 16-8 | * | * | 1 | 1 | 2 | 2 | .333 | 1 | .405 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Apr 06, 2013 | at Amherst | 10-8 | * | * | 1 | 0 | 1 | 5 | .319 | 1 | .383 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 07, 2013 | at Tufts | 13-14 | * | * | 1 | 0 | 1 | 6 | .302 | 4 | .415 | 1 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
Apr 13, 2013 | TRINITY | 14-12 | * | * | 2 | 0 | 2 | 8 | .295 | 6 | .459 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
Apr 16, 2013 | at Skidmore College | 12-5 | * | * | 2 | 0 | 2 | 6 | .299 | 2 | .448 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
Apr 20, 2013 | COLBY | 16-10 | * | * | 2 | 1 | 3 | 5 | .306 | 2 | .444 | 1 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
Apr 24,2013 | at Williams | 15-14 | * | 3 | 0 | 3 | 8 | .312 | 5 | .463 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 27, 2013 | AMHERST | 19-9 | * | * | 1 | 1 | 2 | 5 | .306 | 1 | .447 | 0 | 0 | 2 | 2 | 2 | 0-0 | 1-0.5 |
May 04, 2013 | WESLEYAN | 8-9 | * | * | 2 | 0 | 2 | 7 | .304 | 3 | .446 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Totals | 192-135 | 16 | 15 | 28 | 6 | 34 | 92 | .304 | 41 | .446 | 10 | 0 | 25 | 24 | 6 | 0-0 | 1-0.5 |
Per-game summary |
Games played: 16 Shots per game: 5.75 Goals per game: 1.75 Assists per game: 0.38 Points per game: 2.12 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |