#20 George Curtis |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 09, 2013 | at Bates | 10-8 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 13, 2013 | SPRINGFIELD | 18-12 | * | 0 | 1 | 1 | 1 | .000 | 0 | .667 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 16, 2013 | at Connecticut College | 11-4 | * | 0 | 1 | 1 | 0 | .000 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 20, 2013 | at St. Lawrence | 11-4 | * | 0 | 1 | 1 | 0 | .000 | 0 | .667 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
Mar 23, 2013 | WESLEYAN | 7-6 | * | 1 | 0 | 1 | 1 | .250 | 1 | .750 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 27, 2013 | HAMILTON | 6-5 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 30, 2013 | BOWDOIN | 6-7 | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 02, 2013 | NEC | 16-8 | * | 0 | 0 | 0 | 2 | .143 | 0 | .429 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 06, 2013 | at Amherst | 10-8 | * | 1 | 1 | 2 | 2 | .222 | 1 | .444 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 07, 2013 | at Tufts | 13-14 | * | 0 | 0 | 0 | 0 | .222 | 0 | .444 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 13, 2013 | TRINITY | 14-12 | * | 0 | 1 | 1 | 1 | .200 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2013 | at Skidmore College | 12-5 | * | 0 | 0 | 0 | 2 | .167 | 2 | .583 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 20, 2013 | COLBY | 16-10 | * | 0 | 0 | 0 | 1 | .154 | 1 | .615 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 24,2013 | at Williams | 15-14 | * | 0 | 0 | 0 | 0 | .154 | 0 | .615 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0-0.0 | |
Apr 27, 2013 | AMHERST | 19-9 | * | 0 | 1 | 1 | 1 | .143 | 0 | .571 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
May 04, 2013 | WESLEYAN | 8-9 | * | 0 | 0 | 0 | 1 | .133 | 0 | .533 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 192-135 | 16 | 0 | 2 | 6 | 8 | 15 | .133 | 8 | .533 | 0 | 0 | 20 | 8 | 3 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 16 Shots per game: 0.94 Goals per game: 0.12 Assists per game: 0.38 Points per game: 0.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |