#25 Brian Ayers |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 09, 2013 | at Bates | 10-8 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
Mar 13, 2013 | SPRINGFIELD | 18-12 | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 16, 2013 | at Connecticut College | 11-4 | * | 1 | 0 | 1 | 1 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 20, 2013 | at St. Lawrence | 11-4 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 23, 2013 | WESLEYAN | 7-6 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 27, 2013 | HAMILTON | 6-5 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 30, 2013 | BOWDOIN | 6-7 | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 02, 2013 | NEC | 16-8 | * | 0 | 0 | 0 | 1 | .167 | 1 | .500 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 20, 2013 | COLBY | 16-10 | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 24,2013 | at Williams | 15-14 | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 27, 2013 | AMHERST | 19-9 | * | 0 | 0 | 0 | 2 | .111 | 1 | .444 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
May 04, 2013 | WESLEYAN | 8-9 | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 143-96 | 12 | 0 | 1 | 0 | 1 | 9 | .111 | 4 | .444 | 0 | 0 | 4 | 8 | 1 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 12 Shots per game: 0.75 Goals per game: 0.08 Assists per game: 0.00 Points per game: 0.08 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |