#25 Brian Ayers  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 09, 2013  at Bates   10-8    .000  1.000  0-0  0-0.0  
Mar 13, 2013  SPRINGFIELD   18-12    .000  .667  0-0  0-0.0  
Mar 16, 2013  at Connecticut College   11-4    .250  .500  0-0  0-0.0  
Mar 20, 2013  at St. Lawrence   11-4    .250  .500  0-0  0-0.0  
Mar 23, 2013  WESLEYAN   7-6    .250  .500  0-0  0-0.0  
Mar 27, 2013  HAMILTON   6-5    .250  .500  0-0  0-0.0  
Mar 30, 2013  BOWDOIN   6-7    .200  .400  0-0  0-0.0  
Apr 02, 2013  NEC   16-8    .167  .500  0-0  0-0.0  
Apr 20, 2013  COLBY   16-10    .143  .429  0-0  0-0.0  
Apr 24,2013   at Williams   15-14    .143  .429  0-0  0-0.0  
Apr 27, 2013  AMHERST   19-9    .111  .444  0-0  0-0.0  
May 04, 2013  WESLEYAN   8-9    .111  .444  0-0  0-0.0  
Totals     143-96  12  .111  .444  0-0  0-0.0  

Per-game summary 
Games played: 12
Shots per game: 0.75
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.08
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0