#29 Cal Williams |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 09, 2013 | at Bates | 10-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 13, 2013 | SPRINGFIELD | 18-12 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 16, 2013 | at Connecticut College | 11-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 23, 2013 | WESLEYAN | 7-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 27, 2013 | HAMILTON | 6-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 30, 2013 | BOWDOIN | 6-7 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 02, 2013 | NEC | 16-8 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 07, 2013 | at Tufts | 13-14 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 13, 2013 | TRINITY | 14-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2013 | at Skidmore College | 12-5 | * | 1 | 0 | 1 | 1 | .200 | 1 | .400 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 | |
Apr 20, 2013 | COLBY | 16-10 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
Totals | 129-91 | 11 | 0 | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 0 | 5 | 3 | 1 | 0-0 | 1-1.0 |
Per-game summary |
Games played: 11 Shots per game: 0.45 Goals per game: 0.09 Assists per game: 0.00 Points per game: 0.09 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |