#42 Harrison Goodkind |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 09, 2013 | at Bates | 10-8 | * | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 13, 2013 | SPRINGFIELD | 18-12 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 16, 2013 | at Connecticut College | 11-4 | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
Mar 20, 2013 | at St. Lawrence | 11-4 | * | 1 | 0 | 1 | 3 | .286 | 1 | .286 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 23, 2013 | WESLEYAN | 7-6 | * | 0 | 1 | 1 | 0 | .286 | 0 | .286 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 27, 2013 | HAMILTON | 6-5 | * | 0 | 0 | 0 | 2 | .222 | 0 | .222 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 30, 2013 | BOWDOIN | 6-7 | * | 0 | 0 | 0 | 1 | .200 | 1 | .300 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 02, 2013 | NEC | 16-8 | * | 0 | 0 | 0 | 3 | .154 | 1 | .308 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 06, 2013 | at Amherst | 10-8 | * | 0 | 0 | 0 | 2 | .133 | 0 | .267 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 07, 2013 | at Tufts | 13-14 | * | 0 | 0 | 0 | 1 | .125 | 1 | .312 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 13, 2013 | TRINITY | 14-12 | * | 0 | 0 | 0 | 3 | .105 | 1 | .316 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2013 | at Skidmore College | 12-5 | * | 1 | 0 | 1 | 3 | .136 | 1 | .318 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 20, 2013 | COLBY | 16-10 | * | 0 | 0 | 0 | 2 | .125 | 1 | .333 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0.5 | |
Apr 24,2013 | at Williams | 15-14 | * | 0 | 1 | 1 | 1 | .120 | 0 | .320 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
Apr 27, 2013 | AMHERST | 19-9 | * | 0 | 0 | 0 | 0 | .120 | 0 | .320 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 04, 2013 | WESLEYAN | 8-9 | * | 0 | 0 | 0 | 1 | .115 | 0 | .308 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 192-135 | 16 | 0 | 3 | 2 | 5 | 26 | .115 | 8 | .308 | 0 | 0 | 12 | 13 | 1 | 0-0 | 2-1.5 |
Per-game summary |
Games played: 16 Shots per game: 1.62 Goals per game: 0.19 Assists per game: 0.12 Points per game: 0.31 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |