#50 Stephen Brown |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 16, 2013 | at Connecticut College | 11-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 23, 2013 | WESLEYAN | 7-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
Mar 27, 2013 | HAMILTON | 6-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 30, 2013 | BOWDOIN | 6-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 02, 2013 | NEC | 16-8 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 06, 2013 | at Amherst | 10-8 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 07, 2013 | at Tufts | 13-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 13, 2013 | TRINITY | 14-12 | * | 1 | 0 | 1 | 3 | .167 | 2 | .667 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2013 | at Skidmore College | 12-5 | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 20, 2013 | COLBY | 16-10 | * | 1 | 0 | 1 | 1 | .286 | 1 | .714 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-0.5 | |
Apr 24,2013 | at Williams | 15-14 | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 27, 2013 | AMHERST | 19-9 | * | 0 | 0 | 0 | 2 | .222 | 1 | .667 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
Totals | 145-102 | 12 | 0 | 2 | 0 | 2 | 9 | .222 | 6 | .667 | 0 | 0 | 13 | 3 | 3 | 0-0 | 2-1.5 |
Per-game summary |
Games played: 12 Shots per game: 0.75 Goals per game: 0.17 Assists per game: 0.00 Points per game: 0.17 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |