# 6 Jon Broome |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 09, 2013 | at Bates | 10-8 | * | * | 4 | 0 | 4 | 5 | .800 | 5 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Mar 13, 2013 | SPRINGFIELD | 18-12 | * | * | 4 | 1 | 5 | 4 | .889 | 4 | 1.000 | 1 | 0 | 3 | 2 | 1 | 0-0 | 1-0.5 |
Mar 16, 2013 | at Connecticut College | 11-4 | * | * | 3 | 1 | 4 | 8 | .647 | 0 | .529 | 2 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
Mar 20, 2013 | at St. Lawrence | 11-4 | * | * | 2 | 0 | 2 | 5 | .591 | 4 | .591 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-0.5 |
Mar 23, 2013 | WESLEYAN | 7-6 | * | * | 3 | 1 | 4 | 5 | .593 | 4 | .630 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Mar 27, 2013 | HAMILTON | 6-5 | * | * | 1 | 0 | 1 | 7 | .500 | 2 | .559 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Mar 30, 2013 | BOWDOIN | 6-7 | * | * | 0 | 0 | 0 | 5 | .436 | 4 | .590 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Apr 02, 2013 | NEC | 16-8 | * | * | 3 | 0 | 3 | 5 | .455 | 5 | .636 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Apr 06, 2013 | at Amherst | 10-8 | * | * | 3 | 1 | 4 | 7 | .451 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 07, 2013 | at Tufts | 13-14 | * | * | 3 | 1 | 4 | 5 | .464 | 4 | .679 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
Apr 13, 2013 | TRINITY | 14-12 | * | * | 4 | 0 | 4 | 7 | .476 | 6 | .698 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0-0.0 |
Apr 16, 2013 | at Skidmore College | 12-5 | * | * | 3 | 1 | 4 | 9 | .458 | 7 | .708 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Apr 20, 2013 | COLBY | 16-10 | * | * | 2 | 2 | 4 | 8 | .438 | 7 | .725 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
Apr 24,2013 | at Williams | 15-14 | * | 1 | 2 | 3 | 6 | .419 | 3 | .709 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 | |
Apr 27, 2013 | AMHERST | 19-9 | * | * | 8 | 0 | 8 | 11 | .454 | 8 | .711 | 2 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
May 04, 2013 | WESLEYAN | 8-9 | * | * | 2 | 0 | 2 | 5 | .451 | 4 | .716 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Totals | 192-135 | 16 | 15 | 46 | 10 | 56 | 102 | .451 | 73 | .716 | 6 | 0 | 29 | 23 | 2 | 0-0 | 2-1.0 |
Per-game summary |
Games played: 16 Shots per game: 6.38 Goals per game: 2.88 Assists per game: 0.62 Points per game: 3.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |