Overall Team Statistics |
Overall: 13-3 • Conf: 8-2 • Home: 7-2 • Away: 6-1 • Neut: 0-0 |
TEAM STATISTICS | MIDMLAX | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 192-709 | 135-591 |
Goals scored per game | 12.00 | 8.44 |
Shot pct. | .271 | .228 |
Shots on goal-Attempts | 384-709 | 306-591 |
SOG pct. | .542 | .518 |
Shots/Game | 44.3 | 36.9 |
Assists | 97 | 73 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 28-79 | 16-46 |
Conversion Percent | .354 | .348 |
GOAL BREAKDOWN | ||
Total Goals | 192 | 135 |
Man-up | 28 | 16 |
Man-down | 0 | 0 |
Unassisted | 89 | 58 |
Overtime | 0 | 0 |
Goals scored average | 12.39 | 8.71 |
GROUND BALLS | 540 | 467 |
TURNOVERS | 269 | 276 |
CAUSED TURNOVERS | 136 | 133 |
FACEOFFS (W-L) | 215-377 | 162-377 |
Faceoff W-L Pct. | .570 | .430 |
CLEARS | 333-374 | 282-350 |
Clear Pct. | .890 | .806 |
PENALTIES | ||
Number | 49 | 87 |
Minutes | 37:00 | 74:30 |
ATTENDANCE | ||
Total | 3280 | 2242 |
Dates/Avg Per Date | 9/364 | 7/320 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 13-3 • Conf: 8-2 • Home: 7-2 • Away: 6-1 • Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
6 | Jon Broome | 16-15 | 46 | 10 | 56 | 102 | .451 | 73 | .716 | 6 | 0 | 29 | 23 | 2 | 0-0 | .000 | 2-1.0 | |
40 | Mike Giordano | 16-15 | 24 | 24 | 48 | 78 | .308 | 44 | .564 | 4 | 0 | 32 | 35 | 4 | 0-0 | .000 | 2-1.0 | |
14 | Andrew Metros | 16-15 | 21 | 15 | 36 | 79 | .266 | 43 | .544 | 0 | 0 | 12 | 21 | 5 | 0-0 | .000 | 7-4.0 | |
18 | Stew Kerr | 16-15 | 28 | 6 | 34 | 92 | .304 | 41 | .446 | 10 | 0 | 25 | 24 | 6 | 0-0 | .000 | 1-0.5 | |
1 | Joel Blockowicz | 16-0 | 17 | 4 | 21 | 70 | .243 | 32 | .457 | 0 | 0 | 13 | 20 | 3 | 0-0 | .000 | 0-0.0 | |
13 | Erich Pfeffer | 16-4 | 12 | 5 | 17 | 33 | .364 | 21 | .636 | 1 | 0 | 5 | 6 | 3 | 0-0 | .000 | 1-0.5 | |
32 | Sean Carroll | 15-0 | 5 | 10 | 15 | 47 | .106 | 19 | .404 | 4 | 0 | 12 | 10 | 2 | 0-0 | .000 | 3-2.5 | |
8 | Scott Redmond | 12-0 | 6 | 2 | 8 | 28 | .214 | 16 | .571 | 2 | 0 | 6 | 15 | 2 | 0-0 | .000 | 0-0.0 | |
37 | Darric White | 14-11 | 6 | 2 | 8 | 17 | .353 | 10 | .588 | 0 | 0 | 65 | 13 | 16 | 3-8 | .375 | 2-2.0 | |
20 | George Curtis | 16-0 | 2 | 6 | 8 | 15 | .133 | 8 | .533 | 0 | 0 | 20 | 8 | 3 | 0-0 | .000 | 0-0.0 | |
7 | Billy Chapman | 16-15 | 4 | 3 | 7 | 9 | .444 | 5 | .556 | 0 | 0 | 62 | 10 | 24 | 0-0 | .000 | 13-11.0 | |
38 | Tim Giarrusso | 11-0 | 5 | 0 | 5 | 13 | .385 | 10 | .769 | 0 | 0 | 6 | 5 | 0 | 0-0 | .000 | 0-0.0 | |
42 | Harrison Goodkind | 16-0 | 3 | 2 | 5 | 26 | .115 | 8 | .308 | 0 | 0 | 12 | 13 | 1 | 0-0 | .000 | 2-1.5 | |
28 | Quinn Cronan | 11-0 | 3 | 1 | 4 | 16 | .188 | 6 | .375 | 0 | 0 | 1 | 5 | 0 | 0-0 | .000 | 0-0.0 | |
15 | Zach Driscoll | 16-15 | 1 | 3 | 4 | 6 | .167 | 4 | .667 | 0 | 0 | 41 | 4 | 24 | 0-0 | .000 | 1-1.0 | |
47 | Chase Clymer | 7-0 | 2 | 0 | 2 | 10 | .200 | 7 | .700 | 0 | 0 | 4 | 2 | 1 | 0-0 | .000 | 1-1.0 | |
50 | Stephen Brown | 12-0 | 2 | 0 | 2 | 9 | .222 | 6 | .667 | 0 | 0 | 13 | 3 | 3 | 0-0 | .000 | 2-1.5 | |
10 | Bucky Pierce | 9-0 | 1 | 1 | 2 | 10 | .100 | 6 | .600 | 1 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
24 | Spencer Macquarrie | 7-0 | 1 | 0 | 1 | 11 | .091 | 6 | .545 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
25 | Brian Ayers | 12-0 | 1 | 0 | 1 | 9 | .111 | 4 | .444 | 0 | 0 | 4 | 8 | 1 | 0-0 | .000 | 0-0.0 | |
29 | Cal Williams | 11-0 | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 0 | 5 | 3 | 1 | 0-0 | .000 | 1-1.0 | |
44 | Mike Ford | 5-0 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
3 | Brian Foster | 16-15 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 79 | 7 | 2 | 204-346 | .590 | 2-1.5 | |
27 | John Duvnjak | 16-15 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 35 | 4 | 19 | 0-0 | .000 | 4-3.0 | |
2 | Gabe Weissmann | 1-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
23 | Chris Peterson | 11-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 1 | 2 | 1 | 0-0 | .000 | 1-1.0 | |
9 | Stephen Seymour | 10-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 2 | 4 | 0 | 0-0 | .000 | 0-0.0 | |
35 | Jack Rautiola | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-0.5 | |
26 | Todd Bratches | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
16 | David Murray | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
11 | Nate Gaudio | 16-15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 38 | 6 | 6 | 0-0 | .000 | 0-0.0 | |
49 | Chris Bonaventura | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
46 | Eugene Berkery | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
45 | Matt Minno | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
43 | Kyle Soroka | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
41 | Will Stevens | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
39 | Ned DiLisio | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
36 | Christian Johansen | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
34 | Dylan Fowler | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 1-1.0 | |
30 | Jack Reilly | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
22 | Brendan Gallagher | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 8-23 | .348 | 0-0.0 | |
21 | Hunter Huebsch | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 3 | 0-0 | .000 | 1-0.5 | |
19 | John Montgomery | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
4 | Briggs Davis | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 2 | 0-0 | .000 | 1-1.0 | |
0 | Patrick Pembroke | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
Total............... | 16 | 192 | 97 | 289 | 709 | .271 | 384 | .542 | 28 | 0 | 540 | 269 | 136 | 215-377 | .570 | 49-37.0 | ||
Opponents........... | 16 | 135 | 73 | 208 | 591 | .228 | 306 | .518 | 16 | 0 | 467 | 276 | 133 | 162-377 | .430 | 87-74.5 |
Goalkeeper Statistics |
Team saves: 1
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
30 | Jack Reilly | 4-0 | 7:03 | 1 | 8.51 | 3 | .750 | 0 | 0 | 0 | 8 |
11 | Nate Gaudio | 16-14 | 922:51 | 134 | 8.71 | 180 | .573 | 13 | 3 | 0 | 582 |
Total............... | 16 | 929:54 | 135 | 8.71 | 184 | .577 | 13 | 3 | 0 | 590 | |
Opponents........... | 16 | 929:54 | 192 | 12.39 | 215 | .528 | 3 | 13 | 0 | 709 |
Team Statistics |
|
|
|
Category Leaders |
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 13-3 | 7-2 | 6-1 | 0-0 |
CONFERENCE | 8-2 | 4-1 | 4-1 | 0-0 |
NON-CONFERENCE | 5-1 | 3-1 | 2-0 | 0-0 |
|