Lacrosse Box Score |
Summary |
Middlebury (1-1, 0-1 NESCAC) vs. Plattsburgh State (1-1, 0-0 SUNYAC) Date: Mar 04, 2014 Attendance: 67 Weather: Cloudy, 17 degrees, Wind NE at 3 mph |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Middlebury | 4 | 1 | 3 | 1 | 9 |
Plattsburgh State | 1 | 3 | 2 | 1 | 7 |
Middlebury SCORING: GOALS: Stephen Seymour 3; Jon Broome 2; Sean Carroll 2;
Brendan Gallagher 1; Chris Peterson 1.
ASSISTS: Taylor Pirie 4; Jack Cleary 2; Jon Broome 1; Sean Carroll 1; Quinn
Cronan 1.
Plattsburgh State SCORING: GOALS: James Read 2; Brendan Damm 1; Tom Duggan 1; Josh Oliver 1; Tim Lawrence 1; Anthony Pafundi 1. ASSISTS: Robbie Ashlaw 3; Tom Monahan 1. Penalties - Middlebury 3/2:30; Plattsburgh State 12/11:00. Officials: Mickey Blanchfield; Steve Field; Dave Yates. Scorer: Plattsburgh SID. |
Plattsburgh State |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 10 | Andrew Hauk | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
A | 1 | Tim Lawrence | 1 | 0 | 4 | 1 | 1 | 0 | 0-0 | - |
A | 9 | Brendan Damm | 1 | 0 | 7 | 3 | 2 | 0 | 0-0 | - |
A | 50 | Josh Oliver | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | 2-1:30 |
M | 14 | Joe Eiseman | 0 | 0 | 0 | 6 | 0 | 0 | 9-19 | - |
M | 44 | Charlie Dullea | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | 2-3:00 |
M | 46 | Matt Renko | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1-1:00 |
D | 8 | Courtney Cox | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-0:30 |
D | 28 | Peter Johann | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 2-2:00 |
D | 33 | Frank Gargiulo | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - |
2 | James Read | 2 | 0 | 6 | 0 | 3 | 1 | 0-0 | 1-0:30 | |
3 | Brendan Cefalu | 0 | 0 | 0 | 1 | 2 | 0 | 1-1 | - | |
5 | Tom Duggan | 1 | 0 | 7 | 0 | 1 | 0 | 0-0 | - | |
7 | Robbie Ashlaw | 0 | 3 | 5 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
12 | James Higgins | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
13 | Cole Andersen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
15 | Alex Carnaxide | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Andrew Tralongo | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
23 | Mike Gay | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
25 | Andy Krolczyk | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
26 | Tom Monahan | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
32 | Anthony Pafundi | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
38 | Ryan Braithwaite | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 7 | 4 | 38 | 25 | 19 | 8 | 10-20 | 12-11:00 |
## | Goalie | Minutes | GA | Dec | Saves |
10 | Andrew Hauk | 60:00 | 9 | L | 12 |
Middlebury |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 11 | Nate Gaudio | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - |
A | 3 | Tim Giarrusso | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - |
A | 6 | Jon Broome | 2 | 1 | 5 | 1 | 3 | 0 | 0-0 | - |
A | 47 | Chase Clymer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
M | 4 | Quinn Cronan | 0 | 1 | 5 | 0 | 1 | 0 | 0-0 | - |
M | 20 | George Curtis | 0 | 0 | 2 | 4 | 2 | 2 | 0-0 | - |
M | 22 | Brendan Gallagher | 1 | 0 | 1 | 4 | 2 | 0 | 9-17 | - |
D | 29 | Cal Williams | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - |
D | 30 | Jack DeFrino | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 37 | Darric White | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
7 | Stephen Brown | 0 | 0 | 1 | 3 | 1 | 1 | 0-0 | 1-1:00 | |
9 | Stephen Seymour | 3 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | |
12 | Taylor Pirie | 0 | 4 | 3 | 0 | 3 | 0 | 0-0 | - | |
13 | Mike Ford | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | |
14 | Joseph Zelkowitz | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
23 | Chris Peterson | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
24 | Spencer Macquarrie | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
25 | Brian Ayers | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
27 | Eugene Berkery | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
32 | Sean Carroll | 2 | 1 | 4 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
33 | Jack Cleary | 0 | 2 | 1 | 0 | 1 | 0 | 0-0 | - | |
34 | Geoff Vrla | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
42 | Harrison Goodkind | 0 | 0 | 1 | 0 | 0 | 0 | 1-2 | - | |
43 | Quincy Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
44 | Jack Rautiola | 0 | 0 | 6 | 0 | 1 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 9 | 9 | 39 | 27 | 22 | 6 | 10-20 | 3-2:30 |
## | Goalie | Minutes | GA | Dec | Saves |
11 | Nate Gaudio | 60:00 | 7 | W | 10 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Middlebury | 8 | 7 | 16 | 8 | 39 |
Plattsburgh State | 10 | 14 | 5 | 9 | 38 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Middlebury | 5 | 3 | 0 | 2 | 10 |
Plattsburgh State | 2 | 1 | 5 | 4 | 12 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Middlebury | 6 | 12 | 5 | 4 | 27 |
Plattsburgh State | 8 | 7 | 5 | 5 | 25 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Middlebury | 7 | 7 | 5 | 3 | 22 |
Plattsburgh State | 4 | 6 | 5 | 4 | 19 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Middlebury | 2-6 | 4-5 | 4-6 | 0-3 | 10-20 |
Plattsburgh State | 4-6 | 1-5 | 2-6 | 3-3 | 10-20 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Middlebury | 5-6 | 3-7 | 4-4 | 3-4 | 15-21 |
Plattsburgh State | 1-4 | 4-5 | 6-7 | 1-3 | 12-19 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Middlebury | 3-5 | 0-0 | 1-3 | 1-4 | 5-12 |
Plattsburgh State | 0-1 | 0-1 | 0-0 | 0-0 | 0-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 10:49 | MIDMLAX | UP | Stephen Seymour (1) | Sean Carroll | 0-1 |
2. | 9:49 | MIDMLAX | UP | Sean Carroll (1) | Taylor Pirie | 0-2 | |
3. | 8:02 | MIDMLAX | UP | Stephen Seymour (2) | Taylor Pirie | 0-3 | |
4. | 5:41 | MIDMLAX | EVEN | Jon Broome (2) | Jack Cleary | 0-4 | |
5. | 1:46 | PLATM14 | EVEN | Tom Duggan (1) | Robbie Ashlaw | 1-4 | |
6. | 2nd | 12:32 | PLATM14 | EVEN | Brendan Damm (1) | Unassisted | 2-4 |
7. | 9:47 | PLATM14 | EVEN | James Read (1) | Unassisted | 3-4 | |
8. | 9:20 | MIDMLAX | EVEN | Brendan Gallagher (1) | Jon Broome | 3-5 | |
9. | 5:04 | PLATM14 | EVEN | Anthony Pafundi (3) | Tom Monahan | 4-5 | |
10. | 3rd | 13:57 | PLATM14 | EVEN | Josh Oliver (5) | Robbie Ashlaw | 5-5 |
11. | 13:16 | MIDMLAX | EVEN | Stephen Seymour (3) | Quinn Cronan | 5-6 | |
12. | 9:04 | MIDMLAX | UP | Sean Carroll (2) | Taylor Pirie | 5-7 | |
13. | 0:53 | MIDMLAX | EVEN | Chris Peterson (1) | Jack Cleary | 5-8 | |
14. | 0:01 | PLATM14 | EVEN | Tim Lawrence (5) | Unassisted | 6-8 | |
15. | 4th | 10:06 | PLATM14 | EVEN | James Read (2) | Robbie Ashlaw | 7-8 |
16. | 4:42 | MIDMLAX | UP | Jon Broome (3) | Taylor Pirie | 7-9 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 13:20 | PLATM14 | 8 | Courtney Cox | 0:30 | X | INTERFERENCE |
12:32 | PLATM14 | 28 | Peter Johann | 1:00 | X | UNNECESSARY ROUGHNESS | |
11:09 | PLATM14 | 38 | Ryan Braithwaite | 1:00 | X | UNNECESSARY ROUGHNESS | |
10:26 | PLATM14 | 44 | Charlie Dullea | 1:00 | X | UNNECESSARY ROUGHNESS | |
08:31 | PLATM14 | 46 | Matt Renko | 1:00 | X | TRIPPING | |
07:54 | MIDMLAX | 7 | Stephen Brown | 1:00 | X | SLASHING | |
2nd | 11:27 | MIDMLAX | 23 | Chris Peterson | 1:00 | X | UNNECESSARY ROUGHNESS |
3rd | 10:18 | PLATM14 | 44 | Charlie Dullea | 2:00 | X | ILLEGAL BODY CHECK |
09:24 | PLATM14 | 28 | Peter Johann | 1:00 | X | SLASHING | |
04:42 | PLATM14 | 7 | Robbie Ashlaw | 0:30 | X | INTERFERENCE | |
4th | 12:28 | PLATM14 | 50 | Josh Oliver | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
11:45 | MIDMLAX | 32 | Sean Carroll | 0:30 | PUSHING | ||
11:28 | PLATM14 | 50 | Josh Oliver | 0:30 | X | OFFSIDE | |
05:33 | PLATM14 | 32 | Anthony Pafundi | 1:00 | X | UNNECESSARY ROUGHNESS | |
00:02 | PLATM14 | 2 | James Read | 0:30 | X | DELAY OF GAME |