#12 Taylor Pirie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 01, 2014 | TUFTS | 6-24 | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 04, 2014 | at Plattsburgh State | 9-7 | * | 0 | 4 | 4 | 3 | .200 | 2 | .800 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
Mar 08, 2014 | CONNECTICUT COLLEGE | 3-6 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 15, 2014 | at Wesleyan University | 5-11 | * | 0 | 1 | 1 | 1 | .167 | 0 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 18, 2014 | ST. LAWRENCE | 7-14 | * | 1 | 1 | 2 | 2 | .250 | 2 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1.0 | |
Mar 22, 2014 | at Bowdoin | 10-4 | * | 1 | 0 | 1 | 1 | .333 | 1 | .778 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 25, 2014 | vs Endicott | 12-14 | * | 0 | 0 | 0 | 0 | .333 | 0 | .778 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 29, 2014 | AMHERST | 8-7 | * | 1 | 0 | 1 | 4 | .308 | 1 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 02, 2014 | at Hamilton College | 12-6 | * | 0 | 0 | 0 | 0 | .308 | 0 | .615 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 09, 2014 | at Springfield College | 12-14 | * | 0 | 0 | 0 | 1 | .286 | 0 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 12, 2014 | at Trinity | 15-4 | * | 0 | 2 | 2 | 4 | .222 | 2 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 15, 2014 | SKIDMORE | 18-10 | * | 1 | 1 | 2 | 1 | .263 | 1 | .579 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 19, 2014 | at Colby | 12-6 | * | 0 | 0 | 0 | 1 | .250 | 0 | .550 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 23, 2014 | WILLIAMS | 7-9 | * | 0 | 0 | 0 | 1 | .238 | 1 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 26, 2014 | at Williams | 9-13 | * | 0 | 0 | 0 | 0 | .238 | 0 | .571 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
Totals | 145-149 | 15 | 0 | 5 | 9 | 14 | 21 | .238 | 12 | .571 | 0 | 1 | 0 | 6 | 18 | 1 | 0-0 | 1-1.0 |
Per-game summary |
Games played: 15 Shots per game: 1.40 Goals per game: 0.33 Assists per game: 0.60 Points per game: 0.93 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |